DATE | CHAIN | AVG_TX_FEE_NATIVE | AVG_TX_FEE_USD | |
---|---|---|---|---|
1 | 2025-05-18 00:00:00.000 | Arbitrum | 0.000005858914476 | 0.01461476677 |
2 | 2025-05-18 00:00:00.000 | Base | 0.00001043876019 | 0.026038961 |
3 | 2025-05-18 00:00:00.000 | Flow | 0.00002693166699 | 0.00001104089274 |
4 | 2025-05-18 00:00:00.000 | Mantle | 0.01106836497 | 0.008121559451 |
5 | 2025-05-18 00:00:00.000 | Optimism | 0.000003012547436 | 0.007514647696 |
6 | 2025-05-17 00:00:00.000 | Arbitrum | 0.000002289079336 | 0.005696486474 |
7 | 2025-05-17 00:00:00.000 | Base | 0.000005816708031 | 0.01447516392 |
8 | 2025-05-17 00:00:00.000 | Flow | 0.00003170930998 | 0.0000129399339 |
9 | 2025-05-17 00:00:00.000 | Mantle | 0.009493622601 | 0.006945728518 |
10 | 2025-05-17 00:00:00.000 | Optimism | 0.000002022324672 | 0.005032654378 |
11 | 2025-05-16 00:00:00.000 | Arbitrum | 0.000004271868197 | 0.01103837749 |
12 | 2025-05-16 00:00:00.000 | Base | 0.000006165539317 | 0.01593156606 |
13 | 2025-05-16 00:00:00.000 | Flow | 0.00002996585706 | 0.0000128615681 |
14 | 2025-05-16 00:00:00.000 | Mantle | 0.01015989188 | 0.007630713793 |
15 | 2025-05-16 00:00:00.000 | Optimism | 0.000002508658014 | 0.006482296004 |
16 | 2025-05-15 00:00:00.000 | Arbitrum | 0.00000430936572 | 0.01104491152 |
17 | 2025-05-15 00:00:00.000 | Base | 0.000008330635039 | 0.02135143149 |
18 | 2025-05-15 00:00:00.000 | Flow | 0.00003207608689 | 0.00001386928699 |
19 | 2025-05-15 00:00:00.000 | Mantle | 0.01071260476 | 0.008183607397 |
20 | 2025-05-15 00:00:00.000 | Optimism | 0.000008017482603 | 0.02054882127 |
adriaparcerisasavg tx fee flow vs l2
Updated 5 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH evm_data AS (
SELECT
DATE_TRUNC('day', BLOCK_TIMESTAMP) AS date,
COUNT(TX_HASH) AS total_transactions,
SUM(CASE WHEN tx_succeeded = 'TRUE' THEN 1 ELSE 0 END) AS successful_transactions,
successful_transactions/total_transactions as success_rate,
SUM(tx_fee) AS fees,
AVG(tx_fee) AS avg_tx_fee,
COUNT(DISTINCT FROM_ADDRESS) AS unique_users,
avg(DATEDIFF(MINUTE, INSERTED_TIMESTAMP, BLOCK_TIMESTAMP)) AS latency_MINUTEs
FROM
flow.core_evm.fact_transactions
WHERE
BLOCK_TIMESTAMP >= '2025-01-01' and block_timestamp<current_date
GROUP BY
1
),
non_evm_data AS (
SELECT
DATE_TRUNC('day', x.BLOCK_TIMESTAMP) AS date,
COUNT(distinct x.TX_ID) AS total_transactions,
SUM(CASE WHEN x.TX_SUCCEEDED = 'TRUE' THEN 1 ELSE 0 END) AS successful_transactions,
successful_transactions/total_transactions as success_rate,
SUM(y.event_data:amount) AS fees,
AVG(y.event_data:amount) AS avg_tx_fee,
COUNT(DISTINCT x.PAYER) AS unique_users,
avg(DATEDIFF(MINUTE, x.INSERTED_TIMESTAMP, x.BLOCK_TIMESTAMP)) AS latency_MINUTEs
FROM
flow.core.fact_transactions x
join flow.core.fact_events y on x.tx_id=y.tx_id
WHERE
x.BLOCK_TIMESTAMP >= '2025-01-01' and x.block_timestamp<current_date and
event_contract='A.f919ee77447b7497.FlowFees'
and event_Type='FeesDeducted' and x.block_timestamp<current_date
GROUP BY
1
Last run: 5 days ago
...
690
46KB
116s