DATE | POOL | SWAPS | TOTAL_SWAPS | VOLUME_SWAPPED | TOTAL_VOLUME_SWAPPED | AVG_VOLUME_SWAPPED | SWAPPERS | |
---|---|---|---|---|---|---|---|---|
1 | 2025-05-12 00:00:00.000 | StableCeler | 398 | 24414 | 51663.636036 | 9250424.550061 | 129.808130744 | 1 |
2 | 2025-05-12 00:00:00.000 | StableGate | 13 | 624 | 244702.431027 | 12568170.984731 | 18823.263925154 | 2 |
3 | 2025-05-11 00:00:00.000 | StableCeler | 213 | 24016 | 28073.563239 | 9198760.914025 | 131.80076638 | 1 |
4 | 2025-05-11 00:00:00.000 | StableGate | 7 | 611 | 98030.076527 | 12323468.553704 | 14004.296646714 | 4 |
5 | 2025-05-10 00:00:00.000 | StableCeler | 317 | 23803 | 103623.92222 | 9170687.350786 | 326.889344543 | 2 |
6 | 2025-05-10 00:00:00.000 | StableGate | 14 | 604 | 284037.090027 | 12225438.477177 | 20288.363573357 | 5 |
7 | 2025-05-09 00:00:00.000 | StableCeler | 271 | 23486 | 46431.718304 | 9067063.428566 | 171.334753889 | 2 |
8 | 2025-05-09 00:00:00.000 | StableGate | 11 | 590 | 149969.565288 | 11941401.38715 | 13633.596844364 | 3 |
9 | 2025-05-08 00:00:00.000 | StableCeler | 125 | 23215 | 19859.908124 | 9020631.710262 | 158.879264992 | 1 |
10 | 2025-05-08 00:00:00.000 | StableGate | 9 | 579 | 94556.006307 | 11791431.821862 | 10506.222923 | 4 |
11 | 2025-05-07 00:00:00.000 | StableCeler | 122 | 23090 | 12923.740758 | 9000771.802138 | 105.932301295 | 1 |
12 | 2025-05-07 00:00:00.000 | StableGate | 6 | 570 | 59190.268219 | 11696875.815555 | 9865.044703167 | 2 |
13 | 2025-05-06 00:00:00.000 | StableCeler | 196 | 22968 | 24036.263625 | 8987848.06138 | 122.633998087 | 1 |
14 | 2025-05-06 00:00:00.000 | StableGate | 9 | 564 | 95731.467876 | 11637685.547336 | 10636.829764 | 3 |
15 | 2025-05-05 00:00:00.000 | StableCeler | 81 | 22772 | 10272.299504 | 8963811.797755 | 126.818512395 | 1 |
16 | 2025-05-05 00:00:00.000 | StableGate | 3 | 555 | 18796.28 | 11541954.07946 | 6265.426666667 | 2 |
17 | 2025-05-04 00:00:00.000 | StableCeler | 59 | 22691 | 10261.820411 | 8953539.498251 | 173.929159508 | 1 |
18 | 2025-05-04 00:00:00.000 | StableGate | 6 | 552 | 134985.244244 | 11523157.79946 | 22497.540707333 | 2 |
19 | 2025-05-03 00:00:00.000 | StableCeler | 113 | 22632 | 11447.289962 | 8943277.67784 | 101.303450991 | 1 |
20 | 2025-05-03 00:00:00.000 | StableGate | 3 | 546 | 42758.96405 | 11388172.555216 | 14252.988016667 | 1 |
adriaparcerisaskittypunch StableCeler vs StableGate copy
Updated 12 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
›
⌄
with info as (
select
origin_from_address,
tx_hash,
block_timestamp,
utils.udf_hex_to_int(SUBSTR(data, 67, 64))/POW(10,6) as token_amount,
contract_address
from flow.core_evm.fact_event_logs
where contract_address in ('0x20ca5d1c8623ba6ac8f02e41ccaffe7bb6c92b57','0x073d6f03d1f1724f9daa11b7f61a45105607f88c')
and topic_0='0x8b3e96f2b889fa771c53c981b40daf005f63f637f1869f707052d15a3dd97140'
and tx_succeeded='TRUE'
and origin_function_signature='0x3df02124'
)
select trunc (block_timestamp,'day') as date, case when contract_address='0x073d6f03d1f1724f9daa11b7f61a45105607f88c' then 'StableCeler'
else 'StableGate' end as pool,
count(distinct tx_hash) as swaps,
sum(swaps) over (partition by pool order by date) as total_swaps,
sum(token_amount) as volume_swapped,
sum(volume_swapped) over (partition by pool order by date) as total_volume_swapped,
avg(token_amount) as avg_volume_swapped,
count(distinct origin_from_address) as swappers
from info
group by 1,2 order by 1 desc, 2
Last run: about 12 hours ago
...
189
17KB
2s