DATE | POOL | SWAPS | TOTAL_SWAPS | VOLUME_SWAPPED | TOTAL_VOLUME_SWAPPED | AVG_VOLUME_SWAPPED | SWAPPERS | |
---|---|---|---|---|---|---|---|---|
1 | 2025-05-19 00:00:00.000 | StableCeler | 91 | 25764 | 14803.600377 | 9424755.377878 | 162.67692722 | 1 |
2 | 2025-05-19 00:00:00.000 | StableGate | 8 | 676 | 104744.407732 | 13437348.691499 | 13093.0509665 | 4 |
3 | 2025-05-18 00:00:00.000 | StableCeler | 313 | 25673 | 27594.447552 | 9409951.777501 | 88.161174288 | 1 |
4 | 2025-05-18 00:00:00.000 | StableGate | 12 | 668 | 126854.969933 | 13332604.283767 | 10571.247494417 | 2 |
5 | 2025-05-17 00:00:00.000 | StableCeler | 82 | 25360 | 10356.051425 | 9382357.329949 | 126.293310061 | 1 |
6 | 2025-05-17 00:00:00.000 | StableGate | 4 | 656 | 158746.849486 | 13205749.313834 | 39686.7123715 | 3 |
7 | 2025-05-16 00:00:00.000 | StableCeler | 92 | 25278 | 9544.980526 | 9372001.278524 | 103.749788326 | 1 |
8 | 2025-05-16 00:00:00.000 | StableGate | 5 | 652 | 45752.825933 | 13047002.464348 | 9150.5651866 | 2 |
9 | 2025-05-15 00:00:00.000 | StableCeler | 283 | 25186 | 35573.789494 | 9362456.297998 | 125.702436375 | 1 |
10 | 2025-05-15 00:00:00.000 | StableGate | 14 | 647 | 284391.069274 | 13001249.638415 | 20313.647805286 | 3 |
11 | 2025-05-14 00:00:00.000 | StableCeler | 191 | 24903 | 39910.82011 | 9326882.508504 | 208.957173351 | 2 |
12 | 2025-05-14 00:00:00.000 | StableGate | 7 | 633 | 109286.02441 | 12716858.569141 | 15612.289201429 | 2 |
13 | 2025-05-13 00:00:00.000 | StableCeler | 197 | 24712 | 22702.565142 | 9286971.688394 | 115.241447421 | 2 |
14 | 2025-05-13 00:00:00.000 | StableGate | 2 | 626 | 39401.56 | 12607572.544731 | 19700.78 | 1 |
15 | 2025-05-12 00:00:00.000 | StableCeler | 499 | 24515 | 65508.209227 | 9264269.123252 | 131.278976407 | 1 |
16 | 2025-05-12 00:00:00.000 | StableGate | 13 | 624 | 244702.431027 | 12568170.984731 | 18823.263925154 | 2 |
17 | 2025-05-11 00:00:00.000 | StableCeler | 213 | 24016 | 28073.563239 | 9198760.914025 | 131.80076638 | 1 |
18 | 2025-05-11 00:00:00.000 | StableGate | 7 | 611 | 98030.076527 | 12323468.553704 | 14004.296646714 | 4 |
19 | 2025-05-10 00:00:00.000 | StableCeler | 317 | 23803 | 103623.92222 | 9170687.350786 | 326.889344543 | 2 |
20 | 2025-05-10 00:00:00.000 | StableGate | 14 | 604 | 284037.090027 | 12225438.477177 | 20288.363573357 | 5 |
adriaparcerisaskittypunch StableCeler vs StableGate copy
Updated 6 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
›
⌄
with info as (
select
origin_from_address,
tx_hash,
block_timestamp,
utils.udf_hex_to_int(SUBSTR(data, 67, 64))/POW(10,6) as token_amount,
contract_address
from flow.core_evm.fact_event_logs
where contract_address in ('0x20ca5d1c8623ba6ac8f02e41ccaffe7bb6c92b57','0x073d6f03d1f1724f9daa11b7f61a45105607f88c')
and topic_0='0x8b3e96f2b889fa771c53c981b40daf005f63f637f1869f707052d15a3dd97140'
and tx_succeeded='TRUE'
and origin_function_signature='0x3df02124'
)
select trunc (block_timestamp,'day') as date, case when contract_address='0x073d6f03d1f1724f9daa11b7f61a45105607f88c' then 'StableCeler'
else 'StableGate' end as pool,
count(distinct tx_hash) as swaps,
sum(swaps) over (partition by pool order by date) as total_swaps,
sum(token_amount) as volume_swapped,
sum(volume_swapped) over (partition by pool order by date) as total_volume_swapped,
avg(token_amount) as avg_volume_swapped,
count(distinct origin_from_address) as swappers
from info
group by 1,2 order by 1 desc, 2
Last run: 6 days ago
...
203
18KB
3s