TRADE_DATE | CATEGORY | TOTAL_SWAPS | UNIQUE_TRADERS | TOTAL_VOLUME_USD | AVG_TRADE_VOLUME | MAX_TRADE_VOLUME | MEDIAN_TRADE_VOLUME | |
---|---|---|---|---|---|---|---|---|
1 | 2025-06-01 00:00:00.000 | Bot | 16463 | 47 | 1223806.04182857 | 64.768777022 | 3734.617725209 | 19.856621498 |
2 | 2025-06-01 00:00:00.000 | Stablecoin | 1254 | 858 | 303452.951683217 | 137.495673622 | 43968.472821 | 4.586037 |
3 | 2025-06-01 00:00:00.000 | Regular User | 1318 | 594 | 165960.043049454 | 133.087444306 | 106896.382210038 | 4.701252359 |
4 | 2025-06-01 00:00:00.000 | Meme Cooking | 598 | 53 | 50092.330579669 | 94.158516127 | 3161.623086978 | 110.087856337 |
5 | 2025-05-31 00:00:00.000 | Bot | 19581 | 48 | 1994079.20718158 | 79.344230749 | 5633.176196048 | 25.017853843 |
6 | 2025-05-31 00:00:00.000 | Stablecoin | 882 | 388 | 299181.565085101 | 196.959555685 | 49659.531621299 | 8.548699641 |
7 | 2025-05-31 00:00:00.000 | Regular User | 1509 | 509 | 85926.781698029 | 61.070918051 | 14650.753774682 | 5.908714473 |
8 | 2025-05-31 00:00:00.000 | Meme Cooking | 580 | 49 | 46687.277703148 | 89.439229316 | 918.466719291 | 113.293887378 |
9 | 2025-05-30 00:00:00.000 | Bot | 22930 | 49 | 2612138.23198124 | 81.15506981 | 5204.085250674 | 30.816085 |
10 | 2025-05-30 00:00:00.000 | Stablecoin | 1202 | 446 | 394623.456841042 | 199.003256097 | 11980.825062164 | 12.157727992 |
11 | 2025-05-30 00:00:00.000 | Regular User | 1781 | 523 | 119503.447604376 | 64.982842634 | 15807.833283777 | 11.73969762 |
12 | 2025-05-30 00:00:00.000 | Meme Cooking | 572 | 59 | 45339.440155741 | 89.781069615 | 362.169246778 | 112.229518287 |
13 | 2025-05-29 00:00:00.000 | Bot | 19529 | 48 | 2046400.77752597 | 76.094179806 | 3803.52536064 | 27.960845172 |
14 | 2025-05-29 00:00:00.000 | Stablecoin | 1113 | 500 | 519895.784782618 | 278.465872942 | 100012.713568831 | 6.579526 |
15 | 2025-05-29 00:00:00.000 | Regular User | 2062 | 620 | 433825.508473737 | 211.004624744 | 296539.07618514 | 11.671075605 |
16 | 2025-05-29 00:00:00.000 | Meme Cooking | 587 | 62 | 41474.38760721 | 81.322328642 | 153.910466701 | 108.571063267 |
17 | 2025-05-28 00:00:00.000 | Bot | 17216 | 46 | 1759501.97874635 | 78.672120668 | 3865.102152687 | 27.864547447 |
18 | 2025-05-28 00:00:00.000 | Stablecoin | 1502 | 861 | 331398.281704436 | 150.089801497 | 26661.257774325 | 3.350490065 |
19 | 2025-05-28 00:00:00.000 | Regular User | 1848 | 725 | 263072.226890598 | 159.437713267 | 9519.595522442 | 6.851497661 |
20 | 2025-05-28 00:00:00.000 | Meme Cooking | 605 | 58 | 45763.390054143 | 89.03383279 | 355.06093269 | 112.828339387 |
adriaparcerisasnear outlets of increasing trading volume 2
Updated 5 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH base_data AS (
SELECT
trunc(block_timestamp, 'day') AS trade_date,
tx_hash,
trader,
token_in_contract,
symbol_in,
token_out_contract,
symbol_out,
amount_in,
amount_out,
amount_in_usd,
amount_out_usd,
pool_id
FROM near.defi.ez_dex_swaps
WHERE block_timestamp >= CURRENT_DATE - INTERVAL '{{period}} DAYS'
),
pricing_data AS (
SELECT
trunc(hour, 'day') AS price_date,
token_address,
AVG(price) AS avg_price
FROM near.price.ez_prices_hourly
GROUP BY 1, 2
),
enriched_data AS (
SELECT
b.*,
COALESCE(b.amount_in_usd, b.amount_in * p_in.avg_price) AS final_amount_in_usd,
COALESCE(b.amount_out_usd, b.amount_out * p_out.avg_price) AS final_amount_out_usd
FROM base_data b
LEFT JOIN pricing_data p_in
ON b.trade_date = p_in.price_date
AND b.token_in_contract = p_in.token_address
Last run: about 5 hours ago
...
360
37KB
714s