TRADE_DATE | CATEGORY | TOTAL_SWAPS | UNIQUE_TRADERS | TOTAL_VOLUME_USD | AVG_TRADE_VOLUME | MAX_TRADE_VOLUME | MEDIAN_TRADE_VOLUME | |
---|---|---|---|---|---|---|---|---|
1 | 2025-06-08 00:00:00.000 | Bot | 14156 | 49 | 732755.044061632 | 48.433805543 | 2998.449079968 | 13.613029536 |
2 | 2025-06-08 00:00:00.000 | Stablecoin | 707 | 335 | 214115.901931837 | 186.349784101 | 15818.725736843 | 6.05012 |
3 | 2025-06-08 00:00:00.000 | Regular User | 1510 | 490 | 91485.320416046 | 60.706914676 | 5428.667158007 | 8.784 |
4 | 2025-06-08 00:00:00.000 | Meme Cooking | 554 | 48 | 44108.328637839 | 91.321591383 | 166.4033309 | 114.421887479 |
5 | 2025-06-07 00:00:00.000 | Bot | 14514 | 51 | 777332.698762794 | 47.959816064 | 4859.906049768 | 15.615223725 |
6 | 2025-06-07 00:00:00.000 | Stablecoin | 793 | 426 | 344398.208824027 | 275.518567059 | 177082.093244056 | 5.050267024 |
7 | 2025-06-07 00:00:00.000 | Regular User | 1528 | 546 | 116340.899310345 | 76.489743136 | 15132.516441225 | 6.09724894 |
8 | 2025-06-07 00:00:00.000 | Meme Cooking | 580 | 50 | 44342.772691808 | 90.127586772 | 164.030484201 | 113.917641969 |
9 | 2025-06-06 00:00:00.000 | Bot | 15815 | 51 | 1175931.27395817 | 61.953072755 | 3989.836293166 | 21.547389864 |
10 | 2025-06-06 00:00:00.000 | Stablecoin | 721 | 332 | 342486.525170534 | 272.897629618 | 45100.689782616 | 6.723655 |
11 | 2025-06-06 00:00:00.000 | Regular User | 1198 | 447 | 173839.71511612 | 145.108276391 | 57258.262242222 | 6.492535784 |
12 | 2025-06-06 00:00:00.000 | Meme Cooking | 584 | 46 | 42412.439470562 | 86.379713789 | 175.561963065 | 111.113175876 |
13 | 2025-06-05 00:00:00.000 | Bot | 20258 | 50 | 1997331.18061156 | 72.738671496 | 5020.699849975 | 26.65899164 |
14 | 2025-06-05 00:00:00.000 | Stablecoin | 1018 | 296 | 767267.548852593 | 423.436837115 | 21802.041580118 | 25.011943832 |
15 | 2025-06-05 00:00:00.000 | Regular User | 1525 | 486 | 174395.684092166 | 116.808897584 | 22486.284826775 | 10.085799572 |
16 | 2025-06-05 00:00:00.000 | Meme Cooking | 600 | 59 | 44621.600531561 | 86.981677449 | 193.602059295 | 112.496719381 |
17 | 2025-06-04 00:00:00.000 | Bot | 16511 | 48 | 1275733.2040257 | 61.118823553 | 3710.804602616 | 21.664236 |
18 | 2025-06-04 00:00:00.000 | Stablecoin | 953 | 441 | 480569.365254281 | 282.189879774 | 31807.661311652 | 5.99483479 |
19 | 2025-06-04 00:00:00.000 | Regular User | 1565 | 548 | 248494.297749683 | 157.175393896 | 40623.465026439 | 7.663741725 |
20 | 2025-06-04 00:00:00.000 | Meme Cooking | 564 | 71 | 47489.825963599 | 97.917166935 | 1292.177890206 | 115.810033252 |
adriaparcerisasnear outlets of increasing trading volume 2
Updated 2025-06-02Copy Reference Fork
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH base_data AS (
SELECT
trunc(block_timestamp, 'day') AS trade_date,
tx_hash,
trader,
token_in_contract,
symbol_in,
token_out_contract,
symbol_out,
amount_in,
amount_out,
amount_in_usd,
amount_out_usd,
pool_id
FROM near.defi.ez_dex_swaps
WHERE block_timestamp >= CURRENT_DATE - INTERVAL '{{period}} DAYS'
),
pricing_data AS (
SELECT
trunc(hour, 'day') AS price_date,
token_address,
AVG(price) AS avg_price
FROM near.price.ez_prices_hourly
GROUP BY 1, 2
),
enriched_data AS (
SELECT
b.*,
COALESCE(b.amount_in_usd, b.amount_in * p_in.avg_price) AS final_amount_in_usd,
COALESCE(b.amount_out_usd, b.amount_out * p_out.avg_price) AS final_amount_out_usd
FROM base_data b
LEFT JOIN pricing_data p_in
ON b.trade_date = p_in.price_date
AND b.token_in_contract = p_in.token_address
Last run: 18 days ago
360
37KB
764s