NUM_RANK | WALLET | BALANCE | |
---|---|---|---|
1 | 1 | 0x4e61548d94c8649ebfc2f5f54d2272fcbc687bf2 | 9000 |
2 | 2 | 0x05c317a4b6a1c8221d0aaa9a2385bc6d1908d4bd | 7200 |
3 | 3 | 0xcadae1df02954acf40f751f06234138beb03dc1d | 6000 |
4 | 4 | 0xe2b3780f12da5c1cf5891eb37aa20b74666b3dc3 | 5106 |
5 | 5 | 0x93fc1f35f53a9553534979233caf273214c51fd7 | 5000 |
6 | 6 | 0x6147aea777f72e5343ea1be54c3e8f5be193db6c | 2500 |
7 | 7 | 0x5525aabc7482ac82652eb340c5e8bab86ac0d98e | 2003.11 |
8 | 8 | 0x415dbd747144e3bd8003c6f4a00f7e1e34467c0e | 1936.31 |
9 | 9 | 0x14fb82e32a78d0850b923925e3cba535544fa3d4 | 1863.45 |
10 | 10 | 0xab083b5a4272a7224370f855840e6553f2f18fae | 1836.4 |
11 | 11 | 0x81b74321c33538e54f1690add3f874f68dab5921 | 1830.228668 |
12 | 12 | 0x2208fa6d7a7f02a36e8c373718df30953dd0cca5 | 1785.26 |
13 | 13 | 0x4c4f859caad23dbda3d01aaac07144e2a6004f4e | 1684.14 |
14 | 14 | 0xfc16bc8d20e1b1f86c56bda305c1f0c37c87810c | 1658 |
15 | 15 | 0xa5a0c8a78d1bd09d3451714172afd8995f00d8ca | 1630.14 |
16 | 16 | 0x5d2005027ce0c35ccf662adeddb4ae17cdc0ec57 | 1603.381426 |
17 | 17 | 0x9b5e964460786fefeb647ad6aa8bdf42777ca2f5 | 1578.41 |
18 | 18 | 0xa68918785e5db85e5a073626bd8703ee7a2c256a | 1563.6 |
19 | 19 | 0x7fac5c5b7e6d24614d7db1489486142d680abbc8 | 1521.533192 |
20 | 20 | 0xad08506e384bd79e2a0f647c49d436f921483460 | 1499.999963 |
aPrioriaprMON Top Holders
100
6KB
30s
powered by flipside