Swapper | Volume Swapped | Pool | |
---|---|---|---|
1 | 0x9f034dddd9c6464e827f648110dda4b6a3a42844 | 6391263.83475095 | BOBA/WETH, USDC/WETH, WBTC/WETH |
2 | 0x8d611a80910bd289896e793d43d0ad0a34c233ea | 1070820.40278763 | BOBA/WETH, USDC/WETH, WBTC/WETH |
3 | 0xb2bb815784685b3c5b996e002d442e1113c56ab0 | 1063853.66969712 | BOBA/WETH, USDC/WETH, WBTC/WETH |
4 | 0x1e70222c0bead73864a9c4ddde682056dd8f9543 | 730508.0139359 | USDC/WETH |
5 | 0x000000000003b57982426680c8eeeaf1920ffe21 | 726774.735041367 | BOBA/WETH, USDC/BOBA, USDC/WETH, USDT/USDC, WBTC/WETH |
6 | 0x1b02da8cb0d097eb8d57a175b88c7d8b47997506 | 679407.739039292 | BOBA/WETH, SUSHI/WETH, USDC/WETH, WBTC/WETH |
7 | 0xbe811a0d44e2553d25d11cb8dc0d3f0d0e6430e6 | 363987.903770534 | BOBA/WETH, SUSHI/WETH, USDC/WETH, WBTC/WETH |
8 | 0x4f059f8d45230cd5b37544e87eebba033a5f1b17 | 330638.438500452 | BOBA/WETH, SUSHI/WETH, USDC/BOBA, USDC/WETH, USDT/USDC, WBTC/WETH |
9 | 0xb28cfe82641446a4d80ca3610e1e062c9fdc9d77 | 281567.397641433 | USDC/BOBA, USDC/WETH |
10 | 0x842fab064cdc9dc0715cd4bdca5756f7d347efee | 260897.767543166 | BOBA/WETH, USDC/WETH, WBTC/WETH |
datavortexTop Swappers
10
1KB
41s
powered by flipside