User | Total Deposited Volume | Total Borrowed Volume | Borrowed % of Deposited | Liquidation Risk | |
---|---|---|---|---|---|
1 | senlinear.near | 74928221.0000404 | 41293499.4568187 | 55.11% | Medium Risk |
2 | 838987aaa6529de31f87112b0b8c78fa05093d42d470027b4704fc47b414f567 | 65249564.4806697 | 300107.830324766 | 0.46% | Low Risk |
3 | nbiv.near | 64400250.1945133 | 25198068.3914269 | 39.13% | Low Risk |
4 | 09c49beccf65857169602e04a668998dab2d61b4ef12691633714ba53c9e7708 | 50088265.963064 | 3079495.985368 | 6.15% | Low Risk |
5 | a9619033e4961a601741e38f242cd7b6f27ab8fc0ac0c9a9746638e3f4fe75ed | 33179206.2898525 | 10033068.5736697 | 30.24% | Low Risk |
6 | b522c17b8fddc50a270eede8cef3a87ccac6a2e838b8e50ca2134086cddef197 | 31931633.6606111 | 18905312.4257973 | 59.21% | Medium Risk |
7 | dda7474fd3395823c20ea9d3afe8cd8752107097dab10f9a0f1c9d97e92ffaa2 | 30733215.6381064 | 1778201.47432627 | 5.79% | Low Risk |
8 | hellothere.near | 24391549.8063992 | 11427432.6992937 | 46.85% | Low Risk |
9 | d879751c547c15bc6bca2c6823e388f3eb9f5b66650ff9f2885e6cb03b5e97e0 | 21049919.4646185 | 21046164.1165183 | 99.98% | Medium Risk |
10 | b43dfe70c1a1418d3ea0edfd7dda5dc2ebd1f3b68517f0783b2c91f96e6587e5 | 20308682.400933 | 32780473.0636603 | 161.41% | High Risk |
11 | 858de8addcda96c5dae4e6b212441c7de56de1e1138b176d9f651c2eb4711988 | 18028444.4954893 | 22421139.9132071 | 124.37% | High Risk |
12 | pepip.near | 15679057.007928 | 7001840.4973634 | 44.66% | Low Risk |
13 | c3a749aafdde3f00a2a3499e53fb36785a90cdc4c523b15a01e5703ce62d9245 | 13596640.376288 | 6795231.79278082 | 49.98% | Low Risk |
14 | ampr.near | 13376806.2505139 | 7174697.50377314 | 53.64% | Medium Risk |
15 | 44f0be284b08bace7b672fe29a2820ca0c62d373faa637abd4604deb479e8149 | 11062249.0071651 | 536049.19597 | 4.85% | Low Risk |
datavortexTop Borrowers liquidation Risk
15
2KB
6s
powered by flipside