TraderAddress | TOTAL TRADES | Total Trade volume usd | Pool Traded | |
---|---|---|---|---|
1 | 0x6924...c6e2 | 276 | 158996.78 | PURPLE-WETH, SHROOMY-WETH |
2 | 0xec3a...0192 | 32 | 89809.7 | PURPLE-WETH |
3 | 0x4b20...4989 | 65 | 87985.86 | PURPLE-WETH, SHROOMY-WETH |
4 | 0x5d4d...fd1a | 195 | 76461.76 | PURPLE-WETH, USD₮0-WETH, PURPLE-SHROOMY, SHROOMY-WETH |
5 | 0x5d40...98ba | 45 | 75181.44 | USD₮0-WETH, PURPLE-WETH, PURPLE-USD₮0, SHROOMY-WETH |
6 | 0x4ed1...fced | 250 | 73685.14 | PURPLE-WETH, SHROOMY-WETH |
7 | 0x7173...b547 | 10 | 54730.82 | PURPLE-WETH |
8 | 0x842f...1555 | 273 | 54266.7 | USD₮0-WETH, PURPLE-WETH, SHROOMY-WETH |
9 | 0x8d25...558e | 53 | 49943.52 | PURPLE-WETH |
10 | 0x3eaf...d07f | 33 | 48655.18 | PURPLE-WETH |
11 | 0x4388...290e | 57 | 45980.68 | PURPLE-WETH |
12 | 0x71db...7125 | 29 | 43452.8 | PURPLE-WETH |
13 | 0xf68d...6454 | 190 | 42203.42 | USD₮0-WETH, PURPLE-WETH |
14 | 0x0def...13ea | 61 | 40916.8 | PURPLE-WETH |
15 | 0x146d...86b0 | 321 | 40218.52 | SHROOMY-WETH, PURPLE-WETH |
16 | 0xc442...d2ac | 7 | 37982.58 | PURPLE-WETH |
17 | 0xa1cf...efda | 356 | 36881.96 | USD₮0-WETH, PURPLE-WETH |
18 | 0x2d2a...770d | 16 | 36813 | PURPLE-WETH |
19 | 0xc40b...dc94 | 127 | 33671.8 | Kraken-WETH, PURPLE-WETH, SHROOMY-WETH |
20 | 0x15d3...ef70 | 6 | 33124.8 | PURPLE-WETH |
datavortexTop Traders by Volume
50
3KB
9s
powered by flipside