SWAPPER | SWAP_PAIR | SWAP_COUNT | TOTAL_VOLUME | |
---|---|---|---|---|
1 | sei18mhs39kx8jsq0ctzhv9vmr3kwn6rvhj08y6a2z | USDT->USDC | 2 | 49922.68 |
2 | sei1f4d3q86j2u8xl5h8n0arcp2k6uaegqu9u42qrx | WSEI->USDC | 5 | 49855.94334066 |
3 | sei1gjgyrmysqy3jz3enrlryhvuxusm5fhrw5gknll | SEI->SEIYAN | 14 | 48971.711060432 |
4 | sei1r8pwp3x4ysx3luadjeu39w2asd3tw58nlg6l9w | WSEI->USDT | 23 | 48889.111682761 |
5 | sei1phwfzu6c7wycc00px5wyjn3jtha4yxnzc2qph5 | WSEI->USDC | 1 | 48546.406832 |
6 | sei1ecwxw3fuk27edtkullwtykgslr0nu4stq2rqku | SEI->SEIYAN | 3 | 48537.666981898 |
7 | sei1wlpkdzjdx9qu3pq3x0a70r3smnrfxv9l3rped0 | USDC->WSEI | 25 | 48398.978484914 |
8 | sei1hkenekm7c7fxtt9ws0s3k2q3wggaw9cd4q8yx7 | SEI->USDC | 1 | 48261.282225242 |
9 | sei13uxxqz9t77he4rjakmtmtc2ccxp590edwm4tzf | WSEI->iSEI | 7 | 47927.2366 |
10 | sei18n78hhfyx9h3apw8tycmzfvlqe5rdarxt9hp7x | SEI->USDCet | 28 | 47813.726269205 |
datavortexDolphine Swappers($10-$50k) and Swap Pairs
10
771B
3s
powered by flipside