PURCHASER | total purchases | total Kaia spent | total Purchase Fees(kaia) | |
---|---|---|---|---|
1 | 0xe665...b638 | 39 | 270.63K | 0.13 |
2 | 0xdf86...a891 | 110 | 191.59K | 0.38 |
3 | 0x3316...e5a1 | 214 | 153.55K | 0.73 |
4 | 0x0279...cdbd | 7 | 140.32K | 0.02 |
5 | 0x42e9...50a8 | 214 | 133.84K | 0.74 |
6 | 0xab28...036d | 181 | 125.52K | 0.61 |
7 | 0x976b...a471 | 196 | 115.95K | 0.65 |
8 | 0x2426...040d | 393 | 115.43K | 1.36 |
9 | 0x7ebe...c8d5 | 71 | 112.99K | 0.25 |
10 | 0x2c67...4fdd | 147 | 93.04K | 0.56 |
datavortexTop Purchasers by Amount Spent
10
386B
2s
powered by flipside