Timestamp | Transactions | TPS | Successful | Failed | Sample Successful Tx | Sample Failed Tx | |
---|---|---|---|---|---|---|---|
1 | 2025-01-24 15:54:00.000 | 115100 | 1918.3 | 115100 | 0 | 0x00010d7a2d2b8f2d99720ae45d5d238596d004e44dfd48bba9038d7fd734d079 | |
2 | 2025-01-24 15:57:00.000 | 61600 | 1026.7 | 61600 | 0 | 0x00003b0d44ff5775385993f0c164a18975641150b41f35e9f72be9dd9051adf1 | |
3 | 2025-01-24 15:44:00.000 | 19 | 0.3 | 19 | 0 | 0x20f643e56b815c51313786776db80e46e27d85ac7e24ec280f623044394874cc | |
4 | 2025-01-24 16:58:00.000 | 152512 | 2541.9 | 152512 | 0 | 0x000034ead7268a0385c57b7f470ad14eb3009ef6676950298f822c96c2d2f647 | |
5 | 2025-01-24 16:32:00.000 | 170946 | 2849.1 | 170946 | 0 | 0x000001bb57698954b6efb3dd6986132c7d4e952db0f72518e0b59ec2600086e7 | |
6 | 2025-01-24 15:59:00.000 | 65001 | 1083.4 | 65001 | 0 | 0x0001f74bc229644fa40f140b0a7bb5cc6a02e895a2e6e5d1112b388cbfb05b19 | |
7 | 2025-01-24 16:11:00.000 | 160100 | 2668.3 | 160100 | 0 | 0x00003d854e54ce15b7de108424e4c5354ecaef498c7c0f8f5b9f0be62d13373c | |
8 | 2025-01-24 16:45:00.000 | 168000 | 2800 | 168000 | 0 | 0x0000012d03e123353a73d7fe6e3932a210442948d8c1d44eef64a7ed8e3edae5 | |
9 | 2025-01-24 16:06:00.000 | 157500 | 2625 | 157500 | 0 | 0x000052fa173378fe989b020f83df5d6964bdaf6185e769bcd7a21f4c7c680c80 | |
10 | 2025-01-24 17:05:00.000 | 152598 | 2543.3 | 152598 | 0 | 0x000074bc1d01b78090548a6339b3e15b30461f4462dc6a82fff69790d530dcda | |
11 | 2025-01-24 16:25:00.000 | 165000 | 2750 | 165000 | 0 | 0x00003f93015c81299c2d594069907012ba081c7ed8e3bea63accab7d2f29f0ee | |
12 | 2025-01-24 16:00:00.000 | 144079 | 2401.3 | 144079 | 0 | 0x000041bd490acb922d4660b24d8d8ad54da0d6d83fa35622a8caece68b8bad8f | |
13 | 2025-01-24 16:04:00.000 | 143500 | 2391.7 | 143500 | 0 | 0x00001bfcfb4191c402fed34a467c153c879c41e5b5986a6deb3a6720ba0a5a67 | |
14 | 2025-01-24 16:37:00.000 | 158579 | 2643 | 158579 | 0 | 0x0000250a90a4337f27c7a85281ea80f247c1940c77f63291cb9978766b60127c | |
15 | 2025-01-24 17:17:00.000 | 150000 | 2500 | 150000 | 0 | 0x0000a77b51a9d5b2b2eff2815e401e871b1ad793526eeda399d4a56d797ee15f | |
16 | 2025-01-24 17:04:00.000 | 158776 | 2646.3 | 158776 | 0 | 0x00001fd1663068bf7f09b289592bd06eca03a80693ee129255feac4b5b731779 | |
17 | 2025-01-24 16:27:00.000 | 165000 | 2750 | 165000 | 0 | 0x00007389f7877fe82eabcb42f1904a427a807c0dd86dcbf77be94d37ec44ea6b | |
18 | 2025-01-24 17:25:00.000 | 1000 | 16.7 | 1000 | 0 | 0x00553fd96d40ba11b89c244eb0fdb1bdded8c53db7720411e23dceb973b04109 | |
19 | 2025-01-24 15:43:00.000 | 19 | 0.3 | 19 | 0 | 0x07bbae1b05efb060c098821f300c0d827245b44033d7a86e4cf0ce225eeec54b | |
20 | 2025-01-24 16:21:00.000 | 155501 | 2591.7 | 155501 | 0 | 0x00002e646b48ac3b6e4dbc2a1d7e6de408c75bd12ca237ec75cba24772c37949 |
flyingfishStress Test Details
...
105
13KB
5s
powered by flipside