HOUR_ | SIGNERS | BLOCKS | SIMPLE_TRANSFER | NOT_A_SIMPLE_TRANSFER | TXS | TPS | GUD | NOT_SO_GUD | FAIL_RATE | TX_PER_ORIGIN | MEDIAN(GAS_PRICE) | AVG(GAS_PRICE) | MEDIAN(TX_FEE) | AVG(TX_FEE) | SUM(MON_BURNED) | SUM(TX_SAVINGS) | GAS_LIMIT_ | GAS_USED_ | GAS_USED_ / GAS_LIMIT_ | SAMPLE_GUD_TX | SAMPLE_BAD_TX | START_TSP | END_TSP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-01-24 15:54:00.000 | 231 | 54 | 115100 | 100 | 115100 | 1918.3 | 115100 | 0 | 0 | 498.268398 | 50 | 50.000000001 | 0.0017213 | 0.001721734589 | 198.142225 | 2.099999995e-9 | 11502100000 | 3963433024 | 0.344583 | 0x00010d7a2d2b8f2d99720ae45d5d238596d004e44dfd48bba9038d7fd734d079 | 2025-01-24 15:40:00.000 | 2025-01-24 17:30:00.000 | |
2 | 2025-01-24 15:57:00.000 | 124 | 32 | 61600 | 100 | 61600 | 1026.7 | 61600 | 0 | 0 | 496.774194 | 50 | 50.000000002 | 0.0017213 | 0.001720302409 | 105.954881 | 2.099999995e-9 | 6152100000 | 2119412568 | 0.344502 | 0x00003b0d44ff5775385993f0c164a18975641150b41f35e9f72be9dd9051adf1 | 2025-01-24 15:40:00.000 | 2025-01-24 17:30:00.000 | |
3 | 2025-01-24 15:44:00.000 | 5 | 18 | 0 | 19 | 19 | 0.3 | 19 | 0 | 0 | 3.8 | 52.5 | 54.063157895 | 0.0910903875 | 0.1068478749 | 1.930591 | 0.0995195228 | 89051180 | 38611802 | 0.433591 | 0x20f643e56b815c51313786776db80e46e27d85ac7e24ec280f623044394874cc | 2025-01-24 15:40:00.000 | 2025-01-24 17:30:00.000 | |
4 | 2025-01-24 16:58:00.000 | 321 | 51 | 152512 | 0 | 152512 | 2541.9 | 152512 | 0 | 0 | 475.115265 | 50 | 50 | 0.0017213 | 0.001721252535 | 262.472635 | 0 | 15251200000 | 5250233332 | 0.344251 | 0x000034ead7268a0385c57b7f470ad14eb3009ef6676950298f822c96c2d2f647 | 2025-01-24 15:40:00.000 | 2025-01-24 17:30:00.000 | |
5 | 2025-01-24 16:32:00.000 | 343 | 57 | 170945 | 1 | 170946 | 2849.1 | 170946 | 0 | 0 | 498.38484 | 50 | 50 | 0.0017213 | 0.001722813439 | 294.464314 | 5.370649364e-12 | 17099913291 | 5890161322 | 0.344456 | 0x000001bb57698954b6efb3dd6986132c7d4e952db0f72518e0b59ec2600086e7 | 2025-01-24 15:40:00.000 | 2025-01-24 17:30:00.000 | |
6 | 2025-01-24 15:59:00.000 | 132 | 25 | 65000 | 2 | 65001 | 1083.4 | 65001 | 0 | 0 | 492.431818 | 50 | 50.000030769 | 0.0017213 | 0.001855688756 | 120.604976 | 0.00004200000613 | 6500721000 | 2412431656 | 0.371102 | 0x0001f74bc229644fa40f140b0a7bb5cc6a02e895a2e6e5d1112b388cbfb05b19 | 2025-01-24 15:40:00.000 | 2025-01-24 17:30:00.000 | |
7 | 2025-01-24 16:11:00.000 | 321 | 54 | 160100 | 100 | 160100 | 2668.3 | 160100 | 0 | 0 | 498.753894 | 50 | 50.000000001 | 0.0017213 | 0.001720833404 | 275.46448 | 2.099999995e-9 | 16002100000 | 5510108560 | 0.344337 | 0x00003d854e54ce15b7de108424e4c5354ecaef498c7c0f8f5b9f0be62d13373c | 2025-01-24 15:40:00.000 | 2025-01-24 17:30:00.000 | |
8 | 2025-01-24 16:45:00.000 | 342 | 56 | 168000 | 0 | 168000 | 2800 | 168000 | 0 | 0 | 491.22807 | 50 | 50 | 0.0017213 | 0.001721281629 | 289.132337 | 0 | 16800000000 | 5783506272 | 0.344256 | 0x0000012d03e123353a73d7fe6e3932a210442948d8c1d44eef64a7ed8e3edae5 | 2025-01-24 15:40:00.000 | 2025-01-24 17:30:00.000 | |
9 | 2025-01-24 16:06:00.000 | 315 | 53 | 157500 | 0 | 157500 | 2625 | 157500 | 0 | 0 | 500 | 50 | 50 | 0.0017213 | 0.001721260419 | 271.058208 | 0 | 15750000000 | 5421970320 | 0.344252 | 0x000052fa173378fe989b020f83df5d6964bdaf6185e769bcd7a21f4c7c680c80 | 2025-01-24 15:40:00.000 | 2025-01-24 17:30:00.000 | |
10 | 2025-01-24 17:05:00.000 | 329 | 53 | 152597 | 3 | 152598 | 2543.3 | 152598 | 0 | 0 | 463.823708 | 50 | 50.000032766 | 0.0017213 | 0.001721282875 | 262.624911 | 0.000356356 | 15264542000 | 5253279356 | 0.344149 | 0x000074bc1d01b78090548a6339b3e15b30461f4462dc6a82fff69790d530dcda | 2025-01-24 15:40:00.000 | 2025-01-24 17:30:00.000 | |
11 | 2025-01-24 16:25:00.000 | 330 | 55 | 165000 | 0 | 165000 | 2750 | 165000 | 0 | 0 | 500 | 50 | 50 | 0.0017213 | 0.001721906447 | 284.072346 | 0 | 16500000000 | 5682291276 | 0.344381 | 0x00003f93015c81299c2d594069907012ba081c7ed8e3bea63accab7d2f29f0ee | 2025-01-24 15:40:00.000 | 2025-01-24 17:30:00.000 | |
12 | 2025-01-24 16:00:00.000 | 291 | 50 | 144079 | 101 | 144079 | 2401.3 | 144079 | 0 | 0 | 495.116838 | 50 | 50.000013882 | 0.0017213 | 0.001723232751 | 248.244803 | 0.0000420021 | 14399921000 | 4965632192 | 0.344837 | 0x000041bd490acb922d4660b24d8d8ad54da0d6d83fa35622a8caece68b8bad8f | 2025-01-24 15:40:00.000 | 2025-01-24 17:30:00.000 | |
13 | 2025-01-24 16:04:00.000 | 288 | 48 | 143500 | 0 | 143500 | 2391.7 | 143500 | 0 | 0 | 498.263889 | 50 | 50 | 0.0017213 | 0.001721970319 | 247.06601 | 0 | 14350000000 | 4942054816 | 0.344394 | 0x00001bfcfb4191c402fed34a467c153c879c41e5b5986a6deb3a6720ba0a5a67 | 2025-01-24 15:40:00.000 | 2025-01-24 17:30:00.000 | |
14 | 2025-01-24 16:37:00.000 | 318 | 53 | 158579 | 100 | 158579 | 2643 | 158579 | 0 | 0 | 498.676101 | 50 | 50.000000001 | 0.0017213 | 0.001720829451 | 272.846831 | 2.099999995e-9 | 15850000000 | 5457748270 | 0.344337 | 0x0000250a90a4337f27c7a85281ea80f247c1940c77f63291cb9978766b60127c | 2025-01-24 15:40:00.000 | 2025-01-24 17:30:00.000 | |
15 | 2025-01-24 17:17:00.000 | 300 | 50 | 150000 | 0 | 150000 | 2500 | 150000 | 0 | 0 | 500 | 50 | 50 | 0.0017213 | 0.001721252532 | 258.149505 | 0 | 15000000000 | 5163757596 | 0.344251 | 0x0000a77b51a9d5b2b2eff2815e401e871b1ad793526eeda399d4a56d797ee15f | 2025-01-24 15:40:00.000 | 2025-01-24 17:30:00.000 | |
16 | 2025-01-24 17:04:00.000 | 341 | 56 | 158776 | 0 | 158776 | 2646.3 | 158776 | 0 | 0 | 465.618768 | 50 | 50 | 0.0017213 | 0.001721252484 | 273.252965 | 0 | 15877600000 | 5465871688 | 0.34425 | 0x00001fd1663068bf7f09b289592bd06eca03a80693ee129255feac4b5b731779 | 2025-01-24 15:40:00.000 | 2025-01-24 17:30:00.000 | |
17 | 2025-01-24 16:27:00.000 | 331 | 55 | 164999 | 1 | 165000 | 2750 | 165000 | 0 | 0 | 498.489426 | 50 | 50.000012121 | 0.0017213 | 0.001721267539 | 283.966746 | 0.000160066 | 16499985952 | 5680179679 | 0.344254 | 0x00007389f7877fe82eabcb42f1904a427a807c0dd86dcbf77be94d37ec44ea6b | 2025-01-24 15:40:00.000 | 2025-01-24 17:30:00.000 | |
18 | 2025-01-24 17:25:00.000 | 2 | 2 | 1000 | 0 | 1000 | 16.7 | 1000 | 0 | 0 | 500 | 50 | 50 | 0.0017213 | 0.0017212484 | 1.720996 | 0 | 100000000 | 34424968 | 0.34425 | 0x00553fd96d40ba11b89c244eb0fdb1bdded8c53db7720411e23dceb973b04109 | 2025-01-24 15:40:00.000 | 2025-01-24 17:30:00.000 | |
19 | 2025-01-24 15:43:00.000 | 5 | 15 | 0 | 19 | 19 | 0.3 | 19 | 0 | 0 | 3.8 | 52.5 | 53.515789474 | 0.12076491 | 0.1076006958 | 1.942407 | 0.1020076705 | 103577480 | 38848111 | 0.375063 | 0x07bbae1b05efb060c098821f300c0d827245b44033d7a86e4cf0ce225eeec54b | 2025-01-24 15:40:00.000 | 2025-01-24 17:30:00.000 | |
20 | 2025-01-24 16:21:00.000 | 313 | 52 | 155501 | 9 | 155501 | 2591.7 | 155501 | 0 | 0 | 496.808307 | 50 | 50.000115755 | 0.0017213 | 0.001721746999 | 267.693117 | 0.000488502 | 15549470000 | 5354657831 | 0.344363 | 0x00002e646b48ac3b6e4dbc2a1d7e6de408c75bd12ca237ec75cba24772c37949 | 2025-01-24 15:40:00.000 | 2025-01-24 17:30:00.000 |
flyingfishStress Test 1
Updated 2025-02-24
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with stress_timestamps as (
select *
from (
values
(1, 'Test #1', '2025-01-24 15:40', '2025-01-24 17:30')
, (2, 'Test #2', '2025-01-28 15:20', '2025-01-28 15:50')
, (3, 'Test #3', '2025-01-29 14:30', '2025-01-29 15:00')
, (4, 'Test #4', '2025-02-07 16:00', '2025-02-07 17:00')
, (5, 'Test #5', '2025-02-13 09:50', '2025-02-14 05:00') --
, (6, 'Test #6', '2025-02-14 13:50', '2025-02-14 16:00') --
, (7, 'Test #7', '2025-02-15 15:00', '2025-02-17 03:00')
, (8, 'Test #8', '2025-02-19 01:35', '2025-02-19 05:55')
, (9, 'Last 2 hours', current_timestamp - interval '2 hours', current_timestamp)
) t( stress_index, stress_label, start_timestamp, end_timestamp)
)
, stress_times as (
select
start_timestamp
, end_timestamp
from stress_timestamps
where stress_label = '{{test_label}}'
)
, txs as (
select
*
, gas_used * 50 / 1e9 as mon_burned
, gas_used * (gas_price - 50) / 1e9 as tx_savings
Last run: 20 days ago
...
105
30KB
5s