HOUR | TRANSACTIONS | USERS | AMOUNTS | CUM_AMOUNT | |
---|---|---|---|---|---|
1 | 2025-02-21 13:00:00.000 | 143 | 138 | 47756.608842825 | 4602312.38248589 |
2 | 2025-02-23 09:00:00.000 | 45 | 42 | 842509.54470866 | 6351596.40147266 |
3 | 2025-03-14 14:00:00.000 | 7 | 7 | -28.16301427 | 9993700.38998984 |
4 | 2025-02-25 21:00:00.000 | 19 | 18 | 3276.751855391 | 7580481.91592936 |
5 | 2025-03-14 08:00:00.000 | 13 | 13 | -277.17599872 | 9983746.06277031 |
6 | 2025-03-16 10:00:00.000 | 11 | 9 | 10457.415429549 | 10956706.7817948 |
7 | 2025-03-17 07:00:00.000 | 5 | 5 | 104.955440937 | 10933809.7230493 |
8 | 2025-03-15 21:00:00.000 | 9 | 9 | -842.49342462 | 10942958.6462547 |
9 | 2025-03-20 03:00:00.000 | 2 | 2 | -19.065410273 | 11617385.7304282 |
10 | 2025-05-19 06:00:00.000 | 6 | 6 | 671.190838294 | 19836309.0313839 |
11 | 2025-05-19 16:00:00.000 | 18 | 17 | 13402.294209872 | 19874319.5328152 |
12 | 2025-03-21 17:00:00.000 | 17 | 17 | 827.017053845 | 13863622.1075053 |
13 | 2025-03-26 10:00:00.000 | 11 | 11 | 3624.098288708 | 13958040.1918923 |
14 | 2025-03-04 23:00:00.000 | 11 | 11 | 1145.443275255 | 9912234.1933771 |
15 | 2025-03-07 14:00:00.000 | 5 | 5 | -36.442141565 | 9979994.14451902 |
16 | 2025-03-10 03:00:00.000 | 16 | 16 | -91.801743951 | 9850802.12466182 |
17 | 2025-03-12 06:00:00.000 | 9 | 9 | -1041.427355667 | 9923285.39135462 |
18 | 2025-04-11 21:00:00.000 | 7 | 6 | -69.198851513 | 14008562.8065043 |
19 | 2025-04-23 18:00:00.000 | 5 | 5 | 5589.263108605 | 16053169.386129 |
20 | 2025-05-06 16:00:00.000 | 4 | 4 | 432.902805787 | 18669362.3261697 |
freemartiancumulative stake
Updated 3 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH datas as (
select
block_timestamp, tx_hash, origin_from_address as user_address, amount, 'stake' as label
from base.core.ez_token_transfers
where origin_function_signature = '0x6e553f65'
and contract_address = '0x98d0baa52b2d063e780de12f615f963fe8537553'
and origin_to_address = '0x548d3b444da39686d1a6f1544781d154e7cd1ef7'
-- and from_address = '0x0000000000000000000000000000000000000000'
-- and tx_hash = '0xbbb7bd642c374163d57fb3edc9d776d3144c47db1456b7ca441abccc5061ccb4'
union all
select
block_timestamp,tx_hash, origin_from_address as user_address, -amount as amount, 'unstake' as label
from base.core.ez_token_transfers
where origin_function_signature = '0x9343d9e1'
and from_address = '0x548d3b444da39686d1a6f1544781d154e7cd1ef7'
and contract_address = '0x98d0baa52b2d063e780de12f615f963fe8537553'
order by 1 asc
)
select
date_trunc('hour',block_timestamp) as hour,
-- label,
count(tx_hash) as transactions,
count(distinct user_address) as users,
sum(amount) as amounts,
SUM(amounts) over(order by hour asc) as cum_amount
from datas
group by 1
Last run: 3 days agoAuto-refreshes every 1 hour
...
2198
137KB
39s