HOUR | TRANSACTIONS | USERS | AMOUNTS | CUM_AMOUNT | |
---|---|---|---|---|---|
1 | 2025-02-20 18:00:00.000 | 360 | 353 | 183864.289929157 | 2502377.16860534 |
2 | 2025-02-20 20:00:00.000 | 220 | 217 | 114695.719864078 | 2800759.78774516 |
3 | 2025-02-20 23:00:00.000 | 213 | 211 | 194112.730379921 | 3138809.20093256 |
4 | 2025-05-22 08:00:00.000 | 10 | 9 | 1045.548922026 | 20177231.0218364 |
5 | 2025-05-24 06:00:00.000 | 9 | 9 | 816.412082158 | 20602144.1827461 |
6 | 2025-05-21 20:00:00.000 | 11 | 11 | 275.720346392 | 20163948.2928603 |
7 | 2025-06-14 12:00:00.000 | 19 | 19 | 6368.442286139 | 25706044.3067653 |
8 | 2025-06-20 07:00:00.000 | 11 | 10 | 86077.187221313 | 26028636.8542526 |
9 | 2025-06-23 23:00:00.000 | 14 | 14 | 3333.036612744 | 25822157.0969716 |
10 | 2025-04-30 13:00:00.000 | 2 | 2 | 17.791236939 | 17351369.9020262 |
11 | 2025-02-27 00:00:00.000 | 35 | 35 | 1634.899169237 | 8541734.70117784 |
12 | 2025-06-14 07:00:00.000 | 20 | 19 | -140.229814126 | 25697766.8166328 |
13 | 2025-06-18 23:00:00.000 | 6 | 6 | 517.496563526 | 25961001.5400899 |
14 | 2025-06-18 20:00:00.000 | 8 | 8 | -1584.855022599 | 25980474.5863363 |
15 | 2025-06-23 00:00:00.000 | 3 | 3 | -97.484514033 | 25789548.7457099 |
16 | 2025-02-23 00:00:00.000 | 31 | 31 | 9800.943966986 | 5292050.27092745 |
17 | 2025-02-24 22:00:00.000 | 25 | 24 | 14820.078009982 | 7051671.09854544 |
18 | 2025-02-25 05:00:00.000 | 33 | 33 | 33997.075448374 | 7110555.4809988 |
19 | 2025-05-06 08:00:00.000 | 11 | 10 | -286.183038588 | 18672894.8808881 |
20 | 2025-05-11 05:00:00.000 | 10 | 10 | -8601.060581845 | 16745623.0729442 |
freemartiancumulative stake
Updated 9 days agoCopy Reference Fork
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH datas as (
select
block_timestamp, tx_hash, origin_from_address as user_address, amount, 'stake' as label
from base.core.ez_token_transfers
where origin_function_signature = '0x6e553f65'
and contract_address = '0x98d0baa52b2d063e780de12f615f963fe8537553'
and origin_to_address = '0x548d3b444da39686d1a6f1544781d154e7cd1ef7'
-- and from_address = '0x0000000000000000000000000000000000000000'
-- and tx_hash = '0xbbb7bd642c374163d57fb3edc9d776d3144c47db1456b7ca441abccc5061ccb4'
union all
select
block_timestamp,tx_hash, origin_from_address as user_address, -amount as amount, 'unstake' as label
from base.core.ez_token_transfers
where origin_function_signature = '0x9343d9e1'
and from_address = '0x548d3b444da39686d1a6f1544781d154e7cd1ef7'
and contract_address = '0x98d0baa52b2d063e780de12f615f963fe8537553'
order by 1 asc
)
select
date_trunc('hour',block_timestamp) as hour,
-- label,
count(tx_hash) as transactions,
count(distinct user_address) as users,
sum(amount) as amounts,
SUM(amounts) over(order by hour asc) as cum_amount
from datas
group by 1
Last run: 9 days agoAuto-refreshes every 1 hour
2924
184KB
194s