DAY | TRANSACTIONS | COLLECTIONS | BUYERS | AMOUNTS | CUM_TRANSACTIONS | CUM_AMOUNT | |
---|---|---|---|---|---|---|---|
1 | 2025-02-19 00:00:00.000 | 252 | 12 | 219 | 446.3337 | 252 | 446.3337 |
2 | 2025-02-20 00:00:00.000 | 10224 | 137 | 6386 | 118209.17497074 | 10476 | 118655.50867074 |
3 | 2025-02-21 00:00:00.000 | 13985 | 332 | 7271 | 750779.551367132 | 24461 | 869435.060037872 |
4 | 2025-02-22 00:00:00.000 | 22335 | 867 | 9683 | 607333.703966868 | 46796 | 1476768.76400474 |
5 | 2025-02-23 00:00:00.000 | 28976 | 1770 | 11820 | 647961.470518265 | 75772 | 2124730.234523 |
6 | 2025-02-24 00:00:00.000 | 35500 | 1978 | 14909 | 576323.7920057 | 111272 | 2701054.0265287 |
7 | 2025-02-25 00:00:00.000 | 42697 | 1675 | 17450 | 374880.965037521 | 153969 | 3075934.99156623 |
8 | 2025-02-26 00:00:00.000 | 42748 | 1514 | 18525 | 1353106.39039864 | 196717 | 4429041.38196487 |
9 | 2025-02-27 00:00:00.000 | 22089 | 1111 | 10512 | 407307.285424167 | 218806 | 4836348.66738903 |
10 | 2025-02-28 00:00:00.000 | 40481 | 1001 | 14438 | 488030.153033707 | 259287 | 5324378.82042274 |
11 | 2025-03-01 00:00:00.000 | 48127 | 1743 | 17499 | 338323.213881407 | 307414 | 5662702.03430415 |
12 | 2025-03-02 00:00:00.000 | 30420 | 2225 | 14790 | 236914.08901707 | 337834 | 5899616.12332122 |
13 | 2025-03-03 00:00:00.000 | 38152 | 1542 | 18469 | 276724.610994156 | 375986 | 6176340.73431537 |
14 | 2025-03-04 00:00:00.000 | 54352 | 1730 | 27089 | 259510.244134635 | 430338 | 6435850.97845001 |
15 | 2025-03-05 00:00:00.000 | 39879 | 1299 | 19626 | 173247.674409606 | 470217 | 6609098.65285961 |
16 | 2025-03-06 00:00:00.000 | 43582 | 1498 | 21243 | 198521.636659629 | 513799 | 6807620.28951924 |
17 | 2025-03-07 00:00:00.000 | 56568 | 1389 | 28914 | 327236.260230977 | 570367 | 7134856.54975022 |
18 | 2025-03-08 00:00:00.000 | 60303 | 1256 | 27835 | 228383.930335019 | 630670 | 7363240.48008524 |
19 | 2025-03-09 00:00:00.000 | 51114 | 1349 | 21993 | 155751.009276068 | 681784 | 7518991.48936131 |
20 | 2025-03-10 00:00:00.000 | 67442 | 1259 | 29868 | 202619.69710597 | 749226 | 7721611.18646728 |
freemartianDaily Sales NFTs
Updated 3 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH collections AS (
SELECT
value:collectionId AS collection_address,
value:name AS collection_name
FROM (
SELECT livequery.live.udf_api('https://raw.githubusercontent.com/mehdimarjan/magiceden-on-monad/refs/heads/main/collections.json') AS response
), LATERAL FLATTEN (input => response:data)
),
transactions AS (
SELECT
block_timestamp,
tx_hash,
from_address AS buyer,
value AS amount
FROM monad.testnet.fact_traces
WHERE
origin_to_address = '0x0000000000000068f116a894984e2db1123eb395'
AND origin_function_signature = '0xe7acab24'
AND tx_succeeded
AND trace_address = 'ORIGIN'
ORDER BY 1 DESC
),
datas AS (
SELECT
t.block_timestamp,
t.tx_hash,
l.contract_address,
COALESCE(c.collection_name,
CASE
WHEN contract_address = '0xb7e3a569a027329f72ee353a513685c87cdc5bfa' THEN 'Haha'
WHEN contract_address = '0x3a9acc3be6e9678fa5d23810488c37a3192aaf75' THEN 'Monadverse: Chapter 2'
WHEN contract_address = '0xba838e4cca4b852e1aebd32f248967ad98c3aa45' THEN 'Monadverse Chapter: 4'
WHEN contract_address = '0xe25c57ff3eea05d0f8be9aaae3f522ddc803ca4e' THEN 'Monadverse: Chapter 1'
WHEN contract_address = '0xcab08943346761701ec9757befe79ea88dd67670' THEN 'Monadverse: Chapter 3'
WHEN contract_address = '0x5d2a7412872f9dc5371d0cb54274fdb241171b95' THEN 'Monadverse Chapter V: The Heroes Assemble'
WHEN contract_address = '0x813fa68dd98f1e152f956ba004eb2413fcfa7a7d' THEN 'Monadverse: Chapter 6'
Last run: about 1 hour agoAuto-refreshes every 1 hour
54
4KB
687s