DAY | TRANSACTIONS | COLLECTIONS | BUYERS | NFTS_COUNT | AMOUNTS | CUM_TRANSACTIONS | CUM_AMOUNT | |
---|---|---|---|---|---|---|---|---|
1 | 2025-02-19 00:00:00.000 | 302 | 14 | 244 | 441 | 634.5667 | 302 | 634.5667 |
2 | 2025-02-20 00:00:00.000 | 10691 | 176 | 7011 | 16664 | 207683.03763437 | 10993 | 208317.60433437 |
3 | 2025-02-21 00:00:00.000 | 14231 | 377 | 8378 | 22761 | 572050.269473234 | 25224 | 780367.873807604 |
4 | 2025-02-22 00:00:00.000 | 21042 | 961 | 11168 | 38489 | 647592.538093086 | 46266 | 1427960.41190069 |
5 | 2025-02-23 00:00:00.000 | 30424 | 2889 | 13538 | 87328 | 675216.375952906 | 76690 | 2103176.7878536 |
6 | 2025-02-24 00:00:00.000 | 36827 | 2878 | 16834 | 90338 | 561462.844477924 | 113517 | 2664639.63233152 |
7 | 2025-02-25 00:00:00.000 | 45956 | 2269 | 19814 | 98010 | 378818.675694575 | 159473 | 3043458.30802609 |
8 | 2025-02-26 00:00:00.000 | 42837 | 2416 | 20741 | 110212 | 1328073.90440428 | 202310 | 4371532.21243037 |
9 | 2025-02-27 00:00:00.000 | 23434 | 1851 | 12218 | 68953 | 481352.938384366 | 225744 | 4852885.15081474 |
10 | 2025-02-28 00:00:00.000 | 41276 | 1481 | 16819 | 76126 | 586599.269319557 | 267020 | 5439484.42013429 |
11 | 2025-03-01 00:00:00.000 | 49918 | 2875 | 18918 | 178312 | 458197.354758767 | 316938 | 5897681.77489306 |
12 | 2025-03-02 00:00:00.000 | 32530 | 3625 | 16213 | 158749 | 306281.865919057 | 349468 | 6203963.64081212 |
13 | 2025-03-03 00:00:00.000 | 37261 | 1955 | 19847 | 80536 | 368118.354573802 | 386729 | 6572081.99538592 |
14 | 2025-03-04 00:00:00.000 | 52307 | 2224 | 28786 | 152032 | 307234.102093361 | 439036 | 6879316.09747928 |
15 | 2025-03-05 00:00:00.000 | 38183 | 1573 | 20738 | 61643 | 215418.81720642 | 477219 | 7094734.9146857 |
16 | 2025-03-06 00:00:00.000 | 40945 | 1757 | 22646 | 71585 | 246444.564142172 | 518164 | 7341179.47882787 |
17 | 2025-03-07 00:00:00.000 | 55569 | 1642 | 30423 | 78030 | 397244.905766099 | 573733 | 7738424.38459397 |
18 | 2025-03-08 00:00:00.000 | 60477 | 1475 | 29551 | 89278 | 242552.724001253 | 634210 | 7980977.10859522 |
19 | 2025-03-09 00:00:00.000 | 49627 | 1553 | 23346 | 69128 | 195182.092504384 | 683837 | 8176159.20109961 |
20 | 2025-03-10 00:00:00.000 | 67374 | 1652 | 31205 | 116573 | 271721.303820398 | 751211 | 8447880.50492 |
freemartianDaily Sales NFTs
Updated 5 seconds ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH collections AS (
SELECT
value:address AS collection_address,
value:name AS collection_name
FROM (
SELECT livequery.live.udf_api('https://raw.githubusercontent.com/mehdimarjan/magiceden-on-monad/refs/heads/main/collections.json') AS response
), LATERAL FLATTEN (input => response:data)
),
transactions AS (
-- ======= single sale =======
select
el.block_timestamp,
el.tx_hash,
el.origin_from_address AS buyer,
tr.value AS amount,
count(*) as nft_count,
'MON' as token_paid,
1 as rank,
FROM monad.testnet.fact_event_logs el
LEFT JOIN monad.testnet.fact_transactions tr ON (el.tx_hash = tr.tx_hash)
WHERE
el.origin_to_address = '0x0000000000000068f116a894984e2db1123eb395'
AND el.contract_address <> '0x0000000000000068f116a894984e2db1123eb395'
AND el.origin_function_signature = '0xe7acab24'
AND el.tx_succeeded
-- AND el.block_timestamp::date > current_date - 30
group by
el.block_timestamp,
el.tx_hash,
el.origin_from_address,
tr.value
union all
-- ======= bulk sale (single buyer) =======
Last run: less than a minute agoAuto-refreshes every 1 hour
81
7KB
1153s