DATE | DAILY_USER_COUNT | DAILY_NEW_USER_COUNT | RETURNING_USER | DAILY_USER_COUNT_7_DAY_AVG | |
---|---|---|---|---|---|
1 | 2025-03-10 00:00:00.000 | 1160 | 309 | 851 | 1160 |
2 | 2025-03-11 00:00:00.000 | 1080 | 286 | 794 | 1120 |
3 | 2025-03-12 00:00:00.000 | 935 | 289 | 646 | 1058.333 |
4 | 2025-03-13 00:00:00.000 | 944 | 338 | 606 | 1029.75 |
5 | 2025-03-14 00:00:00.000 | 926 | 322 | 604 | 1009 |
6 | 2025-03-15 00:00:00.000 | 901 | 350 | 551 | 991 |
7 | 2025-03-16 00:00:00.000 | 894 | 373 | 521 | 977.142 |
8 | 2025-03-17 00:00:00.000 | 1096 | 337 | 759 | 968 |
9 | 2025-03-18 00:00:00.000 | 2082 | 1308 | 774 | 1111.142 |
10 | 2025-03-19 00:00:00.000 | 1132 | 378 | 754 | 1139.285 |
11 | 2025-03-20 00:00:00.000 | 1347 | 456 | 891 | 1196.857 |
12 | 2025-03-21 00:00:00.000 | 1969 | 930 | 1039 | 1345.857 |
13 | 2025-03-22 00:00:00.000 | 1254 | 473 | 781 | 1396.285 |
14 | 2025-03-23 00:00:00.000 | 1028 | 325 | 703 | 1415.428 |
15 | 2025-03-24 00:00:00.000 | 1309 | 390 | 919 | 1445.857 |
16 | 2025-03-25 00:00:00.000 | 1127 | 362 | 765 | 1309.428 |
17 | 2025-03-26 00:00:00.000 | 1178 | 327 | 851 | 1316 |
18 | 2025-03-27 00:00:00.000 | 1051 | 315 | 736 | 1273.714 |
19 | 2025-03-28 00:00:00.000 | 892 | 244 | 648 | 1119.857 |
20 | 2025-03-29 00:00:00.000 | 793 | 198 | 595 | 1054 |
h4wkdebridge new user
Updated 3 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with price as (
select hour::date as price_date,
token_address,
case when token_address in ('Dn4noZ5jgGfkntzcQSUZ8czkreiZ1ForXYoV2H8Dm7S1', '8qJSyQprMC57TWKaYEmetUR3UUiTP2M3hXdcvFhkZdmv') then 'USDT'
when token_address in ('A9mUU4qviSctJVPJdBJWkb28deg915LYJKrzQ19ji3FM', 'FCqfQSujuPxy6V42UvafBhsysWtEq1vhjfMN1PUbgaxA') then 'USDC'
when token_address in ('33fsBLA8djQm82RpHmE3SuVrPGtZBWNYExsEUeKX1HXX', '5RpUwQ8wtdPCZHhu6MERp2RGrpobsbZ6MH5dDHkUjs2') then 'BUSD'
else symbol end as symbol,
avg(price) as price
from solana.price.ez_prices_hourly
where price_date = Current_date
and token_address not in ('96fxUxwiZm9rkCdDaP2qmB73eA8FcD3wTeuczTtmkdk3') -- SPEPE
group by all
)
, base as (
select
block_timestamp,
user_address
from solana.defi.fact_bridge_activity
join price on (token_address = mint)
where succeeded
and platform = 'deBridge'
)
, first_date as (
select
user_address,
min(block_timestamp) as first_date
from base
group by 1
)
, daily_new_users as (
select
first_date::date as date,
count(distinct user_address) as daily_new_user_count
from first_date
group by 1
Last run: about 3 hours agoAuto-refreshes every 24 hours
91
4KB
4s