DATE | DAILY_USER_COUNT | DAILY_NEW_USER_COUNT | RETURNING_USER | DAILY_USER_COUNT_7_DAY_AVG | |
---|---|---|---|---|---|
1 | 2025-03-26 00:00:00.000 | 1178 | 327 | 851 | 1178 |
2 | 2025-03-27 00:00:00.000 | 1051 | 315 | 736 | 1114.5 |
3 | 2025-03-28 00:00:00.000 | 892 | 244 | 648 | 1040.333 |
4 | 2025-03-29 00:00:00.000 | 793 | 198 | 595 | 978.5 |
5 | 2025-03-30 00:00:00.000 | 761 | 228 | 533 | 935 |
6 | 2025-03-31 00:00:00.000 | 914 | 278 | 636 | 931.5 |
7 | 2025-04-01 00:00:00.000 | 951 | 263 | 688 | 934.285 |
8 | 2025-04-02 00:00:00.000 | 876 | 241 | 635 | 891.142 |
9 | 2025-04-03 00:00:00.000 | 888 | 262 | 626 | 867.857 |
10 | 2025-04-04 00:00:00.000 | 823 | 217 | 606 | 858 |
11 | 2025-04-05 00:00:00.000 | 622 | 166 | 456 | 833.571 |
12 | 2025-04-06 00:00:00.000 | 815 | 185 | 630 | 841.285 |
13 | 2025-04-07 00:00:00.000 | 988 | 218 | 770 | 851.857 |
14 | 2025-04-08 00:00:00.000 | 846 | 239 | 607 | 836.857 |
15 | 2025-04-09 00:00:00.000 | 1033 | 307 | 726 | 859.285 |
16 | 2025-04-10 00:00:00.000 | 973 | 288 | 685 | 871.428 |
17 | 2025-04-11 00:00:00.000 | 1057 | 357 | 700 | 904.857 |
18 | 2025-04-12 00:00:00.000 | 930 | 296 | 634 | 948.857 |
19 | 2025-04-13 00:00:00.000 | 967 | 437 | 530 | 970.571 |
20 | 2025-04-14 00:00:00.000 | 1010 | 384 | 626 | 973.714 |
h4wkdebridge new user
Updated 6 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with price as (
select hour::date as price_date,
token_address,
case when token_address in ('Dn4noZ5jgGfkntzcQSUZ8czkreiZ1ForXYoV2H8Dm7S1', '8qJSyQprMC57TWKaYEmetUR3UUiTP2M3hXdcvFhkZdmv') then 'USDT'
when token_address in ('A9mUU4qviSctJVPJdBJWkb28deg915LYJKrzQ19ji3FM', 'FCqfQSujuPxy6V42UvafBhsysWtEq1vhjfMN1PUbgaxA') then 'USDC'
when token_address in ('33fsBLA8djQm82RpHmE3SuVrPGtZBWNYExsEUeKX1HXX', '5RpUwQ8wtdPCZHhu6MERp2RGrpobsbZ6MH5dDHkUjs2') then 'BUSD'
else symbol end as symbol,
avg(price) as price
from solana.price.ez_prices_hourly
where price_date = Current_date
and token_address not in ('96fxUxwiZm9rkCdDaP2qmB73eA8FcD3wTeuczTtmkdk3') -- SPEPE
group by all
)
, base as (
select
block_timestamp,
user_address
from solana.defi.fact_bridge_activity
join price on (token_address = mint)
where succeeded
and platform = 'deBridge'
)
, first_date as (
select
user_address,
min(block_timestamp) as first_date
from base
group by 1
)
, daily_new_users as (
select
first_date::date as date,
count(distinct user_address) as daily_new_user_count
from first_date
group by 1
Last run: about 6 hours agoAuto-refreshes every 24 hours
91
4KB
35s