DATE | DEPOSITED | WITHDRAWN | SUPPLIED | BORROW | REPAYED | BORROWED | NET | |
---|---|---|---|---|---|---|---|---|
1 | 2025-01-20 00:00:00.000 | 134 | 6 | 128 | 1 | 0 | 0 | 128 |
2 | 2025-01-27 00:00:00.000 | 20885079 | 4012617 | 16872462 | 7042120 | 1975108 | 5067012 | 11805450 |
3 | 2025-02-03 00:00:00.000 | 11549016 | 12515500 | -966484 | 2675556 | 4307347 | -1631791 | 665306 |
4 | 2025-02-10 00:00:00.000 | 1822757 | 7154150 | -5331393 | 1168626 | 2509757 | -1341131 | -3990262 |
5 | 2025-02-17 00:00:00.000 | 1769402 | 1971660 | -202259 | 1053501 | 1030368 | 23133 | -225392 |
6 | 2025-02-24 00:00:00.000 | 1622091 | 1050874 | 571217 | 792520 | 465438 | 327082 | 244134 |
7 | 2025-03-03 00:00:00.000 | 1298516 | 99640 | 1198876 | 808032 | 69559 | 738473 | 460403 |
8 | 2025-03-10 00:00:00.000 | 482139 | 1957915 | -1475776 | 364995 | 394952 | -29957 | -1445819 |
9 | 2025-03-17 00:00:00.000 | 547092 | 142093 | 405000 | 513518 | 156577 | 356942 | 48058 |
10 | 2025-03-24 00:00:00.000 | 3557501 | 3234810 | 322691 | 2403349 | 2009592 | 393758 | -71067 |
11 | 2025-03-31 00:00:00.000 | 280927 | 601885 | -320958 | 236862 | 484536 | -247674 | -73284 |
12 | 2025-04-07 00:00:00.000 | 6268801 | 1370706 | 4898095 | 5175883 | 725744 | 4450138 | 447957 |
13 | 2025-04-14 00:00:00.000 | 5175631 | 4413037 | 762594 | 1711959 | 1559064 | 152895 | 609699 |
14 | 2025-04-21 00:00:00.000 | 1324420 | 515503 | 808918 | 480816 | 208157 | 272659 | 536259 |
15 | 2025-04-28 00:00:00.000 | 846490 | 1015609 | -169119 | 603873 | 686992 | -83119 | -86000 |
16 | 2025-05-05 00:00:00.000 | 1172725 | 707215 | 465510 | 822137 | 428646 | 393490 | 72019 |
17 | 2025-05-12 00:00:00.000 | 4696020 | 4035882 | 660138 | 3524677 | 3037742 | 486935 | 173203 |
18 | 2025-05-19 00:00:00.000 | 61142 | 24888 | 36254 | 35805 | 293 | 35512 | 742 |
mamad-5XN3k3Euler Swell 3 (Daily Actions)
Updated 2025-05-19
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with pricet as (
select
distinct TOKEN_ADDRESS,
SYMBOL as sym,
PRICE
from crosschain.price.ez_prices_hourly
join (
select
TOKEN_ADDRESS as max_token,
max(HOUR) as max_hour
from crosschain.price.ez_prices_hourly
group by 1
) on TOKEN_ADDRESS = max_token and max_hour = hour
where token_address in ('0xa1290d69c65a6fe4df752f95823fae25cb99e5a7','0xcd5fe23c85820f7b72d0926fc9b05b43e359b7ee',
'0xfae103dc9cf190ed75350761e95403b7b8afa6c0','0x4c9edd5852cd905f086c759e8383e09bff1e68b3',
'0xbf5495efe5db9ce00f80364c8b423567e58d2110','0x7f39c581f595b53c5cb19bd0b3f8da6c935e2ca0',
'0x8c9532a60e0e7c6bbd2b2c1303f63ace1c3e9811','0xf951e335afb289353dc249e82926178eac7ded78',
'0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2','0x9d39a5de30e57443bff2a8307a4256c8797a3497',
'0x0a6e7ba5042b38349e437ec6db6214aec7b35676'
)
),
pools as (
select
CONTRACT_ADDRESS as pool,
concat('0x', substr(topics[2], 24 + 3, 32 + 8)) as asset
from swell.core.fact_event_logs
where topics[0] = '0x0cd345140b9008a43f99a999a328ece572a0193e8c8bf5f5755585e6f293b85e'
)
select
date,
round(sum(deposited_usd),0) as deposited,
round(sum(withdrew_usd),0) as withdrawn,
round(sum(deposited_usd) - sum(withdrew_usd),0) as supplied,
round(sum(borrowed_usd),0) as borrow,
Last run: 15 days ago
18
1KB
50s