DATE | CATEGORY | CHAIN | AMOUNT_USD | DATE_TOTAL | PERCENT | |
---|---|---|---|---|---|---|
1 | 2024-07-27 00:00:00.000 | stables/eth | ETH | 3225.44 | 6260.905626316 | 51.517147718 |
2 | 2024-06-17 00:00:00.000 | stables/eth | BASE | 1578.09 | 8911.32 | 17.708824282 |
3 | 2025-02-11 00:00:00.000 | stables/eth | ETH | 1569.66 | 10242.32345312 | 15.325233646 |
4 | 2024-06-11 00:00:00.000 | stables/eth | ARB | 1505.68 | 13610.69 | 11.062481035 |
5 | 2025-03-08 00:00:00.000 | stables/eth | ETH | 1424.05 | 8024.6254148 | 17.745999675 |
6 | 2024-12-01 00:00:00.000 | stables/eth | ARB | 1569.61 | 20133.402226081 | 7.796049482 |
7 | 2024-04-12 00:00:00.000 | stables/eth | BNB | 1340.92 | 28596.1 | 4.689170901 |
8 | 2024-06-22 00:00:00.000 | memes | ETH | 1283.89 | 5653.7 | 22.708845535 |
9 | 2024-06-24 00:00:00.000 | stables/eth | ETH | 5225.25 | 12924.61 | 40.428686049 |
10 | 2024-06-05 00:00:00.000 | stables/eth | ETH | 4986.83 | 16033.53 | 31.102508306 |
11 | 2024-12-03 00:00:00.000 | stables/eth | BASE | 4959.48 | 19172.786802821 | 25.867288105 |
12 | 2024-05-02 00:00:00.000 | stables/eth | ETH | 4009.87 | 16798.09 | 23.870987713 |
13 | 2025-01-27 00:00:00.000 | stables/eth | ETH | 3783.85 | 16783.435984342 | 22.545145127 |
14 | 2024-06-27 00:00:00.000 | stables/eth | ETH | 3962.7 | 8962.600809416 | 44.213728629 |
15 | 2024-07-08 00:00:00.000 | stables/eth | ETH | 4841.21 | 8231.333465889 | 58.814407411 |
16 | 2025-02-13 00:00:00.000 | stables/eth | BNB | 22179.51 | 25317.755611137 | 87.6045663 |
17 | 2024-04-16 00:00:00.000 | memes | ETH | 6736.97 | 17492.91 | 38.512574523 |
18 | 2024-04-17 00:00:00.000 | stables/eth | ETH | 6501.74 | 15032.23 | 43.251999204 |
19 | 2025-01-06 00:00:00.000 | stables/eth | ETH | 6226.82 | 16418.612216552 | 37.92537346 |
20 | 2024-12-27 00:00:00.000 | stables/eth | ETH | 5745.6 | 11220.716068642 | 51.205288191 |
nasdfajsklj2024-07-19 stable %
Updated 1 day ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with addresses as (
select lower(address) as address from (
values
('0xc8c0e780960f954c3426a32b6ab453248d632b59') --old fee address
,('0x77777d91c0b8ec9984a05302e4ef041dccf77fee') --new fee address
-- ,('0x0000000000002bdbf1bf3279983603ec279cc6df') --relay?
) as t(address)
)
,excluded as (
select lower(address) as address from (
values
('0xc8c0e780960f954c3426a32b6ab453248d632b59') --old fee address
,('0x77777d91c0b8ec9984a05302e4ef041dccf77fee') --new fee address
,('0xf70da97812cb96acdf810712aa562db8dfa3dbef') --relay
,('0x85c153aae1f101af08151863306d9e0b823ea1b5') --my address, from one time sending relay funds to fee address
,('0x3a23f943181408eac424116af7b7790c94cb97a5') --socket
) as t(address)
)
,data as (
select
block_timestamp::date as date,
date_trunc('week', block_timestamp)::date as week,
date_trunc('month', block_timestamp)::date as month,
chain,
amount_usd,
origin_to_address,
contract_address, symbol
from (
select block_timestamp, contract_address, symbol, amount_usd, origin_to_address, 'ETH' as chain
from ethereum.core.ez_token_transfers
where to_address in (select address from addresses)
and origin_from_address not in (select address from excluded)
and block_timestamp::date > '2024-04-10'
and symbol not in ('Shiba 2.0', 'INNBC')
Last run: 1 day ago
...
5209
398KB
217s