DATE | CATEGORY | CHAIN | AMOUNT_USD | DATE_TOTAL | PERCENT | |
---|---|---|---|---|---|---|
1 | 2024-12-14 00:00:00.000 | stables/eth | ARB | 1375.2 | 14926.41558649 | 9.213196511 |
2 | 2025-04-24 00:00:00.000 | memes | BASE | 22.36 | 1275.604739821 | 1.752894082 |
3 | 2025-01-27 00:00:00.000 | stables/eth | ARB | 1414.02 | 16783.435984342 | 8.425092462 |
4 | 2025-01-17 00:00:00.000 | memes | BASE | 996.04 | 11941.509334966 | 8.340989167 |
5 | 2025-04-01 00:00:00.000 | stables/eth | ETH | 681.77 | 1519.655298984 | 44.863463475 |
6 | 2024-10-27 00:00:00.000 | stables/eth | BASE | 673.73 | 5470.873039489 | 12.3148535 |
7 | 2024-12-01 00:00:00.000 | memes | BNB | 641.36 | 20133.402226081 | 3.185552014 |
8 | 2024-05-25 00:00:00.000 | stables/eth | BASE | 1623.41 | 10506.36 | 15.451688311 |
9 | 2025-06-01 00:00:00.000 | stables/eth | ETH | 803.27 | 2135.58 | 37.613669354 |
10 | 2025-04-03 00:00:00.000 | stables/eth | ETH | 799.29 | 2169.56 | 36.84111064 |
11 | 2024-07-09 00:00:00.000 | stables/eth | ETH | 4700.78 | 7602.771188522 | 61.829823408 |
12 | 2024-12-05 00:00:00.000 | stables/eth | POL | 207.09 | 17285.510920452 | 1.198055417 |
13 | 2024-12-13 00:00:00.000 | stables/eth | OP | 203.97 | 12222.186724625 | 1.668850301 |
14 | 2024-10-07 00:00:00.000 | stables/eth | BNB | 203.26 | 14584.558434858 | 1.39366578 |
15 | 2025-05-29 00:00:00.000 | memes | ETH | 199.2 | 5291.33 | 3.764648963 |
16 | 2024-09-13 00:00:00.000 | memes | BASE | 2 | 4824.93 | 0.04145137857 |
17 | 2025-01-25 00:00:00.000 | memes | POL | 1.92 | 6951.906309232 | 0.02761832388 |
18 | 2025-06-02 00:00:00.000 | memes | POL | 1.72 | 2568.21 | 0.06697271641 |
19 | 2024-10-06 00:00:00.000 | stables/eth | POL | 32.29 | 8445.285521955 | 0.382343497 |
20 | 2024-06-24 00:00:00.000 | stables/eth | BASE | 899.22 | 12924.61 | 6.957424634 |
nasdfajsklj2024-07-19 stable %
Updated 2025-06-06
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with addresses as (
select lower(address) as address from (
values
('0xc8c0e780960f954c3426a32b6ab453248d632b59') --old fee address
,('0x77777d91c0b8ec9984a05302e4ef041dccf77fee') --new fee address
-- ,('0x0000000000002bdbf1bf3279983603ec279cc6df') --relay?
) as t(address)
)
,excluded as (
select lower(address) as address from (
values
('0xc8c0e780960f954c3426a32b6ab453248d632b59') --old fee address
,('0x77777d91c0b8ec9984a05302e4ef041dccf77fee') --new fee address
,('0xf70da97812cb96acdf810712aa562db8dfa3dbef') --relay
,('0x85c153aae1f101af08151863306d9e0b823ea1b5') --my address, from one time sending relay funds to fee address
,('0x3a23f943181408eac424116af7b7790c94cb97a5') --socket
) as t(address)
)
,data as (
select
block_timestamp::date as date,
date_trunc('week', block_timestamp)::date as week,
date_trunc('month', block_timestamp)::date as month,
chain,
amount_usd,
origin_to_address,
contract_address, symbol
from (
select block_timestamp, contract_address, symbol, amount_usd, origin_to_address, 'ETH' as chain
from ethereum.core.ez_token_transfers
where to_address in (select address from addresses)
and origin_from_address not in (select address from excluded)
and block_timestamp::date > '2024-04-10'
and symbol not in ('Shiba 2.0', 'INNBC')
Last run: 10 days ago
...
5307
405KB
198s