LEDGER_ID | LEDGER_CLOSED_AT | TRANSACTION_COUNT | OPERATION_COUNT | SUCCESSFUL_TRANSACTION_COUNT | FAILED_TRANSACTION_COUNT | |
---|---|---|---|---|---|---|
1 | 239674276221812740 | 2025-02-19 07:59:55.000 | 113 | 238 | 113 | 110 |
2 | 239674271926845440 | 2025-02-19 07:59:50.000 | 108 | 179 | 108 | 68 |
3 | 239674267631878140 | 2025-02-19 07:59:44.000 | 101 | 304 | 101 | 93 |
4 | 239674263336910850 | 2025-02-19 07:59:38.000 | 121 | 358 | 121 | 112 |
5 | 239674259041943550 | 2025-02-19 07:59:33.000 | 94 | 153 | 94 | 136 |
6 | 239674254746976260 | 2025-02-19 07:59:27.000 | 116 | 226 | 116 | 127 |
7 | 239674250452008960 | 2025-02-19 07:59:21.000 | 107 | 147 | 107 | 145 |
8 | 239674246157041660 | 2025-02-19 07:59:15.000 | 101 | 164 | 101 | 299 |
9 | 239674241862074370 | 2025-02-19 07:59:09.000 | 120 | 437 | 120 | 312 |
10 | 239674237567107070 | 2025-02-19 07:59:03.000 | 148 | 233 | 148 | 404 |
permaryTransactions & Operations per Ledger
10
627B
3s
powered by flipside