DAY | ASSET_NAME | REALIZED_PL_USD | CUMULATIVE_REALIZED_PL_USD | |
---|---|---|---|---|
1 | 2025-05-16 00:00:00.000 | BTC.BTC | -60673.305409743 | -23246811.7801385 |
2 | 2025-05-15 00:00:00.000 | GAIA.ATOM | 0.675656891 | 141525.035982494 |
3 | 2025-05-15 00:00:00.000 | STABLECOIN | 1762.607979564 | 5521424.65585153 |
4 | 2025-05-15 00:00:00.000 | BCH.BCH | 1.739802679 | -18363.099084043 |
5 | 2025-05-14 00:00:00.000 | BTC.BTC | -1010.617578218 | -23186138.4747287 |
6 | 2025-05-14 00:00:00.000 | STABLECOIN | 326.618637651 | 5519662.04787196 |
7 | 2025-05-13 00:00:00.000 | ETH.ETH | 721.269799574 | -1721370.14032486 |
8 | 2025-05-13 00:00:00.000 | BTC.BTC | -81481.211013898 | -23185127.8571505 |
9 | 2025-05-13 00:00:00.000 | GAIA.ATOM | -0.09157102655 | 141524.360325603 |
10 | 2025-05-12 00:00:00.000 | LTC.LTC | -183.044598656 | 635126.627525568 |
11 | 2025-05-12 00:00:00.000 | BSC.BNB | -59.045289174 | 2763453.56463877 |
12 | 2025-05-12 00:00:00.000 | GAIA.ATOM | 28.114387303 | 141524.45189663 |
13 | 2025-05-12 00:00:00.000 | Others | 12247.036333243 | 18653302.4167125 |
14 | 2025-05-12 00:00:00.000 | STABLECOIN | 1624.094981153 | 5519335.42923431 |
15 | 2025-05-12 00:00:00.000 | ETH.ETH | -589.307633723 | -1722091.41012444 |
16 | 2025-05-11 00:00:00.000 | DOGE.DOGE | -84.654566999 | -836758.308384769 |
17 | 2025-05-11 00:00:00.000 | GAIA.ATOM | 100.814204517 | 141496.337509327 |
18 | 2025-05-11 00:00:00.000 | BTC.BTC | -2.465656652 | -23103646.6461366 |
19 | 2025-05-10 00:00:00.000 | STABLECOIN | 108.487820547 | 5517711.33425316 |
20 | 2025-05-10 00:00:00.000 | BTC.BTC | -32997.910235574 | -23103644.1804799 |
pietrektLP Realized P/L
Updated 16 hours ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- FULL LP DEPOSIT TRANSACTIONS
WITH lp_deposits AS (
SELECT block_timestamp,
CASE
WHEN tx_id is not null then tx_id
ELSE asset_tx_id
END as tx_id,
CASE
WHEN from_address is not null THEN from_address
ELSE asset_address
END as address, pool_name, stake_units,
rune_amount as amount_change_rune, rune_amount as true_amount_rune, 0 as slip_fee_rune,
asset_amount as amount_change_asset, asset_amount as true_amount_asset, 0 as slip_fee_asset, 1 as type
FROM thorchain.defi.fact_liquidity_actions WHERE lp_action = 'add_liquidity' and pool_name like '%.%'),
-- FULL LP WITHDRAW TRANSACTIONS
lp_withdrawals AS (
SELECT block_timestamp,
CASE
WHEN tx_id is not null then tx_id
ELSE asset_tx_id
END as tx_id,
CASE
WHEN from_address is not null THEN from_address
ELSE asset_address
END as address, pool_name, -rune_amount as amount_change_rune, -asset_amount as amount_change_asset, unstake_basis_points as basis_points, 0 as type
FROM thorchain.defi.fact_liquidity_actions WHERE lp_action = 'remove_liquidity' and pool_name like '%.%'),
lp_amount_withdrawn AS (SELECT a.block_timestamp, a.tx_id, address, a.pool_name, amount_change_rune, amount_change_asset,
CASE
WHEN b.asset = 'THOR.RUNE' THEN asset_e8 / pow(10, 8)
ELSE 0
END AS rune_amount,
CASE
WHEN b.asset <> 'THOR.RUNE' THEN asset_e8 / pow(10, 8)
ELSE 0
END AS asset_amount,
Last run: about 16 hours agoAuto-refreshes every 24 hours
...
9725
665KB
22s