DAY | ASSET_NAME | REALIZED_PL_USD | CUMULATIVE_REALIZED_PL_USD | |
---|---|---|---|---|
1 | 2025-06-05 00:00:00.000 | STABLECOIN | 1.737339769 | 5451224.66464693 |
2 | 2025-06-05 00:00:00.000 | Others | 0.2642992783 | 18894294.2593682 |
3 | 2025-06-05 00:00:00.000 | ETH.ETH | -285.306257942 | -1724845.62142843 |
4 | 2025-06-05 00:00:00.000 | AVAX.AVAX | -196.056269194 | -837727.708985024 |
5 | 2025-06-04 00:00:00.000 | Others | 988.028155702 | 18894293.9950689 |
6 | 2025-06-04 00:00:00.000 | BTC.BTC | -32966.68895673 | -23296563.0844537 |
7 | 2025-06-04 00:00:00.000 | ETH.ETH | -139.931585742 | -1724560.31517049 |
8 | 2025-06-04 00:00:00.000 | STABLECOIN | -9219.742776035 | 5451222.92730716 |
9 | 2025-06-03 00:00:00.000 | Others | -341.103468765 | 18893305.9669132 |
10 | 2025-06-03 00:00:00.000 | BTC.BTC | -5624.743555578 | -23263596.3954969 |
11 | 2025-06-03 00:00:00.000 | ETH.ETH | -3276.189673235 | -1724420.38358475 |
12 | 2025-06-03 00:00:00.000 | GAIA.ATOM | 235.961957373 | 141649.655862738 |
13 | 2025-06-02 00:00:00.000 | LTC.LTC | -3.759654372 | 635035.735844112 |
14 | 2025-06-01 00:00:00.000 | ETH.ETH | -350.374918928 | -1721144.19391151 |
15 | 2025-06-01 00:00:00.000 | GAIA.ATOM | -111.34207713 | 141413.693905365 |
16 | 2025-06-01 00:00:00.000 | BTC.BTC | -1476.493670639 | -23257971.6519414 |
17 | 2025-06-01 00:00:00.000 | Others | 4.313219296 | 18893647.0703819 |
18 | 2025-06-01 00:00:00.000 | STABLECOIN | -895.201827711 | 5460442.6700832 |
19 | 2025-05-31 00:00:00.000 | STABLECOIN | 645.519588608 | 5461337.87191091 |
20 | 2025-05-30 00:00:00.000 | STABLECOIN | -13.74695108 | 5460692.3523223 |
pietrektLP Realized P/L
Updated 20 hours ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- FULL LP DEPOSIT TRANSACTIONS
WITH lp_deposits AS (
SELECT block_timestamp,
CASE
WHEN tx_id is not null then tx_id
ELSE asset_tx_id
END as tx_id,
CASE
WHEN from_address is not null THEN from_address
ELSE asset_address
END as address, pool_name, stake_units,
rune_amount as amount_change_rune, rune_amount as true_amount_rune, 0 as slip_fee_rune,
asset_amount as amount_change_asset, asset_amount as true_amount_asset, 0 as slip_fee_asset, 1 as type
FROM thorchain.defi.fact_liquidity_actions WHERE lp_action = 'add_liquidity' and pool_name like '%.%'),
-- FULL LP WITHDRAW TRANSACTIONS
lp_withdrawals AS (
SELECT block_timestamp,
CASE
WHEN tx_id is not null then tx_id
ELSE asset_tx_id
END as tx_id,
CASE
WHEN from_address is not null THEN from_address
ELSE asset_address
END as address, pool_name, -rune_amount as amount_change_rune, -asset_amount as amount_change_asset, unstake_basis_points as basis_points, 0 as type
FROM thorchain.defi.fact_liquidity_actions WHERE lp_action = 'remove_liquidity' and pool_name like '%.%'),
lp_amount_withdrawn AS (SELECT a.block_timestamp, a.tx_id, address, a.pool_name, amount_change_rune, amount_change_asset,
CASE
WHEN b.asset = 'THOR.RUNE' THEN asset_e8 / pow(10, 8)
ELSE 0
END AS rune_amount,
CASE
WHEN b.asset <> 'THOR.RUNE' THEN asset_e8 / pow(10, 8)
ELSE 0
END AS asset_amount,
Last run: about 20 hours agoAuto-refreshes every 24 hours
...
9786
669KB
32s