DAY | LIQUIDITY_FEES | LIQUIDITY_FEES_USD | BLOCK_REWARDS | BLOCK_REWARDS_USD | POOL_SHARE_FACTOR_PCT | PCT_OF_EARNINGS_FROM_LIQ_FEES | PCT_30D_MOVING_AVERAGE | TOTAL_EARNINGS | TOTAL_EARNINGS_USD | EARNINGS_TO_NODES | EARNINGS_TO_NODES_USD | EARNINGS_TO_POOLS | EARNINGS_TO_POOLS_USD | LIQUIDITY_FEES_USD_CUMULATIVE | BLOCK_REWARDS_USD_CUMULATIVE | TOTAL_EARNINGS_USD_CUMULATIVE | EARNINGS_TO_NODES_USD_CUMULATIVE | EARNINGS_TO_POOLS_USD_CUMULATIVE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-05-21 00:00:00.000 | 20902.79296412 | 38815.559455622 | 2 | 2.5 | 37.4977829 | 99.990432816 | 99.994791403 | 20874.97917044 | 38763.910474354 | 13047.32480064 | 24228.303481041 | 7827.6543698 | 14535.606993313 | 81791304.7023521 | 151266851.994521 | 233058156.696873 | 107805884.585879 | 125252272.110994 |
2 | 2025-05-20 00:00:00.000 | 38838.61921646 | 69871.502984044 | 2 | 2.5 | 37.039486327 | 99.994850752 | 99.994948255 | 38709.72395331 | 69639.617660994 | 24371.84104259 | 43845.460999609 | 14337.88291072 | 25794.156661385 | 81752489.1428965 | 151266903.643502 | 233019392.786398 | 107781656.282398 | 125237736.504001 |
3 | 2025-05-19 00:00:00.000 | 65713.9654728 | 117601.332806568 | 2 | 2.5 | 37.36191955 | 99.9969566 | 99.994941325 | 65594.06799715 | 117386.764977109 | 41086.86508245 | 73528.816283956 | 24507.2029147 | 43857.948693153 | 81682617.6399124 | 151267135.528825 | 232949753.168737 | 107737810.821398 | 125211942.347339 |
4 | 2025-05-18 00:00:00.000 | 42428.57645068 | 80345.029779403 | 2 | 2.5 | 37.368080333 | 99.995286418 | 99.994870751 | 42226.64576705 | 79962.642997973 | 26447.35885498 | 50082.138326276 | 15779.28691207 | 29880.504671697 | 81565016.3071058 | 151267350.096654 | 232832366.40376 | 107664282.005114 | 125168084.398646 |
5 | 2025-05-17 00:00:00.000 | 34667.32865258 | 58441.54189677 | 2 | 2.5 | 36.214676989 | 99.994231212 | 99.994912964 | 34519.23337882 | 58191.885621465 | 22018.20451166 | 37117.882209942 | 12501.02886716 | 21074.003411523 | 81484671.2773264 | 151267732.483436 | 232752403.760762 | 107614199.866788 | 125138203.893975 |
6 | 2025-05-16 00:00:00.000 | 35425.72240783 | 62886.482213884 | 2 | 2.5 | 37.934601796 | 99.994354703 | 99.995009049 | 35076.93399342 | 62267.325428126 | 21770.6387606 | 38646.463477644 | 13306.29523282 | 23620.861950481 | 81426229.7354297 | 151267982.139711 | 232694211.875141 | 107577081.984578 | 125117129.890563 |
7 | 2025-05-15 00:00:00.000 | 29163.96823753 | 55084.066971482 | 2 | 2.5 | 38.617368869 | 99.993142693 | 99.994984462 | 28993.1357261 | 54761.403422274 | 17796.74955609 | 33613.990264906 | 11196.38617001 | 21147.413157368 | 81363343.2532158 | 151268601.296497 | 232631944.549713 | 107538435.5211 | 125093509.028613 |
8 | 2025-05-14 00:00:00.000 | 32337.5338642 | 63133.257077894 | 2 | 2.5 | 39.43914172 | 99.993815619 | 99.995083133 | 32118.45277832 | 62705.540401234 | 19451.21066881 | 37975.013456105 | 12667.24210951 | 24730.526945129 | 81308259.1862443 | 151268923.960046 | 232577183.14629 | 107504821.530835 | 125072361.615455 |
9 | 2025-05-13 00:00:00.000 | 49608.11957189 | 102738.557995017 | 2 | 2.5 | 39.496922312 | 99.995968564 | 99.995244853 | 49170.21148865 | 101831.649097951 | 29749.49125628 | 61611.281764598 | 19420.72023237 | 40220.367333354 | 81245125.9291664 | 151269351.676723 | 232514477.605889 | 107466846.517379 | 125047631.08851 |
10 | 2025-05-12 00:00:00.000 | 55751.63520435 | 107699.569556267 | 2 | 2.5 | 38.509977064 | 99.99641279 | 99.995294119 | 55098.62203146 | 106438.09556762 | 33880.15532437 | 65448.809376795 | 21218.46670709 | 40989.286190825 | 81142387.3711714 | 151270258.58562 | 232412645.956791 | 107405235.235615 | 125007410.721177 |
11 | 2025-05-11 00:00:00.000 | 47060.30054528 | 82627.268657188 | 2 | 2.5 | 36.080977147 | 99.995750314 | 99.995295764 | 46512.92041281 | 81666.19266024 | 29730.60422846 | 52200.232350022 | 16782.31618435 | 29465.960310218 | 81034687.8016151 | 151271520.059609 | 232306207.861224 | 107339786.426238 | 124966421.434986 |
12 | 2025-05-10 00:00:00.000 | 42263.16637854 | 73594.231433332 | 2 | 2.5 | 35.323155661 | 99.995267971 | 99.995343933 | 40259.14191454 | 70104.558206279 | 26038.34254816 | 45341.415985403 | 14220.79936638 | 24763.142220876 | 80952060.5329579 | 151272481.135606 | 232224541.668563 | 107287586.193888 | 124936955.474676 |
13 | 2025-05-09 00:00:00.000 | 56621.65996377 | 84588.124444226 | 2 | 2.5 | 32.755133088 | 99.996467908 | 99.995349034 | 44270.65020766 | 66136.7270297 | 29769.73981322 | 44473.554071078 | 14500.91039444 | 21663.172958623 | 80878466.3015246 | 151275970.808833 | 232154437.110357 | 107242244.777902 | 124912192.332455 |
14 | 2025-05-08 00:00:00.000 | 57486.84487133 | 79211.325316336 | 2 | 2.5 | 31.757185232 | 99.996521064 | 99.995431286 | 39241.82585223 | 54071.449573296 | 26779.72652811 | 36899.879174941 | 12462.09932412 | 17171.570398355 | 80793878.1770804 | 151294422.206247 | 232088300.383327 | 107197771.223831 | 124890529.159496 |
15 | 2025-05-07 00:00:00.000 | 19947.4730404 | 24853.947959662 | 2 | 2.5 | 31.41006558 | 99.989974673 | 99.995440489 | 19472.68582545 | 24262.377453043 | 13356.30243749 | 16641.548783776 | 6116.38338796 | 7620.828669266 | 80714666.851764 | 151319562.08199 | 232034228.933754 | 107160871.344656 | 124873357.589098 |
16 | 2025-05-06 00:00:00.000 | 48390.8884932 | 61577.784880945 | 2 | 2.5 | 31.40983354 | 99.995867161 | 99.995656618 | 46467.92788638 | 59130.802437175 | 31872.42908759 | 40557.915820549 | 14595.49879879 | 18572.886616626 | 80689812.9038044 | 151320153.652497 | 232009966.556301 | 107144229.795873 | 124865736.760429 |
17 | 2025-05-05 00:00:00.000 | 28575.54536158 | 35735.313389336 | 2 | 2.5 | 31.914527888 | 99.993001498 | 99.995623911 | 21529.73500889 | 26924.134535206 | 14658.62172528 | 18331.424110383 | 6871.11328361 | 8592.710424822 | 80628235.1189234 | 151322600.634941 | 231950835.753864 | 107103671.880052 | 124847163.873812 |
18 | 2025-05-04 00:00:00.000 | 38909.74082212 | 48950.126306408 | 1.96610842 | 2.473448896 | 32.256310928 | 99.994947257 | 99.995543294 | 38911.70693054 | 48952.599755304 | 26360.2257555 | 33162.296970727 | 12551.48117504 | 15790.302784578 | 80592499.8055341 | 151331411.813795 | 231923911.619329 | 107085340.455942 | 124838571.163387 |
19 | 2025-05-03 00:00:00.000 | 30545.55059746 | 38738.282485346 | 1.96303994 | 2.489553936 | 31.8334687 | 99.993573814 | 99.995425997 | 30547.5136374 | 38740.772039282 | 20823.18044497 | 26408.240497968 | 9724.33319243 | 12332.531541314 | 80543549.6792277 | 151331409.340346 | 231874959.019573 | 107052178.158971 | 124822780.860603 |
20 | 2025-05-02 00:00:00.000 | 55052.32317384 | 72137.630199306 | 1.98423474 | 2.600035451 | 35.792180995 | 99.996395859 | 99.995420963 | 55054.30740858 | 72140.230234756 | 35349.17005548 | 46319.668459083 | 19705.1373531 | 25820.561775673 | 80504811.3967423 | 151331406.850792 | 231836218.247534 | 107025769.918473 | 124810448.329061 |
pietrektRUNE Earnings Distribution
Updated 4 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH rewards AS (SELECT day,
liquidity_fees, liquidity_fees_usd,
CASE
WHEN day > '2025-04-01' AND block_rewards < 0 THEN 2
ELSE block_rewards
END AS block_rewards_adjsuted,
CASE
WHEN day > '2025-04-01' AND block_rewards_usd < 0 THEN 2.5
ELSE block_rewards_usd
END AS block_rewards_usd_adjsuted,
block_rewards_usd,
100 * EARNINGS_TO_POOLS/TOTAL_EARNINGS as pool_share_factor_pct,
liquidity_fees * 100 / (liquidity_fees + block_rewards_adjsuted) AS pct_of_earnings_from_liq_fees,
avg(pct_of_earnings_from_liq_fees) OVER(ORDER BY day
ROWS BETWEEN 29 PRECEDING AND CURRENT ROW )
as pctday_moving_average_30d,
total_earnings, total_earnings_usd,
earnings_to_nodes, earnings_to_nodes_usd,
earnings_to_pools, earnings_to_pools_usd,
floor(avg_node_count) as node_count, ROW_NUMBER() OVER(ORDER BY day) AS rownum
from thorchain.defi.fact_daily_earnings),
cumulative_rewards AS(SELECT day,
liquidity_fees, liquidity_fees_usd,
block_rewards_adjsuted as block_rewards,
block_rewards_usd_adjsuted as block_rewards_usd,
pool_share_factor_pct,
pct_of_earnings_from_liq_fees,
CASE
WHEN pctday_moving_average_30d > 0 THEN pctday_moving_average_30d
ELSE 0
END AS pct_30d_moving_average,
total_earnings, total_earnings_usd,
earnings_to_nodes, earnings_to_nodes_usd,
earnings_to_pools, earnings_to_pools_usd,
Last run: about 4 hours agoAuto-refreshes every 24 hours
...
1479
438KB
3s