DAY | SYNTH_VOL_USD | TRADE_ASSET_VOL_USD | L1_VOL_USD | TOTAL_VOL_USD | TOTAL_VOL_USD_CUMULATIVE | |
---|---|---|---|---|---|---|
1 | 2025-05-19 00:00:00.000 | 0 | 31637030.1412479 | 13389366.796384 | 45026396.937632 | 105781646645.25 |
2 | 2025-05-18 00:00:00.000 | 0 | 82608652.6603013 | 29705822.8753823 | 112314475.535684 | 105736620248.312 |
3 | 2025-05-17 00:00:00.000 | 0 | 56914434.1763005 | 29800934.0651313 | 86715368.2414318 | 105624305772.777 |
4 | 2025-05-16 00:00:00.000 | 0 | 68803019.2231111 | 24550395.9460011 | 93353415.1691121 | 105537590404.535 |
5 | 2025-05-15 00:00:00.000 | 0 | 64412796.3330352 | 16874869.7695198 | 81287666.102555 | 105444236989.366 |
6 | 2025-05-14 00:00:00.000 | 0 | 63917644.7686407 | 30073344.1045475 | 93990988.8731882 | 105362949323.263 |
7 | 2025-05-13 00:00:00.000 | 0 | 101790011.777975 | 34439839.455497 | 136229851.233472 | 105268958334.39 |
8 | 2025-05-12 00:00:00.000 | 0 | 126050059.875782 | 19233289.6842182 | 145283349.56 | 105132728483.157 |
9 | 2025-05-11 00:00:00.000 | 0 | 85264121.193998 | 27402345.8199592 | 112666467.013957 | 104987445133.597 |
10 | 2025-05-10 00:00:00.000 | 0 | 78897403.41293 | 21173692.6728961 | 100071096.085826 | 104874778666.583 |
11 | 2025-05-09 00:00:00.000 | 0 | 52942573.7057389 | 23052851.9122916 | 75995425.6180304 | 104774707570.497 |
12 | 2025-05-08 00:00:00.000 | 0 | 47295068.1539399 | 32069924.879698 | 79364993.0336379 | 104698712144.879 |
13 | 2025-05-07 00:00:00.000 | 0 | 23077710.3059765 | 15020204.9175395 | 38097915.223516 | 104619347151.845 |
14 | 2025-05-06 00:00:00.000 | 0 | 34245936.362716 | 18471881.1371423 | 52717817.4998583 | 104581249236.622 |
15 | 2025-05-05 00:00:00.000 | 0 | 30657298.5959811 | 10276902.8660476 | 40934201.4620287 | 104528531419.122 |
16 | 2025-05-04 00:00:00.000 | 0 | 39140742.2803882 | 15685635.2589321 | 54826377.5393204 | 104487597217.66 |
17 | 2025-05-03 00:00:00.000 | 0 | 27126406.3484958 | 13037958.3824059 | 40164364.7309017 | 104432770840.121 |
18 | 2025-05-02 00:00:00.000 | 0 | 44022669.0389198 | 23058135.9275494 | 67080804.9664692 | 104392606475.39 |
19 | 2025-05-01 00:00:00.000 | 0 | 32750739.7610907 | 18577151.5328259 | 51327891.2939166 | 104325525670.423 |
20 | 2025-04-30 00:00:00.000 | 0 | 46322417.0907615 | 26078119.9081403 | 72400536.9989018 | 104274197779.129 |
pietrektSwap Volume
Updated 13 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
›
⌄
with init AS (SELECT to_date(block_timestamp) AS day, tx_id, from_asset,
to_asset, from_amount_usd,
IFF(to_asset like '%/%' or from_asset like '%/%', 1, 0) as is_synth,
IFF(to_asset like '%~%' or from_asset like '%~%', 1, 0) as is_trade,
FROM thorchain.defi.fact_swaps
WHERE tx_id NOT IN (SELECT DISTINCT tx_id FROM thorchain.defi.fact_refund_events)),
total_vol AS ( SELECT day, sum(from_amount_usd) as total_vol_usd FROM init group by day),
synth_vol AS ( SELECT day, sum(from_amount_usd) as synth_vol_usd FROM init WHERE is_synth = 1 group by day),
l1_vol AS ( SELECT day, sum(from_amount_usd) as l1_vol_usd FROM init WHERE is_synth = 0 and is_trade = 0 group by day),
trade_asset_vol AS ( SELECT day, sum(from_amount_usd) as trade_asset_vol_usd FROM init WHERE is_trade = 1 group by day),
volume AS (SELECT a.day,
COALESCE(synth_vol_usd, 0) as synth_vol_usd,
COALESCE(trade_asset_vol_usd, 0) as trade_asset_vol_usd,
COALESCE(l1_vol_usd, 0) as l1_vol_usd,
total_vol_usd
FROM total_vol as a LEFT JOIN synth_vol as b ON a.day = b.day LEFT JOIN l1_vol as c on a.day = c.day LEFT JOIN trade_asset_vol as d on a.day = d.day)
select *,
SUM(total_vol_usd) OVER(ORDER BY day ASC) AS total_vol_usd_cumulative
from volume
WHERE day IS NOT null
order by day desc
Last run: about 13 hours agoAuto-refreshes every 24 hours
...
1427
135KB
4s