DAY | SYNTH_VOL_USD | TRADE_ASSET_VOL_USD | L1_VOL_USD | TOTAL_VOL_USD | TOTAL_VOL_USD_CUMULATIVE | |
---|---|---|---|---|---|---|
1 | 2025-06-07 00:00:00.000 | 0 | 15677126.7029421 | 12758755.0298452 | 28435881.7327873 | 107863607280.706 |
2 | 2025-06-06 00:00:00.000 | 0 | 55788078.4162473 | 42132109.0810335 | 97920187.4972808 | 107835171398.974 |
3 | 2025-06-05 00:00:00.000 | 0 | 52848610.7569309 | 22382053.032344 | 75230663.7892749 | 107737251211.476 |
4 | 2025-06-04 00:00:00.000 | 0 | 34515728.2126089 | 13064755.9885234 | 47580484.2011323 | 107662020547.687 |
5 | 2025-06-03 00:00:00.000 | 0 | 60370179.4011115 | 33038055.173513 | 93408234.5746244 | 107614440063.486 |
6 | 2025-06-02 00:00:00.000 | 0 | 53269592.6947815 | 27362338.6639645 | 80631931.358746 | 107521031828.911 |
7 | 2025-06-01 00:00:00.000 | 0 | 52200999.2869427 | 29400376.5204649 | 81601375.8074075 | 107440399897.553 |
8 | 2025-05-31 00:00:00.000 | 0 | 58718324.2174499 | 29033683.6250369 | 87752007.8424868 | 107358798521.745 |
9 | 2025-05-30 00:00:00.000 | 0 | 57623397.547024 | 23859805.3618925 | 81483202.9089166 | 107271046513.903 |
10 | 2025-05-29 00:00:00.000 | 0 | 48156242.2419968 | 22127438.9891385 | 70283681.2311352 | 107189563310.994 |
11 | 2025-05-28 00:00:00.000 | 0 | 76306596.0058331 | 45166843.1925196 | 121473439.198353 | 107119279629.763 |
12 | 2025-05-27 00:00:00.000 | 0 | 64240201.4589589 | 40736542.896557 | 104976744.355516 | 106997806190.564 |
13 | 2025-05-26 00:00:00.000 | 0 | 61448075.7956912 | 39138730.4125433 | 100586806.208235 | 106892829446.209 |
14 | 2025-05-25 00:00:00.000 | 0 | 67256781.9355267 | 42584738.4382006 | 109841520.373727 | 106792242640.001 |
15 | 2025-05-24 00:00:00.000 | 0 | 57255191.7886784 | 34043395.1646391 | 91298586.9533175 | 106682401119.627 |
16 | 2025-05-23 00:00:00.000 | 0 | 65746910.4489193 | 29941360.2366048 | 95688270.6855241 | 106591102532.673 |
17 | 2025-05-22 00:00:00.000 | 0 | 152857559.700294 | 99052293.1811043 | 251909852.881398 | 106495414261.988 |
18 | 2025-05-21 00:00:00.000 | 0 | 159399086.536623 | 120392036.797439 | 279791123.334062 | 106243504409.107 |
19 | 2025-05-20 00:00:00.000 | 0 | 64188666.6236307 | 34312367.4019496 | 98501034.0255803 | 105963713285.773 |
20 | 2025-05-19 00:00:00.000 | 0 | 90800017.8522148 | 37791985.5824569 | 128592003.434672 | 105865212251.747 |
pietrektSwap Volume
Updated 10 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
›
⌄
with init AS (SELECT to_date(block_timestamp) AS day, tx_id, from_asset,
to_asset, from_amount_usd,
IFF(to_asset like '%/%' or from_asset like '%/%', 1, 0) as is_synth,
IFF(to_asset like '%~%' or from_asset like '%~%', 1, 0) as is_trade,
FROM thorchain.defi.fact_swaps
WHERE tx_id NOT IN (SELECT DISTINCT tx_id FROM thorchain.defi.fact_refund_events)),
total_vol AS ( SELECT day, sum(from_amount_usd) as total_vol_usd FROM init group by day),
synth_vol AS ( SELECT day, sum(from_amount_usd) as synth_vol_usd FROM init WHERE is_synth = 1 group by day),
l1_vol AS ( SELECT day, sum(from_amount_usd) as l1_vol_usd FROM init WHERE is_synth = 0 and is_trade = 0 group by day),
trade_asset_vol AS ( SELECT day, sum(from_amount_usd) as trade_asset_vol_usd FROM init WHERE is_trade = 1 group by day),
volume AS (SELECT a.day,
COALESCE(synth_vol_usd, 0) as synth_vol_usd,
COALESCE(trade_asset_vol_usd, 0) as trade_asset_vol_usd,
COALESCE(l1_vol_usd, 0) as l1_vol_usd,
total_vol_usd
FROM total_vol as a LEFT JOIN synth_vol as b ON a.day = b.day LEFT JOIN l1_vol as c on a.day = c.day LEFT JOIN trade_asset_vol as d on a.day = d.day)
select *,
SUM(total_vol_usd) OVER(ORDER BY day ASC) AS total_vol_usd_cumulative
from volume
WHERE day IS NOT null
order by day desc
Last run: about 10 hours agoAuto-refreshes every 24 hours
...
1446
137KB
5s