DATE | TOKEN | NET_MINT | SUPPLY | DATE1 | WIF_PRICE | SOL_PRICE | ORCA_PRICE | TVL_USD | |
---|---|---|---|---|---|---|---|---|---|
1 | 2025-02-28 00:00:00.000 | USDC | 196583.322525 | 15987997.94432 | 2025-02-28 00:00:00.000 | 0.575977 | 135.676729538 | 1.71 | 15987997.94432 |
2 | 2025-02-01 00:00:00.000 | USDC | 480819.370039 | 15146915.958831 | 2025-02-01 00:00:00.000 | 1.1 | 228.194353073 | 2.81 | 15146915.958831 |
3 | 2025-03-11 00:00:00.000 | USDC | 21745.067853 | 16420938.936529 | 2025-03-11 00:00:00.000 | 0.4452515 | 123.270162623 | 1.47 | 16420938.936529 |
4 | 2024-09-27 00:00:00.000 | USDC | 26428.2987 | 43234.151426 | 2024-09-27 00:00:00.000 | 2.3 | 157.525 | 2.295 | 43234.151426 |
5 | 2024-10-02 00:00:00.000 | USDC | 4474.3189 | 52299.179832 | 2024-10-02 00:00:00.000 | 2.31 | 146.04 | 2.23 | 52299.179832 |
6 | 2024-10-12 00:00:00.000 | USDC | 6475.85989 | 128185.632385 | 2024-10-12 00:00:00.000 | 2.73 | 146.29 | 2.2 | 128185.632385 |
7 | 2025-02-01 00:00:00.000 | WIF | -720.7771 | 11723.635846 | 2025-02-01 00:00:00.000 | 1.1 | 228.194353073 | 2.81 | 12895.9994306 |
8 | 2025-03-11 00:00:00.000 | WIF | 6.0693 | 19740.21999 | 2025-03-11 00:00:00.000 | 0.4452515 | 123.270162623 | 1.47 | 8789.362560877 |
9 | 2024-09-27 00:00:00.000 | WIF | 3.6979 | 61671.861811 | 2024-09-27 00:00:00.000 | 2.3 | 157.525 | 2.295 | 141845.2821653 |
10 | 2024-10-02 00:00:00.000 | WIF | 8.5394 | 61853.734611 | 2024-10-02 00:00:00.000 | 2.31 | 146.04 | 2.23 | 142882.12695141 |
11 | 2024-10-12 00:00:00.000 | WIF | 224.6652 | 71550.606612 | 2024-10-12 00:00:00.000 | 2.73 | 146.29 | 2.2 | 195333.15605076 |
12 | 2025-02-28 00:00:00.000 | WIF | -0.141173 | 17397.804053 | 2025-02-28 00:00:00.000 | 0.575977 | 135.676729538 | 1.71 | 10020.734985035 |
13 | 2025-02-01 00:00:00.000 | SOL | 632.632809462 | 28811.150106812 | 2025-02-01 00:00:00.000 | 1.1 | 228.194353073 | 2.81 | 6574541.75991894 |
14 | 2025-03-11 00:00:00.000 | SOL | -1115.915632251 | 43242.753249189 | 2025-03-11 00:00:00.000 | 0.4452515 | 123.270162623 | 1.47 | 5330541.22528856 |
15 | 2025-02-28 00:00:00.000 | SOL | -748.209791927 | 38455.848604244 | 2025-02-28 00:00:00.000 | 0.575977 | 135.676729538 | 1.71 | 5217563.77021331 |
16 | 2024-09-27 00:00:00.000 | SOL | 3.123367695 | 424.981055721 | 2024-09-27 00:00:00.000 | 2.3 | 157.525 | 2.295 | 66945.140802451 |
17 | 2024-10-02 00:00:00.000 | SOL | -22.738328118 | 474.503550835 | 2024-10-02 00:00:00.000 | 2.31 | 146.04 | 2.23 | 69296.498563943 |
18 | 2024-10-12 00:00:00.000 | SOL | -8.285473838 | 711.412799613 | 2024-10-12 00:00:00.000 | 2.73 | 146.29 | 2.2 | 104072.578455386 |
19 | 2025-02-28 00:00:00.000 | USDT | -12303.079623 | 1440267.483537 | 2025-02-28 00:00:00.000 | 0.575977 | 135.676729538 | 1.71 | 1440267.483537 |
20 | 2025-02-01 00:00:00.000 | USDT | 4779.2119 | 1173694.444368 | 2025-02-01 00:00:00.000 | 1.1 | 228.194353073 | 2.81 | 1173694.444368 |
Pine Analyticsrepulsive-pink
Updated 2025-03-19
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with tab1 as (
SELECT
date(hour) as date,
'USDC' as token,
sum(
CASE when type like 'mint' then volume else -volume end
) as net_mint,
sum(net_mint) over (order by date) as supply
FROM (
SELECT
date_trunc('hour', block_timestamp) as hour,
'mint' as type,
tx_id,
--tx_to as wallet,
mint_amount/power(10, 6) as volume
FROM eclipse.defi.fact_token_mint_actions
where mint like 'AKEWE7Bgh87GPp171b4cJPSSZfmZwQ3KaqYqXoKLNAEE'
and succeeded
UNION all
SELECT
date_trunc('hour', block_timestamp) as hour,
'burn' as type,
tx_id,
--signers[0] as wallet,
burn_amount/power(10, 6) as volume
FROM eclipse.defi.fact_token_burn_actions
where mint like 'AKEWE7Bgh87GPp171b4cJPSSZfmZwQ3KaqYqXoKLNAEE'
and succeeded
)
GROUP BY 1,2
Last run: about 2 months ago
...
939
113KB
530s