DATE | TOKEN | NET_MINT | SUPPLY | DATE1 | WIF_PRICE | SOL_PRICE | ORCA_PRICE | TVL_USD | |
---|---|---|---|---|---|---|---|---|---|
1 | 2024-12-15 00:00:00.000 | USDC | 114307.6399 | 4248712.41064 | 2024-12-15 00:00:00.000 | 2.83 | 219.9 | 4.96 | 4248712.41064 |
2 | 2025-04-22 00:00:00.000 | USDC | 39545.608076 | 13603316.679895 | 2025-04-22 00:00:00.000 | 0.436898 | 139.925 | 2.695 | 13603316.679895 |
3 | 2025-03-28 00:00:00.000 | USDC | 458644.310133 | 18296538.923661 | 2025-03-28 00:00:00.000 | 0.482951 | 131.097750001 | 2.725 | 18296538.923661 |
4 | 2025-03-10 00:00:00.000 | USDC | -61083.363197 | 16399193.868676 | 2025-03-10 00:00:00.000 | 0.45766 | 126.989871225 | 1.54 | 16399193.868676 |
5 | 2025-04-22 00:00:00.000 | WIF | -93.8925 | 12656.650718 | 2025-04-22 00:00:00.000 | 0.436898 | 139.925 | 2.695 | 5529.665385393 |
6 | 2024-12-15 00:00:00.000 | WIF | -59819.29583 | 12885.13826 | 2024-12-15 00:00:00.000 | 2.83 | 219.9 | 4.96 | 36464.9412758 |
7 | 2025-03-28 00:00:00.000 | WIF | -1 | 19480.443718 | 2025-03-28 00:00:00.000 | 0.482951 | 131.097750001 | 2.725 | 9408.099774052 |
8 | 2025-03-10 00:00:00.000 | WIF | 87.8866 | 19734.15069 | 2025-03-10 00:00:00.000 | 0.45766 | 126.989871225 | 1.54 | 9031.531404785 |
9 | 2025-04-22 00:00:00.000 | SOL | -1050.308074656 | 35475.575252227 | 2025-04-22 00:00:00.000 | 0.436898 | 139.925 | 2.695 | 4963919.86716787 |
10 | 2025-03-10 00:00:00.000 | SOL | 852.470237538 | 44358.66888144 | 2025-03-10 00:00:00.000 | 0.45766 | 126.989871225 | 1.54 | 5633101.64897602 |
11 | 2025-03-28 00:00:00.000 | SOL | 248.034184107 | 43560.108996724 | 2025-03-28 00:00:00.000 | 0.482951 | 131.097750001 | 2.725 | 5710632.27927669 |
12 | 2024-12-15 00:00:00.000 | SOL | 226.517926638 | 6023.41362978 | 2024-12-15 00:00:00.000 | 2.83 | 219.9 | 4.96 | 1324548.65718862 |
13 | 2025-04-22 00:00:00.000 | USDT | -63489.071068 | 958336.224322 | 2025-04-22 00:00:00.000 | 0.436898 | 139.925 | 2.695 | 958336.224322 |
14 | 2025-03-28 00:00:00.000 | USDT | 85476.477715 | 1770220.608792 | 2025-03-28 00:00:00.000 | 0.482951 | 131.097750001 | 2.725 | 1770220.608792 |
15 | 2024-12-15 00:00:00.000 | USDT | 17959.2947 | 36637.731823 | 2024-12-15 00:00:00.000 | 2.83 | 219.9 | 4.96 | 36637.731823 |
16 | 2025-03-10 00:00:00.000 | USDT | 51352.0532 | 1416268.124336 | 2025-03-10 00:00:00.000 | 0.45766 | 126.989871225 | 1.54 | 1416268.124336 |
17 | 2025-04-22 00:00:00.000 | ORCA | 4.6827 | 25510.94701 | 2025-04-22 00:00:00.000 | 0.436898 | 139.925 | 2.695 | 68752.00219195 |
18 | 2024-12-15 00:00:00.000 | ORCA | -196.8614 | 18308.98885 | 2024-12-15 00:00:00.000 | 2.83 | 219.9 | 4.96 | 90812.584696 |
19 | 2025-03-28 00:00:00.000 | ORCA | -1054.6617 | 23914.604465 | 2025-03-28 00:00:00.000 | 0.482951 | 131.097750001 | 2.725 | 65167.297167125 |
20 | 2025-03-10 00:00:00.000 | ORCA | -0.002711 | 31028.803441 | 2025-03-10 00:00:00.000 | 0.45766 | 126.989871225 | 1.54 | 47784.35729914 |
Pine Analyticsrepulsive-pink
Updated 2025-06-13Copy Reference Fork
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with tab1 as (
SELECT
date(hour) as date,
'USDC' as token,
sum(
CASE when type like 'mint' then volume else -volume end
) as net_mint,
sum(net_mint) over (order by date) as supply
FROM (
SELECT
date_trunc('hour', block_timestamp) as hour,
'mint' as type,
tx_id,
--tx_to as wallet,
mint_amount/power(10, 6) as volume
FROM eclipse.defi.fact_token_mint_actions
where mint like 'AKEWE7Bgh87GPp171b4cJPSSZfmZwQ3KaqYqXoKLNAEE'
and succeeded
UNION all
SELECT
date_trunc('hour', block_timestamp) as hour,
'burn' as type,
tx_id,
--signers[0] as wallet,
burn_amount/power(10, 6) as volume
FROM eclipse.defi.fact_token_burn_actions
where mint like 'AKEWE7Bgh87GPp171b4cJPSSZfmZwQ3KaqYqXoKLNAEE'
and succeeded
)
GROUP BY 1,2
Last run: 22 days ago
1229
148KB
10s