SWAP_TYPE | DATE | SWAPS | SWAP_VOLUME | TOTAL_SWAPS | TOTAL_SWAP_VOLUME | |
---|---|---|---|---|---|---|
1 | Swap From Stablecoins | 2024-11-11 00:00:00.000 | 153739 | 39161891.3401613 | 6159029 | 679269676.288223 |
2 | Swap From Stablecoins | 2023-07-10 00:00:00.000 | 35774 | 558890.806870264 | 783576 | 21494070.3822243 |
3 | Swap To Stablecoins | 2023-07-10 00:00:00.000 | 36196 | 1405196.4785761 | 833941 | 74234359.6234444 |
4 | Swap To Stablecoins | 2024-11-11 00:00:00.000 | 151951 | 39062245.4133568 | 7162127 | 771624944.855235 |
5 | Altcoin Swaps | 2024-11-11 00:00:00.000 | 221058 | 18691945.0231374 | 7051234 | 666752990.312491 |
6 | Altcoin Swaps | 2023-07-10 00:00:00.000 | 18691 | 311148.338013978 | 538704 | 30119504.0493234 |
7 | Swap From Stablecoins | 2023-12-25 00:00:00.000 | 107399 | 2141593.92964751 | 2819371 | 38860183.6583329 |
8 | Swap From Stablecoins | 2024-06-03 00:00:00.000 | 80298 | 19093067.6444475 | 4758270 | 440146850.656277 |
9 | Swap From Stablecoins | 2024-10-21 00:00:00.000 | 99486 | 11138606.4545435 | 5819653 | 615371440.34488 |
10 | Swap From Stablecoins | 2024-01-15 00:00:00.000 | 52754 | 2904337.08612834 | 3013679 | 45415551.4017948 |
11 | Swap From Stablecoins | 2023-07-17 00:00:00.000 | 47098 | 665398.808004316 | 830674 | 22159469.1902286 |
12 | Swap To Stablecoins | 2023-12-25 00:00:00.000 | 121219 | 4854483.74614644 | 3390768 | 119403614.166251 |
13 | Swap To Stablecoins | 2024-10-21 00:00:00.000 | 101643 | 11741602.9993088 | 6822926 | 708755200.55169 |
14 | Swap To Stablecoins | 2024-01-15 00:00:00.000 | 55705 | 4546830.16910515 | 3603007 | 134199281.646798 |
15 | Swap To Stablecoins | 2023-07-17 00:00:00.000 | 46898 | 1328797.6555588 | 880839 | 75563157.2790032 |
16 | Swap To Stablecoins | 2024-06-03 00:00:00.000 | 84226 | 19195511.2533286 | 5703547 | 534819818.494361 |
17 | Altcoin Swaps | 2023-12-25 00:00:00.000 | 60565 | 1593703.45102811 | 1677777 | 40668326.1020744 |
18 | Altcoin Swaps | 2024-10-21 00:00:00.000 | 281501 | 18328439.3212527 | 6503794 | 621814347.422517 |
19 | Altcoin Swaps | 2024-06-03 00:00:00.000 | 104104 | 24770559.7011296 | 3804977 | 337029746.972028 |
20 | Altcoin Swaps | 2024-01-15 00:00:00.000 | 35876 | 1641563.18578578 | 1764689 | 44277912.7481965 |
pouya_22Liquidswap-stats-swaptype
Updated 2 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with stables as (
select distinct symbol
from external.defillama.dim_stablecoins
)
select
'Swap From Stablecoins' as swap_type,
date_trunc(week, block_timestamp) as date,
count(distinct tx_hash) as swaps,
sum(amount_in_usd) as swap_volume,
sum(swaps) over(order by date) as total_swaps,
sum(swap_volume) over(order by date) as total_swap_volume
from aptos.defi.ez_dex_swaps
where platform = 'liquidswap'
and block_timestamp >= dateadd(month, -{{month}}, current_date)
and symbol_in in (select symbol from stables)
group by date
union all
select
'Swap To Stablecoins' as swap_type,
date_trunc(week, block_timestamp) as date,
count(distinct tx_hash) as swaps,
sum(amount_in_usd) as swap_volume,
sum(swaps) over(order by date) as total_swaps,
sum(swap_volume) over(order by date) as total_swap_volume
from aptos.defi.ez_dex_swaps
where platform = 'liquidswap'
and block_timestamp >= dateadd(month, -{{month}}, current_date)
and symbol_out in (select symbol from stables)
group by date
union all
select
Last run: about 2 hours agoAuto-refreshes every 24 hours
...
378
36KB
150s