SWAP_TYPE | DATE | SWAPS | SWAP_VOLUME | TOTAL_SWAPS | TOTAL_SWAP_VOLUME | |
---|---|---|---|---|---|---|
1 | Swap From Stablecoins | 2024-01-15 00:00:00.000 | 52754 | 2904337.08612834 | 3013679 | 45415551.4017948 |
2 | Swap From Stablecoins | 2024-10-21 00:00:00.000 | 99486 | 11138606.4545436 | 5819653 | 615371440.34488 |
3 | Swap From Stablecoins | 2024-06-03 00:00:00.000 | 80298 | 19093067.6444475 | 4758270 | 440146850.656277 |
4 | Swap From Stablecoins | 2023-12-25 00:00:00.000 | 107399 | 2141593.92964751 | 2819371 | 38860183.6583329 |
5 | Swap From Stablecoins | 2023-07-17 00:00:00.000 | 47098 | 665398.808004316 | 830674 | 22159469.1902286 |
6 | Swap To Stablecoins | 2024-06-03 00:00:00.000 | 84226 | 19195511.2533286 | 5703547 | 534819818.494361 |
7 | Swap To Stablecoins | 2024-01-15 00:00:00.000 | 55705 | 4546830.16910515 | 3603007 | 134199281.646798 |
8 | Swap To Stablecoins | 2024-10-21 00:00:00.000 | 101643 | 11741602.9993088 | 6822926 | 708755200.55169 |
9 | Swap To Stablecoins | 2023-12-25 00:00:00.000 | 121219 | 4854483.74614644 | 3390768 | 119403614.166251 |
10 | Swap To Stablecoins | 2023-07-17 00:00:00.000 | 46898 | 1328797.6555588 | 880839 | 75563157.2790032 |
11 | Altcoin Swaps | 2024-10-21 00:00:00.000 | 281501 | 18328439.3212527 | 6503794 | 621814347.422517 |
12 | Altcoin Swaps | 2024-06-03 00:00:00.000 | 104104 | 24770559.7011296 | 3804977 | 337029746.972028 |
13 | Altcoin Swaps | 2024-01-15 00:00:00.000 | 35876 | 1641563.18578578 | 1764689 | 44277912.7481965 |
14 | Altcoin Swaps | 2023-12-25 00:00:00.000 | 60565 | 1593703.45102811 | 1677777 | 40668326.1020744 |
15 | Altcoin Swaps | 2023-07-17 00:00:00.000 | 17473 | 213567.709837408 | 556177 | 30333071.7591608 |
16 | Swap From Stablecoins | 2024-08-05 00:00:00.000 | 35358 | 7946040.70263798 | 5165420 | 516730987.338571 |
17 | Swap From Stablecoins | 2023-10-09 00:00:00.000 | 65278 | 267349.774235542 | 2176593 | 29322995.0890677 |
18 | Swap From Stablecoins | 2024-03-25 00:00:00.000 | 106725 | 34049129.5548627 | 3916401 | 217067961.265764 |
19 | Swap From Stablecoins | 2025-02-17 00:00:00.000 | 29299 | 7212291.85536535 | 7081658 | 907446862.463739 |
20 | Swap From Stablecoins | 2023-07-24 00:00:00.000 | 61372 | 678477.460034858 | 892046 | 22837946.6502635 |
pouya_22Liquidswap-stats-swaptype
Updated 4 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with stables as (
select distinct symbol
from external.defillama.dim_stablecoins
)
select
'Swap From Stablecoins' as swap_type,
date_trunc(week, block_timestamp) as date,
count(distinct tx_hash) as swaps,
sum(amount_in_usd) as swap_volume,
sum(swaps) over(order by date) as total_swaps,
sum(swap_volume) over(order by date) as total_swap_volume
from aptos.defi.ez_dex_swaps
where platform = 'liquidswap'
and block_timestamp >= dateadd(month, -{{month}}, current_date)
and symbol_in in (select symbol from stables)
group by date
union all
select
'Swap To Stablecoins' as swap_type,
date_trunc(week, block_timestamp) as date,
count(distinct tx_hash) as swaps,
sum(amount_in_usd) as swap_volume,
sum(swaps) over(order by date) as total_swaps,
sum(swap_volume) over(order by date) as total_swap_volume
from aptos.defi.ez_dex_swaps
where platform = 'liquidswap'
and block_timestamp >= dateadd(month, -{{month}}, current_date)
and symbol_out in (select symbol from stables)
group by date
union all
select
Last run: about 4 hours agoAuto-refreshes every 24 hours
...
381
36KB
36s