DATE | TRANSACTIONS | USERS | VOLUME_RON | AVERAGE_AMOUNT_RON | VOLUME_USD | AVERAGE_AMOUNT_USD | |
---|---|---|---|---|---|---|---|
1 | 2024-09-30 00:00:00.000 | 4736 | 3486 | 323979.767877042 | 68.407890177 | 323979.767877042 | 68.407890177 |
2 | 2024-10-07 00:00:00.000 | 5302 | 3818 | 253310.243569291 | 47.776356765 | 253310.243569291 | 47.776356765 |
3 | 2024-10-14 00:00:00.000 | 5821 | 4211 | 144134.293748493 | 24.761088086 | 144134.293748493 | 24.761088086 |
4 | 2024-10-21 00:00:00.000 | 5568 | 4145 | 264682.135552038 | 47.53630308 | 264682.135552038 | 47.53630308 |
5 | 2024-10-28 00:00:00.000 | 5267 | 3837 | 417011.449893433 | 79.174378184 | 417011.449893433 | 79.174378184 |
6 | 2024-11-04 00:00:00.000 | 6288 | 4658 | 267410.107482822 | 42.527052717 | 267410.107482822 | 42.527052717 |
7 | 2024-11-11 00:00:00.000 | 5863 | 4252 | 214608.358051518 | 36.603847527 | 214608.358051518 | 36.603847527 |
8 | 2024-11-18 00:00:00.000 | 6613 | 4916 | 338172.290634469 | 51.137500474 | 338172.290634469 | 51.137500474 |
9 | 2024-11-25 00:00:00.000 | 7232 | 5183 | 577495.63144638 | 79.852825145 | 577495.63144638 | 79.852825145 |
10 | 2024-12-02 00:00:00.000 | 7357 | 5172 | 595084.707665019 | 80.88687069 | 595084.707665019 | 80.88687069 |
11 | 2024-12-09 00:00:00.000 | 6392 | 4396 | 1240510.16840051 | 194.072304193 | 1240510.16840051 | 194.072304193 |
12 | 2024-12-16 00:00:00.000 | 6492 | 4479 | 533121.662181585 | 82.119787767 | 533121.662181585 | 82.119787767 |
13 | 2024-12-23 00:00:00.000 | 6630 | 4736 | 419654.712860628 | 63.296336781 | 419654.712860628 | 63.296336781 |
14 | 2024-12-30 00:00:00.000 | 7105 | 5158 | 598395.838459703 | 84.221792887 | 598395.838459703 | 84.221792887 |
15 | 2025-01-06 00:00:00.000 | 8928 | 6806 | 395409.700197263 | 44.2887209 | 395409.700197263 | 44.2887209 |
16 | 2025-01-13 00:00:00.000 | 6987 | 4774 | 258789.258547998 | 37.038680199 | 258789.258547998 | 37.038680199 |
17 | 2025-01-20 00:00:00.000 | 6332 | 4338 | 214533.286688765 | 33.880809648 | 214533.286688765 | 33.880809648 |
18 | 2025-01-27 00:00:00.000 | 5889 | 4023 | 287583.161234839 | 48.833955041 | 287583.161234839 | 48.833955041 |
19 | 2025-02-03 00:00:00.000 | 6101 | 4381 | 132250.768965628 | 21.676900339 | 132250.768965628 | 21.676900339 |
20 | 2025-02-10 00:00:00.000 | 6136 | 4274 | 271927.524501245 | 44.316741281 | 271927.524501245 | 44.316741281 |
Afonso_DiazOvertime (claim reward)
Updated 4 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
pricet as (
select
hour::date as date,
avg(price) as token_price_usd
from
ronin.price.ez_prices_hourly
where
symbol = 'RON'
group by 1
),
main as (
select
tx_hash,
block_timestamp,
'0x' || right(topics[2], 40) as pool_id,
origin_from_address as user,
utils.udf_hex_to_int(data)::bigint / 1e18 as amount,
amount * token_price_usd as amount_usd,
case origin_function_signature
when '0x4d99dd16' then 'Unstake'
when '0x5c19a95c' then 'Stake'
when '0x097e4a9d' then 'Claim Reward'
end as event_name
from
ronin.core.fact_event_logs
left join
pricet on block_timestamp::date = date
where
tx_succeeded
and origin_to_address = '0x545edb750eb8769c868429be9586f5857a768758'
and topics[0] in ('0xe5541a6b6103d4fa7e021ed54fad39c66f27a76bd13d374cf6240ae6bd0bb72b', '0x4d10bd049775c77bd7f255195afba5088028ecb3c7c277d393ccff7934f2f92c')
and origin_function_signature in ('0x4d99dd16', '0x5c19a95c', '0x097e4a9d')
Last run: 4 days ago
25
2KB
33s