BLOCK_NUMBER | BLOCK_TIMESTAMP | TX_HASH | TX_POSITION | EVENT_INDEX | FROM_ADDRESS | TO_ADDRESS | CONTRACT_ADDRESS | TOKEN_STANDARD | NAME | SYMBOL | DECIMALS | RAW_AMOUNT_PRECISE | RAW_AMOUNT | AMOUNT_PRECISE | AMOUNT | AMOUNT_USD | ORIGIN_FUNCTION_SIGNATURE | ORIGIN_FROM_ADDRESS | ORIGIN_TO_ADDRESS | EZ_TOKEN_TRANSFERS_ID | INSERTED_TIMESTAMP | MODIFIED_TIMESTAMP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27369943 | 2025-03-09 14:07:13.000 | 0xcde3d40d534149d458d7787ca1f46741d72b64dcf35743fd0342e7a1b2af826a | 138 | 423 | 0x6f2247cc1d7cc02a61dc33119601bb8ec9d50f43 | 0x4752ba5dbc23f44d87826276bf6fd6b1c372ad24 | 0x4200000000000000000000000000000000000006 | erc20 | Wrapped Ether | WETH | 18 | 130902347431638618 | 130902347431639000 | 0.130902347431638618 | 0.1309023474 | 280.16 | 0x791ac947 | 0x76b077065c36ea360667fcfc5cdc996fb690da1a | 0x4752ba5dbc23f44d87826276bf6fd6b1c372ad24 | 0ecdb9d8c38a056109ad8723cb18ecff | 2025-04-27 16:45:00.696 | 2025-04-27 16:45:00.696 |
2 | 27385298 | 2025-03-09 22:39:03.000 | 0x37ef996773ffa406ca5d6748906260a19024d9a5f1e5bc236c445b650bb73a31 | 153 | 356 | 0x82e4c6da2d953f074329481ca3c770ba74a8961a | 0xe98f8f42be8795a528a7bef345cf8af675fea270 | 0x833589fcd6edb6e08f4c7c32d4f71b54bda02913 | erc20 | USD Coin | USDC | 6 | 1366549 | 1366549 | 1.366549 | 1.366549 | 1.37 | 0x00000000 | 0x2ec63fd0c9339959436f6ada516e118e7f4ec0be | 0x85f66c49dd72d90b33d88059512a46f5a49ece4a | 9ed3bf2e4161e3dbe3e89e5fb3ff5f3e | 2025-04-27 16:45:00.696 | 2025-04-27 16:45:00.696 |
3 | 27385920 | 2025-03-09 22:59:47.000 | 0x515ff9d89eb9a6eff50f4296ad0c18eb252401896db5b7ce15f0baef21fee017 | 246 | 640 | 0x87a9e1ad6f5c4565fd30fe13914decf330ca30fb | 0x3efaed538d2d68251ee3f466e7738c39dc77483a | 0x833589fcd6edb6e08f4c7c32d4f71b54bda02913 | erc20 | USD Coin | USDC | 6 | 10385063 | 10385063 | 10.385063 | 10.385063 | 10.38 | 0xf8b1083e | 0x2bc5c7c7a66ca19e5372b877e66a55f747a9eb30 | 0x87a9e1ad6f5c4565fd30fe13914decf330ca30fb | 2cd66eed1ae335af253d0df8357ab6d4 | 2025-04-27 16:45:00.696 | 2025-04-27 16:45:00.696 |
4 | 27371047 | 2025-03-09 14:44:01.000 | 0x330089b64bfc26c6015e443649a277ad35cd68bdea71ed8f16af734acac240a8 | 176 | 438 | 0x3fc91a3afd70395cd496c647d5a6cc9d4b2b7fad | 0xab28184af1432e6bb68c070fde7e1b84c9871f57 | 0x4200000000000000000000000000000000000006 | erc20 | Wrapped Ether | WETH | 18 | 283 | 283 | 0.000000000000000283 | 2.83e-16 | 0 | 0x24856bc3 | 0x4f92a5393cfda759a2b4714de8ebcc7eb983a070 | 0x3fc91a3afd70395cd496c647d5a6cc9d4b2b7fad | 43c414a0fc5d8ed37186a1fbe7aab286 | 2025-04-27 16:45:00.696 | 2025-04-27 16:45:00.696 |
5 | 27384740 | 2025-03-09 22:20:27.000 | 0xb2d2a9ebed912f15dcfda9ab917468c8f8afad0e9e44c6a95593ab18a92ac0ca | 95 | 620 | 0xf6c5f01c7f3148891ad0e19df78743d31e390d1f | 0xef42f78d25f4c681dcad2597fa04877ff802ef4b | 0x833589fcd6edb6e08f4c7c32d4f71b54bda02913 | erc20 | USD Coin | USDC | 6 | 5042409 | 5042409 | 5.042409 | 5.042409 | 5.04 | 0xf3ea7305 | 0x256efafed786d24163bedf15d583ea5dbdb4757c | 0x5093ef099346ffe58283207e221dada47bfd862a | 233cdc48293a956b20339615b07b7e7e | 2025-04-27 16:45:00.696 | 2025-04-27 16:45:00.696 |
6 | 27385238 | 2025-03-09 22:37:03.000 | 0x6d3c24580149ee2e74875a12b31c2b5c85512f7f0ce23b3bff3ec1e77bf8d479 | 184 | 585 | 0x04d72fb4803b4e02f14971e5bd092375eb330749 | 0x208b443983d8bcc8578e9d86db23fba547071270 | 0x833589fcd6edb6e08f4c7c32d4f71b54bda02913 | erc20 | USD Coin | USDC | 6 | 52666292 | 52666292 | 52.666292 | 52.666292 | 52.66 | 0x3ec48a2e | 0x2f96cc92d5f50ea7279ae19c2ddd95b64bf7e6f1 | 0x43b3574571be304a01563841bcbe0ae6d5b4a6b5 | 1bacf62cfcffacc053b5a630c227cda4 | 2025-04-27 16:45:00.696 | 2025-04-27 16:45:00.696 |
7 | 27370285 | 2025-03-09 14:18:37.000 | 0xf3fd8fe8b455d3e0fca622483fd736d0782a6f1fd711c88099b601d96ffa3ad8 | 214 | 578 | 0x42cd6a8cd38ffa13fed642f913d1f4b5653043b4 | 0x70acdf2ad0bf2402c957154f944c19ef4e1cbae1 | 0x4200000000000000000000000000000000000006 | erc20 | Wrapped Ether | WETH | 18 | 53353560813332081069 | 53353560813332100000 | 53.353560813332081069 | 53.353560813 | 114187.82 | 0x249c61a2 | 0xeee3e4d33f577788eb0b326f559fa25eb5288eed | 0x42cd6a8cd38ffa13fed642f913d1f4b5653043b4 | 796e6490305f53b419e21d253c1642c6 | 2025-04-27 16:45:00.696 | 2025-04-27 16:45:00.696 |
8 | 27384145 | 2025-03-09 22:00:37.000 | 0xc94c116a3a810f68e0486efbdf7cde89506c2beff760d2ea19eddcf3286af49e | 132 | 641 | 0xec6c44e704eb1932ec5fe1e4aba58db6fee71460 | 0x208b443983d8bcc8578e9d86db23fba547071270 | 0x833589fcd6edb6e08f4c7c32d4f71b54bda02913 | erc20 | USD Coin | USDC | 6 | 20000 | 20000 | 0.02 | 0.02 | 0.02 | 0x03a088d4 | 0xe7e826e72f47de075135e6d10b1cb4cdfd5ba4c4 | 0xac4bb349cac33be9bfc3f930bdd65d5723bfe147 | 2cecf6419b4e234173514eb12ed8899e | 2025-04-27 16:45:00.696 | 2025-04-27 16:45:00.696 |
9 | 27385403 | 2025-03-09 22:42:33.000 | 0x380ff0501167a6afca5db34f3f4ca5d2c809d1156299b65b194cb187e0ead4ba | 214 | 634 | 0xec6c44e704eb1932ec5fe1e4aba58db6fee71460 | 0x208b443983d8bcc8578e9d86db23fba547071270 | 0x833589fcd6edb6e08f4c7c32d4f71b54bda02913 | erc20 | USD Coin | USDC | 6 | 71838192 | 71838192 | 71.838192 | 71.838192 | 71.83 | 0x3ec48a2e | 0xa6686ce7015a44af2f9c0946d1d9a6df54a6f24f | 0x896746a1e6159a32e70c8d945217ffb0be622c6f | 135ec985e23cfb9cf7a069b3a4dd4d16 | 2025-04-27 16:45:00.696 | 2025-04-27 16:45:00.696 |
10 | 27371239 | 2025-03-09 14:50:25.000 | 0x943f4b73a538aae9da97d22ae9ff9dc8a791761f3fba6256b5a59ba4f2363e8c | 75 | 114 | 0x8c2acd31ab4db493d11a79c4ea05316da2215932 | 0x9e4d21401d722c45b90460bafa67b61bc85fd18c | 0x4200000000000000000000000000000000000006 | erc20 | Wrapped Ether | WETH | 18 | 15000000000000000 | 15000000000000000 | 0.015 | 0.015 | 32.1 | 0x19047fb0 | 0x156eefff0a82ed38d5b57bc312f3066086546d5d | 0x8c2acd31ab4db493d11a79c4ea05316da2215932 | c436a3acce6830c21fd8e68ec66420db | 2025-04-27 16:45:00.696 | 2025-04-27 16:45:00.696 |
winnie-fs2024-06-10 04:10 PM
Updated 2024-06-10
9
1
›
select * from base.core.ez_token_transfers limit {{num_row}}
Last run: 8 days ago
10
5KB
2s