DAY | DAILY_VOLUME | PREVIOUS_DAY_VOLUME | GROWTH_PERCENTAGE | |
---|---|---|---|---|
1 | 2024-01-31 00:00:00.000 | 708163.120338341 | 299028.059893881 | 136.82 |
2 | 2024-01-30 00:00:00.000 | 299028.059893881 | 273884.110903997 | 9.18 |
3 | 2024-01-29 00:00:00.000 | 273884.110903997 | 705816.397013166 | -61.2 |
4 | 2024-01-28 00:00:00.000 | 705816.397013166 | 534972.292306323 | 31.94 |
5 | 2024-01-27 00:00:00.000 | 534972.292306323 | 486868.380339179 | 9.88 |
6 | 2024-01-26 00:00:00.000 | 486868.380339179 | 382427.647929313 | 27.31 |
7 | 2024-01-25 00:00:00.000 | 382427.647929313 | 259960.059772228 | 47.11 |
8 | 2024-01-24 00:00:00.000 | 259960.059772228 | 316973.864563334 | -17.99 |
9 | 2024-01-23 00:00:00.000 | 316973.864563334 | 530164.926608364 | -40.21 |
10 | 2024-01-22 00:00:00.000 | 530164.926608364 | 172298.716267576 | 207.7 |
11 | 2024-01-21 00:00:00.000 | 172298.716267576 | 340156.273937202 | -49.35 |
12 | 2024-01-20 00:00:00.000 | 340156.273937202 | 443989.70927916 | -23.39 |
13 | 2024-01-19 00:00:00.000 | 443989.70927916 | 261970.771273885 | 69.48 |
14 | 2024-01-18 00:00:00.000 | 261970.771273885 | 849192.522990448 | -69.15 |
15 | 2024-01-17 00:00:00.000 | 849192.522990448 | 668875.683399128 | 26.96 |
16 | 2024-01-16 00:00:00.000 | 668875.683399128 | 558331.990831284 | 19.8 |
17 | 2024-01-15 00:00:00.000 | 558331.990831284 | 369830.237735837 | 50.97 |
18 | 2024-01-14 00:00:00.000 | 369830.237735837 | 425944.170634936 | -13.17 |
19 | 2024-01-13 00:00:00.000 | 425944.170634936 | 556612.782313224 | -23.48 |
20 | 2024-01-12 00:00:00.000 | 556612.782313224 | 438207.350185055 | 27.02 |
datavortexGrowth Percentage
Updated 2025-05-12
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
›
⌄
WITH volume_growth AS (
SELECT
DATE_TRUNC('day', block_timestamp) AS day,
SUM(amount_in_usd) AS daily_volume
FROM aptos.defi.ez_dex_swaps
WHERE
block_timestamp >= '2024-01-01'
AND block_timestamp < '2024-02-01'
AND (token_in = '0xf22bede237a07e121b56d91a491eb7bcdfd1f5907926a9e58338f964a01b17fa::asset::USDT'
OR token_out = '0xf22bede237a07e121b56d91a491eb7bcdfd1f5907926a9e58338f964a01b17fa::asset::USDT')
GROUP BY day
)
SELECT
day,
daily_volume,
LAG(daily_volume) OVER (ORDER BY day) AS previous_day_volume,
ROUND(
(daily_volume - LAG(daily_volume) OVER (ORDER BY day))
/ NULLIF(LAG(daily_volume) OVER (ORDER BY day), 0) * 100, 2
) AS growth_percentage
FROM volume_growth
ORDER BY day DESC;
Last run: 11 days ago
31
2KB
2s