DAY | ACTIVE_USERS | NEW_USERS | RETURNING_USERS | RETAINED_USERS | RETENTION_RATE | |
---|---|---|---|---|---|---|
1 | 2025-01-21 00:00:00.000 | 125 | 125 | 0 | 0 | 0 |
2 | 2025-01-22 00:00:00.000 | 1055 | 1028 | 27 | 27 | 2.56 |
3 | 2025-01-23 00:00:00.000 | 13758 | 13141 | 617 | 546 | 3.97 |
4 | 2025-01-24 00:00:00.000 | 14369 | 9230 | 5139 | 4923 | 34.26 |
5 | 2025-01-25 00:00:00.000 | 51420 | 39998 | 11422 | 5928 | 11.53 |
6 | 2025-01-26 00:00:00.000 | 52950 | 36908 | 16042 | 10696 | 20.2 |
7 | 2025-01-27 00:00:00.000 | 93170 | 16733 | 76437 | 39473 | 42.37 |
8 | 2025-01-28 00:00:00.000 | 77244 | 1981 | 75263 | 65195 | 84.4 |
9 | 2025-01-29 00:00:00.000 | 69372 | 1986 | 67386 | 55811 | 80.45 |
10 | 2025-01-30 00:00:00.000 | 77724 | 3310 | 74414 | 53998 | 69.47 |
11 | 2025-01-31 00:00:00.000 | 80419 | 1946 | 78473 | 68849 | 85.61 |
12 | 2025-02-01 00:00:00.000 | 59244 | 1631 | 57613 | 50475 | 85.2 |
13 | 2025-02-02 00:00:00.000 | 79488 | 1707 | 77781 | 48128 | 60.55 |
14 | 2025-02-03 00:00:00.000 | 67912 | 994 | 66918 | 56642 | 83.4 |
15 | 2025-02-04 00:00:00.000 | 41220 | 1034 | 40186 | 17805 | 43.2 |
16 | 2025-02-05 00:00:00.000 | 70405 | 1130 | 69275 | 31429 | 44.64 |
17 | 2025-02-06 00:00:00.000 | 48226 | 1001 | 47225 | 26006 | 53.93 |
18 | 2025-02-07 00:00:00.000 | 71690 | 778 | 70912 | 27744 | 38.7 |
19 | 2025-02-08 00:00:00.000 | 75463 | 1524 | 73939 | 53193 | 70.49 |
20 | 2025-02-09 00:00:00.000 | 75845 | 1303 | 74542 | 56762 | 74.84 |
Afonso_DiazNew / Active users + Retention Rate
Updated 8 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
main as (
select
tx_hash,
block_timestamp,
from_address as user,
tx_fee,
iff(origin_function_signature = '0xe884624b', 'GM to a Fren', 'GM') as tx_type
from
ink.core.fact_transactions
where
tx_succeeded
and to_address = '0x9f500d075118272b3564ac6ef2c70a9067fd2d3f'
and origin_function_signature in ('0xe884624b', '0xc0129d43')
),
dayly_users as (
select
date_trunc('day', block_timestamp) as day,
user,
min(block_timestamp) over (partition by user) as first_seen
from main
),
dayly_metrics as (
select
day,
count(distinct user) as active_users,
count(distinct case when date_trunc('day', first_seen) = day then user end) as new_users,
count(distinct case when date_trunc('day', first_seen) < day then user end) as returning_users
from dayly_users
group by day
),
retention as (
Last run: 8 days ago
45
2KB
3s