DATE | ACTIVE_USERS | RETAINED_USERS | RETENTION_RATE | |
---|---|---|---|---|
1 | 2022-12-01 00:00:00.000 | 203 | 0 | 0 |
2 | 2023-01-01 00:00:00.000 | 827 | 74 | 8.948005 |
3 | 2023-02-01 00:00:00.000 | 696 | 314 | 45.114943 |
4 | 2023-03-01 00:00:00.000 | 591 | 191 | 32.318105 |
5 | 2023-04-01 00:00:00.000 | 523 | 202 | 38.623327 |
6 | 2023-05-01 00:00:00.000 | 248 | 87 | 35.080645 |
7 | 2023-06-01 00:00:00.000 | 420 | 47 | 11.190476 |
8 | 2023-07-01 00:00:00.000 | 1074 | 65 | 6.052142 |
9 | 2023-08-01 00:00:00.000 | 1925 | 146 | 7.584416 |
10 | 2023-09-01 00:00:00.000 | 3422 | 487 | 14.231444 |
11 | 2023-10-01 00:00:00.000 | 6142 | 378 | 6.154347 |
12 | 2023-11-01 00:00:00.000 | 1649 | 198 | 12.007277 |
13 | 2023-12-01 00:00:00.000 | 2700 | 614 | 22.740741 |
14 | 2024-01-01 00:00:00.000 | 1718 | 613 | 35.681024 |
15 | 2024-02-01 00:00:00.000 | 2498 | 299 | 11.969576 |
16 | 2024-03-01 00:00:00.000 | 2975 | 241 | 8.10084 |
17 | 2024-04-01 00:00:00.000 | 2204 | 121 | 5.490018 |
18 | 2024-05-01 00:00:00.000 | 1861 | 788 | 42.342826 |
19 | 2024-06-01 00:00:00.000 | 396 | 67 | 16.919192 |
20 | 2024-07-01 00:00:00.000 | 367 | 114 | 31.06267 |
Afonso_DiazRetention rate
Updated 20 hours agoCopy Reference Fork
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
›
⌄
with
main as (
select
tx_hash,
block_timestamp,
sender as user
from
aptos.core.fact_transactions
where
payload_function ilike '0xc0188ad3f42e66b5bd3596e642b8f72749b67d84e6349ce325b27117a9406bdf%'
),
user_activity AS (
SELECT
user,
date_trunc('{{ period }}', block_timestamp) AS date_start
FROM main
GROUP BY user, date_start
)
SELECT
a.date_start AS date,
COUNT(DISTINCT a.user) AS active_users,
COUNT(DISTINCT b.user) AS retained_users,
(COUNT(DISTINCT b.user) * 100.0 / COUNT(DISTINCT a.user)) AS retention_rate
FROM user_activity a
LEFT JOIN user_activity b
ON a.user = b.user
AND a.date_start = b.date_start + INTERVAL '1 {{ period }}'
GROUP BY a.date_start
ORDER BY a.date_start
Last run: about 20 hours agoAuto-refreshes every 24 hours
32
1KB
535s