DATE_DAY | TVL | INITCAP(PLATFORM) || ' | ' || POOL_NAME | POOL_NAME | DAY | AVG_PRICE | TVL_AVAX | |
---|---|---|---|---|---|---|---|
1 | 2025-05-26 00:00:00.000 | 5602755.30053393 | Pharaoh_V1 | WAVAX-KET | WAVAX-KET | 2025-05-26 00:00:00.000 | 23.43625 | 239063.642883735 |
2 | 2025-05-26 00:00:00.000 | 1632117.85098817 | Pharaoh-V2 | WAVAX-KET 10000 200 | WAVAX-KET 10000 200 | 2025-05-26 00:00:00.000 | 23.43625 | 69640.742481761 |
3 | 2025-05-26 00:00:00.000 | 243551.919285291 | Pharaoh-V2 | WAVAX-KET 3000 60 | WAVAX-KET 3000 60 | 2025-05-26 00:00:00.000 | 23.43625 | 10392.102801655 |
4 | 2025-05-26 00:00:00.000 | 174787.498787565 | Pharaoh-V2 | NOBS-KET 10000 200 | NOBS-KET 10000 200 | 2025-05-26 00:00:00.000 | 23.43625 | 7457.997708147 |
5 | 2025-05-26 00:00:00.000 | 119076.923322305 | Trader-Joe-V2 | KET-WAVAX | KET-WAVAX | 2025-05-26 00:00:00.000 | 23.43625 | 5080.886375692 |
6 | 2025-05-26 00:00:00.000 | 16539.166419817 | Pharaoh-V2 | USDC-KET 10000 200 | USDC-KET 10000 200 | 2025-05-26 00:00:00.000 | 23.43625 | 705.708738378 |
7 | 2025-05-26 00:00:00.000 | 5967.402583909 | Trader-Joe-V1 | BNZ-KET | BNZ-KET | 2025-05-26 00:00:00.000 | 23.43625 | 254.622756794 |
8 | 2025-05-26 00:00:00.000 | 4303.25322238 | Trader-Joe-V2 | KET-WAVAX | KET-WAVAX | 2025-05-26 00:00:00.000 | 23.43625 | 183.615263636 |
9 | 2025-05-26 00:00:00.000 | 1959.71437349 | Trader-Joe-V1 | NOCHILL-KET | NOCHILL-KET | 2025-05-26 00:00:00.000 | 23.43625 | 83.618939612 |
10 | 2025-05-26 00:00:00.000 | 1595.365041695 | Pharaoh-V2 | COQ-KET 10000 200 | COQ-KET 10000 200 | 2025-05-26 00:00:00.000 | 23.43625 | 68.072538981 |
11 | 2025-05-26 00:00:00.000 | 884.159526033 | Trader-Joe-V2 | KET-USDC | KET-USDC | 2025-05-26 00:00:00.000 | 23.43625 | 37.726151839 |
12 | 2025-05-26 00:00:00.000 | 787.53513333 | Trader-Joe-V1 | WAVAX-KET | WAVAX-KET | 2025-05-26 00:00:00.000 | 23.43625 | 33.603291198 |
13 | 2025-05-26 00:00:00.000 | 539.212971426 | Pharaoh-V2 | avUSD-KET 10000 200 | avUSD-KET 10000 200 | 2025-05-26 00:00:00.000 | 23.43625 | 23.007647189 |
14 | 2025-05-26 00:00:00.000 | 408.377454499 | Pharaoh-V2 | USDC-KET 3000 60 | USDC-KET 3000 60 | 2025-05-26 00:00:00.000 | 23.43625 | 17.42503406 |
15 | 2025-05-26 00:00:00.000 | 309.935772775 | Pharaoh_V1 | CANS-KET | CANS-KET | 2025-05-26 00:00:00.000 | 23.43625 | 13.224631619 |
16 | 2025-05-26 00:00:00.000 | 65.084101431 | Trader-Joe-V1 | MU-KET | MU-KET | 2025-05-26 00:00:00.000 | 23.43625 | 2.777069771 |
17 | 2025-05-26 00:00:00.000 | 65.031256929 | Pangolin | WAVAX-KET | WAVAX-KET | 2025-05-26 00:00:00.000 | 23.43625 | 2.774814952 |
18 | 2025-05-26 00:00:00.000 | 30.825152324 | Pharaoh-V2 | WINK-KET 3000 60 | WINK-KET 3000 60 | 2025-05-26 00:00:00.000 | 23.43625 | 1.315276647 |
19 | 2025-05-26 00:00:00.000 | 16.798587612 | Uniswap-V3 | WAVAX-KET 3000 60 UNI-V3 LP | WAVAX-KET 3000 60 UNI-V3 LP | 2025-05-26 00:00:00.000 | 23.43625 | 0.7167779663 |
20 | 2025-05-26 00:00:00.000 | 5.296437323 | Pharaoh_V1 | WY-KET | WY-KET | 2025-05-26 00:00:00.000 | 23.43625 | 0.2259933788 |
Ali3NDately KET Pools' TVL on Avalanche DEXs Over Time
Updated 2025-05-27
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with top_lp as (
select
sum(case when amount_in_usd is null then 0 else amount_in_usd end) as total,
sum(case when token_in='0xb31f66aa3c1e785363f0875a1b74e27b85fd66c7' then amount_in
when token_out='0xb31f66aa3c1e785363f0875a1b74e27b85fd66c7' then amount_out else 0
end
) as total_eth,
contract_address as pool_address,
pool_name,
platform
from avalanche.defi.ez_dex_swaps
where
1=1--date(block_timestamp)>= current_date() - 365
and contract_address in (
select pool_address from avalanche.defi.dim_dex_liquidity_pools
where tokens:token0 = '0xffff003a6bad9b743d658048742935fffe2b6ed7'
or tokens:token1 = '0xffff003a6bad9b743d658048742935fffe2b6ed7')
--and date(creation_time)>='2023-01-01'
and (pool_name not like ('0x%') or pool_name not like ('%-0x%'))
group by contract_address, pool_name,platform
order by total desc, total_eth desc
limit 1000
),
lps as (
select
pool_name, pool_address, tokens:token0 as token0, tokens:token1 as token1,platform
from
avalanche.defi.dim_dex_liquidity_pools
where
1=1
and pool_address in (select pool_address from top_lp where pool_name not like ('0x%'))
),
Last run: 22 days agoAuto-refreshes every 24 hours
...
5016
657KB
97s