DATE | POOL | SWAPS | TOTAL_SWAPS | VOLUME_SWAPPED | TOTAL_VOLUME_SWAPPED | AVG_VOLUME_SWAPPED | SWAPPERS | |
---|---|---|---|---|---|---|---|---|
1 | 2025-05-26 00:00:00.000 | StableCeler | 46 | 27076 | 3058.152121 | 9539570.562263 | 66.481567848 | 1 |
2 | 2025-05-25 00:00:00.000 | StableCeler | 153 | 27030 | 10628.85423 | 9536512.410142 | 69.46963549 | 1 |
3 | 2025-05-25 00:00:00.000 | StableGate | 4 | 718 | 77798.381999 | 14500222.501396 | 19449.59549975 | 3 |
4 | 2025-05-24 00:00:00.000 | StableCeler | 97 | 26877 | 6371.310383 | 9525883.555912 | 65.683612196 | 1 |
5 | 2025-05-24 00:00:00.000 | StableGate | 2 | 714 | 13071.130975 | 14422424.119397 | 6535.5654875 | 2 |
6 | 2025-05-23 00:00:00.000 | StableCeler | 260 | 26780 | 31678.228018 | 9519512.245529 | 121.839338531 | 1 |
7 | 2025-05-23 00:00:00.000 | StableGate | 9 | 712 | 110570.371442 | 14409352.988422 | 12285.596826889 | 3 |
8 | 2025-05-22 00:00:00.000 | StableCeler | 116 | 26520 | 14539.648115 | 9487834.017511 | 125.341794095 | 1 |
9 | 2025-05-22 00:00:00.000 | StableGate | 9 | 703 | 99733.440684 | 14298782.61698 | 11081.493409333 | 3 |
10 | 2025-05-21 00:00:00.000 | StableCeler | 401 | 26404 | 25078.57942 | 9473294.369396 | 62.540098304 | 1 |
11 | 2025-05-21 00:00:00.000 | StableGate | 8 | 694 | 113707.506945 | 14199049.176296 | 14213.438368125 | 2 |
12 | 2025-05-20 00:00:00.000 | StableCeler | 209 | 26003 | 17009.165459 | 9448215.789976 | 81.383566789 | 2 |
13 | 2025-05-20 00:00:00.000 | StableGate | 9 | 686 | 636107.197852 | 14085341.669351 | 70678.577539111 | 2 |
14 | 2025-05-19 00:00:00.000 | StableCeler | 121 | 25794 | 21254.847016 | 9431206.624517 | 175.659892694 | 1 |
15 | 2025-05-19 00:00:00.000 | StableGate | 9 | 677 | 116630.187732 | 13449234.471499 | 12958.909748 | 4 |
16 | 2025-05-18 00:00:00.000 | StableCeler | 313 | 25673 | 27594.447552 | 9409951.777501 | 88.161174288 | 1 |
17 | 2025-05-18 00:00:00.000 | StableGate | 12 | 668 | 126854.969933 | 13332604.283767 | 10571.247494417 | 2 |
18 | 2025-05-17 00:00:00.000 | StableCeler | 82 | 25360 | 10356.051425 | 9382357.329949 | 126.293310061 | 1 |
19 | 2025-05-17 00:00:00.000 | StableGate | 4 | 656 | 158746.849486 | 13205749.313834 | 39686.7123715 | 3 |
20 | 2025-05-16 00:00:00.000 | StableCeler | 92 | 25278 | 9544.980526 | 9372001.278524 | 103.749788326 | 1 |
adriaparcerisaskittypunch StableCeler vs StableGate
Updated 2025-05-05
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
›
⌄
with info as (
select
origin_from_address,
tx_hash,
block_timestamp,
utils.udf_hex_to_int(SUBSTR(data, 67, 64))/POW(10,6) as token_amount,
contract_address
from flow.core_evm.fact_event_logs
where contract_address in ('0x20ca5d1c8623ba6ac8f02e41ccaffe7bb6c92b57','0x073d6f03d1f1724f9daa11b7f61a45105607f88c')
and topic_0='0x8b3e96f2b889fa771c53c981b40daf005f63f637f1869f707052d15a3dd97140'
and tx_succeeded='TRUE'
and origin_function_signature='0x3df02124'
)
select trunc (block_timestamp,'day') as date, case when contract_address='0x073d6f03d1f1724f9daa11b7f61a45105607f88c' then 'StableCeler'
else 'StableGate' end as pool,
count(distinct tx_hash) as swaps,
sum(swaps) over (partition by pool order by date) as total_swaps,
sum(token_amount) as volume_swapped,
sum(volume_swapped) over (partition by pool order by date) as total_volume_swapped,
avg(token_amount) as avg_volume_swapped,
count(distinct origin_from_address) as swappers
from info
group by 1,2 order by 1 desc, 2
Last run: 6 days ago
...
216
20KB
3s