TX_DAY | TOTAL_TX | TOTAL_FEES | AVG_FEE_PER_TX | FEE_CHANGE_PCT | |
---|---|---|---|---|---|
1 | 2019-06-01 00:00:00.000 | 1313 | 8.7120074 | 0.006635192232 | |
2 | 2019-07-01 00:00:00.000 | 257151 | 1053.91670595 | 0.004098435184 | -38.23185462 |
3 | 2019-08-01 00:00:00.000 | 6278413 | 69772.3333941 | 0.01111305252 | 171.153550535 |
4 | 2019-09-01 00:00:00.000 | 2644671 | 56616.282355625 | 0.02140768449 | 92.635501899 |
5 | 2019-10-01 00:00:00.000 | 4627762 | 49596.7298226 | 0.01071721705 | -49.93752334 |
6 | 2019-11-01 00:00:00.000 | 15344385 | 107278.401942677 | 0.006991378406 | -34.764982629 |
7 | 2019-12-01 00:00:00.000 | 10091391 | 49745.349162775 | 0.00492948387 | -29.491960184 |
8 | 2020-01-01 00:00:00.000 | 12903173 | 53748.3513953 | 0.004165514281 | -15.49796307 |
9 | 2020-02-01 00:00:00.000 | 10199551 | 43664.2167406 | 0.00428099401 | 2.772280256 |
10 | 2020-03-01 00:00:00.000 | 7647860 | 32392.43223825 | 0.004235489698 | -1.062938019 |
11 | 2020-04-01 00:00:00.000 | 8143707 | 35597.9630657 | 0.004371223457 | 3.20467689 |
12 | 2020-05-01 00:00:00.000 | 4923228 | 20252.873673625 | 0.004113738725 | -5.890450007 |
13 | 2020-06-01 00:00:00.000 | 5787915 | 39725.496797925 | 0.006863524568 | 66.843959404 |
14 | 2020-07-01 00:00:00.000 | 6325540 | 41588.597422125 | 0.006574711001 | -4.207948326 |
15 | 2020-08-01 00:00:00.000 | 6415806 | 27643.6234078 | 0.004308675076 | -34.465939626 |
16 | 2020-09-01 00:00:00.000 | 5576525 | 19929.584652425 | 0.003573835794 | -17.054878106 |
17 | 2020-10-01 00:00:00.000 | 6754348 | 19222.11658105 | 0.002845887802 | -20.368814756 |
18 | 2020-11-01 00:00:00.000 | 6055804 | 17693.354866375 | 0.002921718547 | 2.664572573 |
19 | 2020-12-01 00:00:00.000 | 9309644 | 29744.1682229 | 0.003194984494 | 9.352918221 |
20 | 2021-01-01 00:00:00.000 | 11920106 | 41726.0316509 | 0.003500474883 | 9.561560921 |
Afonso_Diazgas fee trends
Updated 4 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
›
⌄
WITH main AS (
SELECT
tx_hash,
block_timestamp,
tx_fee
FROM kaia.core.fact_transactions
),
daily_fees AS (
SELECT
DATE_TRUNC('month', block_timestamp) AS tx_day,
COUNT(tx_hash) AS total_tx,
SUM(tx_fee) AS total_fees,
AVG(tx_fee) AS avg_fee_per_tx
FROM main
GROUP BY tx_day
),
fee_trends AS (
SELECT
tx_day,
total_tx,
total_fees,
avg_fee_per_tx,
LAG(avg_fee_per_tx) OVER (ORDER BY tx_day) AS prev_avg_fee,
(avg_fee_per_tx - LAG(avg_fee_per_tx) OVER (ORDER BY tx_day)) / NULLIF(LAG(avg_fee_per_tx) OVER (ORDER BY tx_day), 0) * 100 AS fee_change_pct
FROM daily_fees
)
SELECT
tx_day,
total_tx,
total_fees,
avg_fee_per_tx,
fee_change_pct
FROM fee_trends
ORDER BY tx_day
Last run: 4 days ago
72
6KB
48s