EVENT_NAME | TRANSACTIONS | USERS | VOLUME_USD | AVERAGE_AMOUNT_USD | DAILY_AVERAGE_TRANSACTIONS | DAILY_AVERAGE_USERS | |
---|---|---|---|---|---|---|---|
1 | Liquidate | 14555 | 4501 | 33003248.13 | 2083.406863834 | 34.086651 | 10.540984 |
2 | Withdraw | 867691 | 248662 | 20896725866.25 | 23640.702166744 | 1366.44252 | 391.593701 |
3 | Deposit | 1082454 | 89959 | 21174667155.84 | 18966.900921658 | 1704.651969 | 141.667717 |
4 | Borrow | 355438 | 56756 | 66770351979.77 | 176515.52725645 | 559.744882 | 89.379528 |
5 | Repay | 531025 | 47217 | 66599117046.4 | 116980.52239065 | 837.578864 | 74.474763 |
Afonso_DiazGeneral
Updated 2025-05-04
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
main as (
select
tx_hash,
block_timestamp,
borrower as user,
token_symbol as symbol,
amount_usd,
'Borrow' as event_name
from
base.defi.ez_lending_borrows
where
platform = 'Moonwell'
union all
select
tx_hash,
block_timestamp,
depositor as user,
token_symbol as symbol,
amount_usd,
'Deposit' as event_name
from
base.defi.ez_lending_deposits
where
platform = 'Moonwell'
union all
select
tx_hash,
block_timestamp,
depositor as user,
token_symbol as symbol,
Last run: 27 days ago
5
383B
2s