DDATE | NFT_CONTRACT | COLLECTION | TOP_COLLECTIONS | TOTAL_TRADES | TOTAL_ITEMS | TOTAL_VOLUME_USD | UNIQUE_BUYERS | |
---|---|---|---|---|---|---|---|---|
1 | 2025-02-01 00:00:00.000 | 0x02286d77425ae3287335ff28b264109225ed6991 | Armory | other | 2 | 2 | 146.8601 | 2 |
2 | 2025-02-04 00:00:00.000 | 0x72288a7f32bec9de4a42bd19a746b9e7798996bb | Primal HeroZ | other | 146 | 160 | 3396.98446 | 62 |
3 | 2025-02-04 00:00:00.000 | 0x554bced1db572e16fdf4c8a6f23a301f7eb0293b | Pixel Heroes Adventure : Material Items | other | 59 | 79 | 54.245849 | 20 |
4 | 2025-02-03 00:00:00.000 | 0x72288a7f32bec9de4a42bd19a746b9e7798996bb | Primal HeroZ | other | 168 | 220 | 5026.971586 | 59 |
5 | 2025-02-23 00:00:00.000 | 0x727b7ff568e7173134eb02517c4a87eac390a77b | Fableborne Kingdoms | Fableborne Kingdoms | 87 | 223 | 50659.54 | 55 |
6 | 2025-02-25 00:00:00.000 | 0x727b7ff568e7173134eb02517c4a87eac390a77b | Fableborne Kingdoms | Fableborne Kingdoms | 164 | 224 | 57557.61949 | 106 |
7 | 2025-02-23 00:00:00.000 | 0x0e268edc8750d50c440d715c935eba2e7c6ae775 | PHZM | other | 53 | 170 | 1933.58502112 | 24 |
8 | 2025-02-27 00:00:00.000 | 0x954bd1181f5ca8a0485c1d634658677ecd22cb08 | Infomon | other | 22 | 4376 | 13.62 | 12 |
9 | 2025-02-10 00:00:00.000 | 0x79c691a5d6cc37ac727d8f9dadca64f8ab4ec467 | The Horde | other | 39 | 56 | 2045.52 | 29 |
10 | 2025-02-08 00:00:00.000 | 0x883649b1d9e8b6d69ac9c36ca58531419d7dda8f | FightLeagueChips | other | 25 | 28 | 4.57 | 19 |
11 | 2025-02-09 00:00:00.000 | 0xf7d2ef2124837fe5c7ebf28635c2853db5964778 | Realms Tickets | other | 33 | 945 | 713.76 | 21 |
12 | 2025-02-28 00:00:00.000 | 0x17f93440990354a442369d56baeb20ab56e73ab1 | CambriaCores | other | 18 | 36 | 4102.10669888 | 10 |
13 | 2025-02-21 00:00:00.000 | 0xc676f28365c8bfb73b1158b19a98c7fb342184ea | KaidroPilot | other | 2 | 2 | 782.35 | 2 |
14 | 2025-02-13 00:00:00.000 | 0x954bd1181f5ca8a0485c1d634658677ecd22cb08 | Infomon | other | 17 | 6684 | 9.59 | 11 |
15 | 2025-02-09 00:00:00.000 | 0x59cfa86b6820901ebeddd60f131c473c15eae130 | Nyang Kit | other | 27 | 653 | 163.73 | 12 |
16 | 2025-02-22 00:00:00.000 | 0x9467ed740f52437ba7eaf65e29354ef0f7a8855d | Kong | other | 11 | 128 | 211.586 | 4 |
17 | 2025-02-18 00:00:00.000 | other | 43 | 1363.0456 | 27 | |||
18 | 2025-02-05 00:00:00.000 | 0xd43bdbd75141f328104eb2887689479f1258703c | Mystery Box | other | 3 | 4 | 50.0565 | 3 |
19 | 2025-02-07 00:00:00.000 | 0xe0042bffba452767e68ed4a0289ae5873281eb8b | PuzzleChampionsNFT | other | 15 | 15 | 130.6 | 6 |
20 | 2025-02-03 00:00:00.000 | 0x0c4479a7b1a3eb3e653797548028bdafd86b8498 | Ronin Chibis | other | 3 | 3 | 17.846 | 3 |
SandeshNFT Sales Ronin
Updated 3 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from TLM https://flipsidecrypto.xyz/TheLaughingMan/q/zd9PrybB0sGM/daily-stats
with offer_sales as (
SELECT
logs.block_timestamp
, 'collection-offer' as label
, logs.tx_hash
, buyer
, seller
, symbol
, amount
, amount_usd
, collection
, nft_contract
, token_id
, quantity
from ronin.core.fact_event_logs logs
LEFT JOIN (
SELECT
tx_hash
, from_address as buyer
, symbol
, amount
, amount_usd
from ronin.core.ez_token_transfers
WHERE 1=1
--AND tx_hash = '0xb93daf89d0a2a32e00382888ce2425e058319751fc481768cd5fc53f82f5f86e'
AND to_address = '0x3ef234bc2a04d86f6041e419458d9acbd077f2c1' --Collection Offer Proxy
) pays on logs.tx_hash = pays.tx_hash
LEFT JOIN (
SELECT
tx_hash
, from_address as seller
, contract_address as nft_contract
, name as collection
, token_id
, quantity
Last run: 3 days ago
...
1604
179KB
20s