BLOCK_NUMBER | BLOCK_TIMESTAMP | ORIGIN_FROM_ADDRESS | ORIGIN_TO_ADDRESS | ORIGIN_FUNCTION_SIGNATURE | TX_HASH | EVENT_INDEX | BRIDGE_ADDRESS | EVENT_NAME | PLATFORM | SENDER | RECEIVER | DESTINATION_CHAIN_RECEIVER | DESTINATION_CHAIN | DESTINATION_CHAIN_ID | TOKEN_ADDRESS | TOKEN_SYMBOL | AMOUNT_UNADJ | AMOUNT | AMOUNT_USD | TOKEN_IS_VERIFIED | EZ_BRIDGE_ACTIVITY_ID | INSERTED_TIMESTAMP | MODIFIED_TIMESTAMP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 351730677 | 2025-06-27 11:33:47.000 | 0x7054fdc6308c3ad134f722d1a566790fc96d883f | 0x7054fdc6308c3ad134f722d1a566790fc96d883f | 0xe9ae5c53 | 0xec2733db156226b11908b404d0fec41640ce362bf6815c443fb2ee08509c6bef | 22 | 0xe35e9842fceaca96570b734083f4a58e8f7c5f2a | FundsDeposited | across-v3 | 0x7054fdc6308c3ad134f722d1a566790fc96d883f | 0x7054fdc6308c3ad134f722d1a566790fc96d883f | 0x7054fdc6308c3ad134f722d1a566790fc96d883f | base | 8453 | 0x82af49447d8a07e3bd95bd0d56f35241523fbab1 | WETH | 50566475179174600 | 0.05056647518 | 124.28 | TRUE | 4a012c7edd1f0d9e7741703968ecdde2 | 2025-06-27 12:24:21.999 | 2025-06-27 12:24:21.999 |
2 | 351730659 | 2025-06-27 11:33:42.000 | 0x848e6cf692c25f128ea28b55d5bd79626f4f1f22 | 0xe35e9842fceaca96570b734083f4a58e8f7c5f2a | 0x7b939232 | 0x14d3d43f8ffd46f0cbf9e4a353e371d921a736f5648689503333a705420f9a9b | 1 | 0xe35e9842fceaca96570b734083f4a58e8f7c5f2a | FundsDeposited | across-v3 | 0x848e6cf692c25f128ea28b55d5bd79626f4f1f22 | 0x848e6cf692c25f128ea28b55d5bd79626f4f1f22 | 0x848e6cf692c25f128ea28b55d5bd79626f4f1f22 | optimism | 10 | 0x82af49447d8a07e3bd95bd0d56f35241523fbab1 | WETH | 23433200640000000 | 0.02343320064 | 57.59 | TRUE | ff0f17b2bf500bfe1550c781d8c14dab | 2025-06-27 12:24:21.999 | 2025-06-27 12:24:21.999 |
3 | 351730631 | 2025-06-27 11:33:35.000 | 0xfa8714498531364f0ce21299c8540643883e1ee5 | 0xe35e9842fceaca96570b734083f4a58e8f7c5f2a | 0x7b939232 | 0x63ee9f94f15412ba58e1dd42c24a1ee6004db830948fbdfc56e5dba93a91ee5b | 31 | 0xe35e9842fceaca96570b734083f4a58e8f7c5f2a | FundsDeposited | across-v3 | 0xfa8714498531364f0ce21299c8540643883e1ee5 | 0xfa8714498531364f0ce21299c8540643883e1ee5 | 0xfa8714498531364f0ce21299c8540643883e1ee5 | base | 8453 | 0xaf88d065e77c8cc2239327c5edb3a432268e5831 | USDC | 14470551707 | 14470.551707 | 14468.93 | TRUE | a530345ba09b2dbeec2fdc8d53c932ee | 2025-06-27 12:24:21.999 | 2025-06-27 12:24:21.999 |
4 | 351730624 | 2025-06-27 11:33:33.000 | 0x9bf19a5149631a2bc8c95efe49bdb7464fdba510 | 0x1231deb6f5749ef6ce6943a275a1d3e7486f4eae | 0x28cc4316 | 0xc64a9439339330297e9abef6e82be1260568179c7aae9e32d0ceefa0ca395c61 | 2 | 0xe35e9842fceaca96570b734083f4a58e8f7c5f2a | FundsDeposited | across-v3 | 0x9bf19a5149631a2bc8c95efe49bdb7464fdba510 | 0x9bf19a5149631a2bc8c95efe49bdb7464fdba510 | 0x9bf19a5149631a2bc8c95efe49bdb7464fdba510 | linea | 59144 | 0x82af49447d8a07e3bd95bd0d56f35241523fbab1 | WETH | 20600000000000000 | 0.0206 | 50.63 | TRUE | bdd3a98fc2d3c94b0420aac03300cfc2 | 2025-06-27 12:24:21.999 | 2025-06-27 12:24:21.999 |
5 | 351730620 | 2025-06-27 11:33:32.000 | 0x8d391948dc81d695822a24e7360943da6d9dfa0b | 0x5813877cdda5f0f56eeab9326a42804a09e2cd8c | 0x9be111d1 | 0x6b54f86195435eca4b1f77c0f9a13f77bb7855c680488abc2ec3fcf6b7217fc7 | 26 | 0xe35e9842fceaca96570b734083f4a58e8f7c5f2a | FundsDeposited | across-v3 | 0x8d391948dc81d695822a24e7360943da6d9dfa0b | 0x8d391948dc81d695822a24e7360943da6d9dfa0b | 0x8d391948dc81d695822a24e7360943da6d9dfa0b | optimism | 10 | 0x82af49447d8a07e3bd95bd0d56f35241523fbab1 | WETH | 20000000000000000 | 0.02 | 49.16 | TRUE | 98957edc7c4db0ad74ec0eab6730432c | 2025-06-27 12:24:21.999 | 2025-06-27 12:24:21.999 |
6 | 351730239 | 2025-06-27 11:31:58.000 | 0x925074b8eaf9ad076b3de110f8bf8b3ee8758927 | 0x5813877cdda5f0f56eeab9326a42804a09e2cd8c | 0x9be111d1 | 0x0ae19c1d4083dd9348e64042069d4edc2390ef764d90b1ae085066675fcc0dd5 | 10 | 0xe35e9842fceaca96570b734083f4a58e8f7c5f2a | FundsDeposited | across-v3 | 0x925074b8eaf9ad076b3de110f8bf8b3ee8758927 | 0x925074b8eaf9ad076b3de110f8bf8b3ee8758927 | 0x925074b8eaf9ad076b3de110f8bf8b3ee8758927 | zksync_era | 324 | 0x82af49447d8a07e3bd95bd0d56f35241523fbab1 | WETH | 410000000000000 | 0.00041 | 1.01 | TRUE | df2f8a493c6ccba06a67d388cf58a6bf | 2025-06-27 12:24:21.999 | 2025-06-27 12:24:21.999 |
7 | 351730171 | 2025-06-27 11:31:41.000 | 0x30e4b7d4570c4793ee31166523200f87d98ac48e | 0x1231deb6f5749ef6ce6943a275a1d3e7486f4eae | 0x28832cbd | 0xe61a2045f033714181d7c0f50dcb6295571f271f09c98d518e7040498b24308b | 6 | 0xe35e9842fceaca96570b734083f4a58e8f7c5f2a | FundsDeposited | across-v3 | 0x30e4b7d4570c4793ee31166523200f87d98ac48e | 0x30e4b7d4570c4793ee31166523200f87d98ac48e | 0x30e4b7d4570c4793ee31166523200f87d98ac48e | polygon | 137 | 0xaf88d065e77c8cc2239327c5edb3a432268e5831 | USDC | 142642500 | 142.6425 | 142.63 | TRUE | 2f2e0302341d9c50f7262e5fba2d8bae | 2025-06-27 12:24:21.999 | 2025-06-27 12:24:21.999 |
8 | 351730132 | 2025-06-27 11:31:31.000 | 0xb03b5a9a14b66eccd4c44c31e41ebb67d6c30b7c | 0xe35e9842fceaca96570b734083f4a58e8f7c5f2a | 0x7b939232 | 0x044f986d8f67bf133eecf4fdc7aee591307a4ec357c3d805a88a1d7627cd769c | 5 | 0xe35e9842fceaca96570b734083f4a58e8f7c5f2a | FundsDeposited | across-v3 | 0xb03b5a9a14b66eccd4c44c31e41ebb67d6c30b7c | 0xb03b5a9a14b66eccd4c44c31e41ebb67d6c30b7c | 0xb03b5a9a14b66eccd4c44c31e41ebb67d6c30b7c | unichain | 130 | 0xaf88d065e77c8cc2239327c5edb3a432268e5831 | USDC | 4000000000 | 4000 | 3999.55 | TRUE | d0b982f8360e61b849cd368cf123fab6 | 2025-06-27 12:24:21.999 | 2025-06-27 12:24:21.999 |
9 | 351730083 | 2025-06-27 11:31:19.000 | 0x26759c2fc067a59ae77205450ac7bc7f410cc50a | 0x0b2402144bb366a632d14b83f244d2e0e21bd39c | 0x0f5287b0 | 0x6f2126180f9007c6a50e55627096de897605ff300d159a1a9f875f1c89d0b7c9 | 1 | 0x0b2402144bb366a632d14b83f244d2e0e21bd39c | Transfer | wormhole | 0x26759c2fc067a59ae77205450ac7bc7f410cc50a | 0x0b2402144bb366a632d14b83f244d2e0e21bd39c | 0x26759c2fc067a59ae77205450ac7bc7f410cc50a | ethereum | 2 | 0xc3abc47863524ced8daf3ef98d74dd881e131c38 | LUA | 514410000000000000000 | 514.41 | 1229.44 | FALSE | 3ca10d5678537add9282b5f68587c6d5 | 2025-06-27 12:24:21.999 | 2025-06-27 12:24:21.999 |
10 | 351730046 | 2025-06-27 11:31:09.000 | 0xca8fd3cf830d528e8aa4b29ac7a380482189eb9f | 0x1231deb6f5749ef6ce6943a275a1d3e7486f4eae | 0x28cc4316 | 0x657f4e44b1a457df57d35809c4d8ac7e6d71d9a57ab0610a0407c30da610047b | 45 | 0xe35e9842fceaca96570b734083f4a58e8f7c5f2a | FundsDeposited | across-v3 | 0xca8fd3cf830d528e8aa4b29ac7a380482189eb9f | 0xe2868d398a48fa3a03d8df94442dc602332fe4d4 | 0xe2868d398a48fa3a03d8df94442dc602332fe4d4 | lens | 232 | 0x82af49447d8a07e3bd95bd0d56f35241523fbab1 | WETH | 210000000000000 | 0.00021 | 0.52 | TRUE | 1c4fa5e46a098635bfe021773f7bd770 | 2025-06-27 12:24:21.999 | 2025-06-27 12:24:21.999 |
11 | 351729996 | 2025-06-27 11:30:57.000 | 0x4f0591ad9662ccd4281f038f1e426d4b56de9004 | 0x3335733c454805df6a77f825f266e136fb4a3333 | 0xe1fcde8e | 0xb55a4cfc286262949475c0a930c58b4e84861d4222b516b4e9b51a47f84968ad | 0x25ab3efd52e6470681ce037cd546dc60726948d3 | meson | 0x6aa981bff95edfea36bdae98c26b274ffcafe8d3 | 0x25ab3efd52e6470681ce037cd546dc60726948d3 | 0x4f0591ad9662ccd4281f038f1e426d4b56de9004 | base | 2105 | 0x82af49447d8a07e3bd95bd0d56f35241523fbab1 | WETH | 8000000000000000 | 0.008 | 19.66 | TRUE | 42a1b01da5e026b5abbb992cf6adc9ab | 2025-06-27 12:24:21.999 | 2025-06-27 12:24:21.999 | ||
12 | 351729985 | 2025-06-27 11:30:54.000 | 0xc4e7263dd870a29f1cfe438d1a7db48547b16888 | 0x0000000071727de22e5e9d8baf0edac6f37da032 | 0x765e827f | 0xc35789c5df082a08da030223dca9f87123aa14c9ca5b58b37ae641146a984e6a | 2 | 0xe35e9842fceaca96570b734083f4a58e8f7c5f2a | FundsDeposited | across-v3 | 0x91d2310771e1a0da07a4a2b967d1daefd72c4414 | 0x28c7ef3789cf91c918cf86e5ef4b40febe24dad3 | 0x28c7ef3789cf91c918cf86e5ef4b40febe24dad3 | optimism | 10 | 0x82af49447d8a07e3bd95bd0d56f35241523fbab1 | WETH | 110058927323906000 | 0.1100589273 | 270.51 | TRUE | 758d4071f7fa6770b82cd8e8a60ea4cc | 2025-06-27 12:24:21.999 | 2025-06-27 12:24:21.999 |
13 | 351729928 | 2025-06-27 11:30:40.000 | 0x8b611a0747f714f657c0a8575f877ec5ad9189d0 | 0xe35e9842fceaca96570b734083f4a58e8f7c5f2a | 0x7b939232 | 0x9810ff804ebe4877231126d797e077a025461cb5c917910b812d0e2897e13ae3 | 4 | 0xe35e9842fceaca96570b734083f4a58e8f7c5f2a | FundsDeposited | across-v3 | 0x8b611a0747f714f657c0a8575f877ec5ad9189d0 | 0x8b611a0747f714f657c0a8575f877ec5ad9189d0 | 0x8b611a0747f714f657c0a8575f877ec5ad9189d0 | ethereum | 1 | 0x82af49447d8a07e3bd95bd0d56f35241523fbab1 | WETH | 92851835649285000 | 0.09285183565 | 228.21 | TRUE | ddcc4f11447d077421c105cf1737445d | 2025-06-27 12:24:21.999 | 2025-06-27 12:24:21.999 |
14 | 351729927 | 2025-06-27 11:30:40.000 | 0x15652636f3898f550b257b89926d5566821c32e1 | 0x0000000000afc904ae9860d9c4b96d7c529c58b8 | 0xa13a95ff | 0x1de8c9d545d6fa5b4edae8db04a8b53a314b67e317a8bedfec6eb3ab86631cda | 10 | 0xe35e9842fceaca96570b734083f4a58e8f7c5f2a | FundsDeposited | across-v3 | 0x7f8b4198ae91bf997a16eed610941618039254fe | 0x000000000060f6e853447881951574cdd0663530 | 0x000000000060f6e853447881951574cdd0663530 | base | 8453 | 0xaf88d065e77c8cc2239327c5edb3a432268e5831 | USDC | 6325 | 0.006325 | 0.01 | TRUE | 3440b7ad4a3eb3ed236f85a6ce5b1eda | 2025-06-27 12:24:21.999 | 2025-06-27 12:24:21.999 |
15 | 351729927 | 2025-06-27 11:30:40.000 | 0x15652636f3898f550b257b89926d5566821c32e1 | 0x0000000000afc904ae9860d9c4b96d7c529c58b8 | 0xa13a95ff | 0x1de8c9d545d6fa5b4edae8db04a8b53a314b67e317a8bedfec6eb3ab86631cda | 7 | 0xe35e9842fceaca96570b734083f4a58e8f7c5f2a | FundsDeposited | across-v3 | 0x7f8b4198ae91bf997a16eed610941618039254fe | 0x7f8b4198ae91bf997a16eed610941618039254fe | 0x7f8b4198ae91bf997a16eed610941618039254fe | base | 8453 | 0xaf88d065e77c8cc2239327c5edb3a432268e5831 | USDC | 5016186 | 5.016186 | 5.02 | TRUE | be052ccfa17d25c46aa50d380296060f | 2025-06-27 12:24:21.999 | 2025-06-27 12:24:21.999 |
16 | 351729867 | 2025-06-27 11:30:25.000 | 0xe7488e7f5c60bfa81d38965c02b4cc5aa6249a11 | 0x0000000000afc904ae9860d9c4b96d7c529c58b8 | 0xa13a95ff | 0x5f489d06f38bfee694c11331245181cb468bcb9d01c0fccd2492e42f12a88cb0 | 37 | 0xe35e9842fceaca96570b734083f4a58e8f7c5f2a | FundsDeposited | across-v3 | 0x7f8b4198ae91bf997a16eed610941618039254fe | 0x7f8b4198ae91bf997a16eed610941618039254fe | 0x7f8b4198ae91bf997a16eed610941618039254fe | base | 8453 | 0xaf88d065e77c8cc2239327c5edb3a432268e5831 | USDC | 34692 | 0.034692 | 0.03 | TRUE | ca8745d593d8412d396b0510667b15a4 | 2025-06-27 12:24:21.999 | 2025-06-27 12:24:21.999 |
17 | 351729867 | 2025-06-27 11:30:25.000 | 0xe7488e7f5c60bfa81d38965c02b4cc5aa6249a11 | 0x0000000000afc904ae9860d9c4b96d7c529c58b8 | 0xa13a95ff | 0x5f489d06f38bfee694c11331245181cb468bcb9d01c0fccd2492e42f12a88cb0 | 40 | 0xe35e9842fceaca96570b734083f4a58e8f7c5f2a | FundsDeposited | across-v3 | 0x7f8b4198ae91bf997a16eed610941618039254fe | 0x000000000060f6e853447881951574cdd0663530 | 0x000000000060f6e853447881951574cdd0663530 | base | 8453 | 0xaf88d065e77c8cc2239327c5edb3a432268e5831 | USDC | 4020 | 0.00402 | 0 | TRUE | 8450bfbd96a587b6663f8db7822d01c4 | 2025-06-27 12:24:21.999 | 2025-06-27 12:24:21.999 |
18 | 351729823 | 2025-06-27 11:30:14.000 | 0x38b72280893b5acc08b5f1ca600923865fdfb347 | 0xe35e9842fceaca96570b734083f4a58e8f7c5f2a | 0x1186ec33 | 0xc7c6e8207c235cd239e2518707110fbe01d71450b5f048cb26652feec6b76042 | 1 | 0xe35e9842fceaca96570b734083f4a58e8f7c5f2a | FundsDeposited | across-v3 | 0x38b72280893b5acc08b5f1ca600923865fdfb347 | 0x38b72280893b5acc08b5f1ca600923865fdfb347 | 0x38b72280893b5acc08b5f1ca600923865fdfb347 | optimism | 10 | 0x82af49447d8a07e3bd95bd0d56f35241523fbab1 | WETH | 6614816318469680 | 0.006614816318 | 16.26 | TRUE | 8b6aeaf9bf1c62599115f05da0f33e68 | 2025-06-27 12:24:21.999 | 2025-06-27 12:24:21.999 |
19 | 351729647 | 2025-06-27 11:29:30.000 | 0xe9b80208b993c076b8e0c3ceebbffd40f0270a9f | 0x69460570c93f9de5e2edbc3052bf10125f0ca22d | 0xe6c806ff | 0x8d91ceb95da555059d18ce8e35ee50c8bf02d71e3a5b686c02a9bcdd40d9e0d8 | 30 | 0xe35e9842fceaca96570b734083f4a58e8f7c5f2a | FundsDeposited | across-v3 | 0xe9b80208b993c076b8e0c3ceebbffd40f0270a9f | 0xe9b80208b993c076b8e0c3ceebbffd40f0270a9f | 0xe9b80208b993c076b8e0c3ceebbffd40f0270a9f | ethereum | 1 | 0x82af49447d8a07e3bd95bd0d56f35241523fbab1 | WETH | 2029705732926790 | 0.002029705733 | 4.99 | TRUE | 2f2bcfc8588b27e3f7dddc7c452369c6 | 2025-06-27 12:24:21.999 | 2025-06-27 12:24:21.999 |
20 | 351729633 | 2025-06-27 11:29:26.000 | 0x800e4be7b2bc057724761e1fb9dfa7a865088c36 | 0x23981fc34e69eedfe2bd9a0a9fcb0719fe09dbfc | 0x3ce33bff | 0xd41b6329ba54f7a690cdb46514415f53bf932ea4400992bcf053d87cd372e3eb | 15 | 0xe35e9842fceaca96570b734083f4a58e8f7c5f2a | FundsDeposited | across-v3 | 0x800e4be7b2bc057724761e1fb9dfa7a865088c36 | 0x800e4be7b2bc057724761e1fb9dfa7a865088c36 | 0x800e4be7b2bc057724761e1fb9dfa7a865088c36 | linea | 59144 | 0x82af49447d8a07e3bd95bd0d56f35241523fbab1 | WETH | 207611973177565 | 0.0002076119732 | 0.51 | TRUE | 7a7a113c5872316df5a6bdc15f252480 | 2025-06-27 12:24:21.999 | 2025-06-27 12:24:21.999 |
tomingsandbox
Updated 6 days agoCopy Reference Fork
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
-- SELECT
-- *
-- from
-- ethereum.core.ez_token_transfers
-- WHERE
-- block_timestamp BETWEEN (CURRENT_DATE - 2) AND CURRENT_DATE
-- AND
-- contract_address=lower('0x1121acc14c63f3c872bfca497d10926a6098aac5')
-- TO_ADDRESS = lower('0x4A422B7739ba007c2C58F7a1f5C1fF1EF82F44Bf')
-- AND
-- block_number > 20566704
-- LIMIT 100
-- SELECT
-- count(tx_hash) as tx_num,
-- contract_address,
-- SYMBOL_IN,
-- SYMBOL_OUT,
-- TOKEN_IN,
-- TOKEN_OUT
-- FROM
-- ethereum.defi.ez_dex_swaps
-- WHERE
-- block_timestamp > '2024-09-11'
-- GROUP BY
-- 2,3,4,5,6
-- ORDER BY
-- 1 DESC
-- select
-- *
-- from
-- ethereum.core.ez_token_transfers
-- where
Last run: 6 days ago
100
60KB
2s