DATE | SOURCE_CHAIN | TOKEN_NAME | UNIQUE_USERS | TX_COUNT | VOLUME_USD | AVG_TRANSFER_USD | MEDIAN_TRANSFER_USD | AVG_VOLUME_PER_USER | |
---|---|---|---|---|---|---|---|---|---|
1 | 2025-05-26 00:00:00.000 | Arbitrum | USDT | 1 | 2 | 963.905745 | 481.9528725 | 481.9528725 | 963.905745 |
2 | 2025-05-26 00:00:00.000 | Base | USDC | 1 | 1 | 389.936845 | 389.936845 | 389.936845 | 389.936845 |
3 | 2025-05-25 00:00:00.000 | Ethereum | USDF | 1 | 1 | 99502.251819 | 99502.251819 | 99502.251819 | 99502.251819 |
4 | 2025-05-25 00:00:00.000 | Base | USDC | 4 | 4 | 14235.78 | 3558.945 | 252 | 3558.945 |
5 | 2025-05-25 00:00:00.000 | Other Chains | USDC | 1 | 1 | 94.172125 | 94.172125 | 94.172125 | 94.172125 |
6 | 2025-05-25 00:00:00.000 | Solana | USDF | 2 | 2 | 74 | 37 | 37 | 37 |
7 | 2025-05-25 00:00:00.000 | Gravity | USDC | 1 | 1 | 20.176825 | 20.176825 | 20.176825 | 20.176825 |
8 | 2025-05-25 00:00:00.000 | Abstract | USDT | 1 | 1 | 0.099939 | 0.099939 | 0.099939 | 0.099939 |
9 | 2025-05-24 00:00:00.000 | Ethereum | USDF | 3 | 3 | 747884.795993 | 249294.931997667 | 59998.795993 | 249294.931997667 |
10 | 2025-05-24 00:00:00.000 | Other Chains | USDC | 2 | 2 | 449.414888 | 224.707444 | 224.707444 | 224.707444 |
11 | 2025-05-24 00:00:00.000 | Arbitrum | USDC | 2 | 2 | 176.2406 | 88.1203 | 88.1203 | 88.1203 |
12 | 2025-05-24 00:00:00.000 | Gravity | USDC | 4 | 4 | 88.110029 | 22.02750725 | 5.9677475 | 22.02750725 |
13 | 2025-05-24 00:00:00.000 | Other Chains | WETH | 1 | 1 | 83.380490125 | 83.380490125 | 83.380490125 | 83.380490125 |
14 | 2025-05-24 00:00:00.000 | Arbitrum | WETH | 2 | 2 | 3.314820708 | 1.657410354 | 1.657410354 | 1.657410354 |
15 | 2025-05-24 00:00:00.000 | BSC | USDC | 1 | 1 | 1.1 | 1.1 | 1.1 | 1.1 |
16 | 2025-05-23 00:00:00.000 | Ethereum | USDF | 1 | 1 | 99598.441048 | 99598.441048 | 99598.441048 | 99598.441048 |
17 | 2025-05-23 00:00:00.000 | Base | USDC | 1 | 2 | 29001.56 | 14500.78 | 14500.78 | 29001.56 |
18 | 2025-05-23 00:00:00.000 | Solana | USDF | 1 | 1 | 20000.358016 | 20000.358016 | 20000.358016 | 20000.358016 |
19 | 2025-05-23 00:00:00.000 | Base | WETH | 1 | 1 | 16517.04336546 | 16517.04336546 | 16517.04336546 | 16517.04336546 |
20 | 2025-05-23 00:00:00.000 | Gravity | USDC | 1 | 1 | 112.846799 | 112.846799 | 112.846799 | 112.846799 |
adriaparcerisasflow stargate bridges
Updated 3 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH token_info AS (
SELECT
'0xf1815bd50389c46847f0bda824ec8da914045d14' as token_address, 'USDC' as token_name, 6 as decimals
UNION ALL
SELECT '0x2f6f07cdcf3588944bf4c42ac74ff24bf56e7590', 'WETH', 18
UNION ALL
SELECT '0x2aabea2058b5ac2d339b163c6ab6f2b6d53aabed', 'USDF', 6
UNION ALL
SELECT '0x674843c06ff83502ddb4d37c2e09c01cda38cbc8', 'USDT', 6
UNION ALL
SELECT '0xfa0e06b54986ad96de87a8c56fea76fbd8d493f8', 'USDF', 6
UNION ALL
SELECT '0xea3910f1c6e687b59835885904a2fd1944b51ec6', 'TRUMP', 18
),
bridge_transfers AS (
SELECT
block_timestamp::Date as date,
tx_hash,
contract_address as token_address,
'0x' || substr(TOPIC_1,27) as from_address,
'0x' || substr(TOPIC_2,27) as user_address,
TRY_TO_NUMBER(livequery.utils.udf_hex_to_int(DATA)) as amount_raw,
t.token_name,
t.decimals,
CASE
WHEN amount_raw IS NOT NULL THEN amount_raw/pow(10,decimals)
ELSE TRY_TO_NUMBER(data, 16)/pow(10,decimals)
END as amount
FROM flow.core_evm.fact_event_logs e
JOIN token_info t ON e.contract_address = t.token_address
WHERE origin_to_address = '0xa20db4ffe74a31d17fc24bd32a7dd7555441058e'
AND topic_0 = '0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef'
AND tx_succeeded = 'TRUE'
AND '0x' || substr(TOPIC_1,27) = '0x0000000000000000000000000000000000000000'
),
Last run: 3 days ago
...
1116
102KB
40s