BLOCK_TIMESTAMP | SWAP_PROGRAM | TX_ID | SWAPPER | SWAP_FROM_AMOUNT | SWAP_FROM_MINT | SWAP_FROM_MINT_NAME | SWAP_TO_AMOUNT | SWAP_TO_MINT | SWAP_TO_MINT_NAME | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-03-03 15:38:01.000 | Raydium Liquidity Pool V4 | 48KopmczH1ckaEnrWTWQ1JCskUK26p3B84DCShmyxdFjUgTAoxsUPtQ6L16h3kGv76bKJWGr... | 5WcAciGX2rWMMLFAgQpFDpzRUKkdL7qSZNco1WqPwe3R | 6.47e-7 | So11111111111111111111111111111111111111112 | wrapped sol | 0.06682 | 25hAyBQfoDhfWx9ay6rarbgvWGwDdNqcHsXS3jQ3mTDJ | maneki |
2 | 2025-03-03 16:32:45.000 | Raydium Liquidity Pool V4 | bBdg7HeMEuWFmTjCkh9Q4GtFveRHQuUge7p9KraZrDc46mu56NH8pzB9FCCww46T99kwA6Tb... | AgxhyFN6NwtXtSLDJn3ihvzin5SjFmUB8q9RWR2fnSuN | 4.480453414 | So11111111111111111111111111111111111111112 | wrapped sol | 53138.449969 | DEf93bSt8dx58gDFCcz4CwbjYZzjwaRBYAciJYLfdCA9 | do kween |
3 | 2025-03-03 21:11:36.000 | Raydium Liquidity Pool V4 | 2yjjDV8wmETtYVn3LGFcGZvXgYXbLSg1P8iVoGcoFuafeBNqYKkqoxDzWv7Eccf3ry1Nodgu... | JD38n7ynKYcgPpF7k1BhXEeREu1KqptU93fVGy3S624k | 1 | So11111111111111111111111111111111111111112 | wrapped sol | 12011.705144 | DEf93bSt8dx58gDFCcz4CwbjYZzjwaRBYAciJYLfdCA9 | do kween |
4 | 2025-03-03 21:14:16.000 | Raydium Liquidity Pool V4 | KFYnjot44ePpTnVgVfgWevrpL2nZuK528kXLmDpdJXrEzxcJzGsp4fgLiTyDw2us77rBVguR... | JD25qVdtd65FoiXNmR89JjmoJdYk9sjYQeSTZAALFiMy | 1 | So11111111111111111111111111111111111111112 | wrapped sol | 11807.726504 | DEf93bSt8dx58gDFCcz4CwbjYZzjwaRBYAciJYLfdCA9 | do kween |
5 | 2025-03-03 18:30:27.000 | Raydium Liquidity Pool V4 | xQDM9HA9ityrHVJSNcgL6t3tKcYh7CurJ9xJz2rHuTyptU8Fy3CxLb2zJ8b3Q6EsGZYDVkCz... | 3LkGTjNsF2zWc2ddBPHYyEJJZKqbdHJDgfjztxnjwL5R | 1.532679002 | So11111111111111111111111111111111111111112 | wrapped sol | 158365.71833 | 25hAyBQfoDhfWx9ay6rarbgvWGwDdNqcHsXS3jQ3mTDJ | maneki |
6 | 2025-03-03 19:14:16.000 | Raydium Liquidity Pool V4 | 3GCJ11SkCineA5frRaFNmmscarfgw4rBrDdy6pgdAam9CVNF3HaZ6fCWEyPSZtXQVbZTkSdX... | arb9FAg5n8u63sXrHSTxNrBBuGf4LnMMMDFFhzCXMXU | 0.009517621 | So11111111111111111111111111111111111111112 | wrapped sol | 986.16437 | 25hAyBQfoDhfWx9ay6rarbgvWGwDdNqcHsXS3jQ3mTDJ | maneki |
7 | 2025-03-03 20:18:53.000 | Raydium Liquidity Pool V4 | 4KXDzFEZ6dbRvAq8HdkUkp36run5sn34NTaT2jrNYrEWTFsjVgYwVc5NYZJybpFTreiG1zFM... | G4Er6F13CUm2w8Z69wRQd95FfY1Gy4nur3JGcfxBFHRu | 0.024351331 | So11111111111111111111111111111111111111112 | wrapped sol | 315.139193 | DEf93bSt8dx58gDFCcz4CwbjYZzjwaRBYAciJYLfdCA9 | do kween |
8 | 2025-03-03 16:15:29.000 | Raydium Liquidity Pool V4 | 3GTqQ3ADsgGUQWB4rsak3ZNJvoqBrukFh3GpxTP28Nf72QcGu8MQMAekiWna1agDRPDijJ1F... | 8JDLxit1zbCc1jH7JBPVUqAJgDPfu7KNB8etruMxqhDZ | 2.000973432 | So11111111111111111111111111111111111111112 | wrapped sol | 33701262.9465515 | 8D1nUMJQam54o34Kj2knFhSTaWoehEr4mBc7LfiDdCqq | sharbi |
9 | 2025-03-03 20:08:19.000 | Raydium Liquidity Pool V4 | WFSUTwuCNAX5bwNXuw1wpJzkzg1Z5hBzk1S1b6cb7XKF6Mnz9exLFvFfvRMUkvrykKGXVNXh... | JD25qVdtd65FoiXNmR89JjmoJdYk9sjYQeSTZAALFiMy | 0.436831126 | So11111111111111111111111111111111111111112 | wrapped sol | 46217.892284 | 8fZL148nnC168RAVCZh4PkjvMZmxMEfMLDhoziWVPnqf | nigga butt token |
10 | 2025-03-04 01:39:21.000 | Raydium Liquidity Pool V4 | 4apB2ZNtFLqiRCrkSoApmVQ3e4TTQMMsdGqNeQfrzMt7tQrajJSAwxeV2qWiFjZzhstmUgE5... | 3LkGTjNsF2zWc2ddBPHYyEJJZKqbdHJDgfjztxnjwL5R | 1.540006952 | So11111111111111111111111111111111111111112 | wrapped sol | 156979.47433 | 25hAyBQfoDhfWx9ay6rarbgvWGwDdNqcHsXS3jQ3mTDJ | maneki |
11 | 2025-03-03 15:30:08.000 | Raydium Liquidity Pool V4 | 3anadMUtHZDgUy4DhQ1vvb5aiCawqibC6rTLoQUwfbGSHS5NwV4x68UYEEAcV6Zn5J3kwxuh... | EbsYFmcBfqgXr2mxC3zT5Tzc6zkGVyqhKxJEbidgp8us | 0.003998 | So11111111111111111111111111111111111111112 | wrapped sol | 413.23005 | 25hAyBQfoDhfWx9ay6rarbgvWGwDdNqcHsXS3jQ3mTDJ | maneki |
12 | 2025-03-03 20:52:02.000 | Raydium Liquidity Pool V4 | 2r22yahPZmgGrRrqaPiHsHkMtzqWUXUfrQ98HJpK85QJukMc1fHyVU3WWt4Y8Dtx1HRruMMq... | FiibUC7ESjQAjN6QZbK66QQ5ozgS8pSXpJwnR1FBqcV1 | 38752.867488 | EKBZDhaSiAmUQNeJbkAkhJTEZPAN8WC5fShnUTyxpump | 2.671775226 | So11111111111111111111111111111111111111112 | wrapped sol | |
13 | 2025-03-03 20:00:22.000 | Raydium Liquidity Pool V4 | 4DdSvYBxK9V3C51vJNsgH1NoFLS1uud3WvsbTrVT6rEzMSwoKALGjQJLQqdgX9WjB7WA76Sd... | 5YET3YapxD6to6rqPqTWB3R9pSbURy6yduuUtoZkzoPX | 120.457391 | EKBZDhaSiAmUQNeJbkAkhJTEZPAN8WC5fShnUTyxpump | 0.012751641 | So11111111111111111111111111111111111111112 | wrapped sol | |
14 | 2025-03-03 20:19:33.000 | Raydium Liquidity Pool V4 | 5durX5pLxzAzfzoXWpKjcPor7CfdXPFwvbPzv8DMJndYogtgiNsbwaDn5ebRz9sP4qS4oxQc... | BMhFpcCVHtx2NGmD4v67S3HGFJCwVLDW9aWfrSzp5DfA | 36833.567909 | EKBZDhaSiAmUQNeJbkAkhJTEZPAN8WC5fShnUTyxpump | 4.312972931 | So11111111111111111111111111111111111111112 | wrapped sol | |
15 | 2025-03-03 20:29:18.000 | Raydium Liquidity Pool V4 | 4sjSPNkfmGjEfUPXBDtJTEoDMJF4zz3EDuE5r4CMXb3tRdWpdpB8eDzg5ujawBe4DTHhMK32... | GhoA2h4oFbnyNSfsv15j2fzB5Zg1ngs7jrKTGWCM5KdK | 26.771313 | ALE16gvwmCoyXfiSCViySCfSbPRWcuqNLMqq3pB7y3Gy | 0.011425354 | So11111111111111111111111111111111111111112 | wrapped sol | |
16 | 2025-03-03 16:21:22.000 | Raydium Liquidity Pool V4 | 3FqB3adTLXPqKcB6sR1ZbTjKotjbEjA8vN2Fid7oERVYvZiNNuTGmConDCbEX5VWsmFee4jT... | 2jpgT7CtzUwAzrksb8eLVcvjHQwLdqpiuV2MzPnr7oH3 | 75526.048089 | CTJf74cTo3cw8acFP1YXF3QpsQUUBGBjh2k2e8xsZ6UL | neiro | 0.598755593 | So11111111111111111111111111111111111111112 | wrapped sol |
17 | 2025-03-03 19:57:35.000 | Raydium Liquidity Pool V4 | 2fDeHcMaYHTc3fYFHWesmdxcBq8ixjyXYDWo2bGV4dtRaXVQUVrVG9dj1w57dTaAW4rtzyZo... | 6JLURtP1F3VBxrmz13GVKvWvktsKUWeMc4Kaxt8NY8zm | 23.022756 | ALE16gvwmCoyXfiSCViySCfSbPRWcuqNLMqq3pB7y3Gy | 0.007504732 | So11111111111111111111111111111111111111112 | wrapped sol | |
18 | 2025-03-03 15:34:40.000 | Raydium Liquidity Pool V4 | 5G55aamUN7X5ZeHFxXT8fQ99RUfTC5nUq4Co6rMKmM2pKPF6L4PLbr2oP1LA8W2EgCn4o83i... | HojQLX38MwJ87P5FZSfDrEJ7S7LsXG7nUp9MzuSKDpiv | 23078.212215 | Ds9FdU48nD34dgtfeSLtqvc5L9LoPig7cwb7kcxbmoon | 0.282577878 | So11111111111111111111111111111111111111112 | wrapped sol | |
19 | 2025-03-03 16:06:51.000 | Raydium Liquidity Pool V4 | 4ZVg5qL2tv3Drc1hZgUw8No2qnbLsm3ijzwm3PLR7cJZwNgt5sXSAWeu6EwrnFqwFAK2e2ZK... | 9Lhd3rRhkXTGnJDbudfMEzShh1LMZtrUK9rxfrAoeyG9 | 2.281567 | 7sWdA9GibBWz7Dx2fkuScRhuwJYjqEBpH3P2EnGf9CZk | 0.004747202 | So11111111111111111111111111111111111111112 | wrapped sol | |
20 | 2025-03-03 15:26:59.000 | Raydium Liquidity Pool V4 | 4f5yJs6nAayxGRoWkrrZU9r7bhCwXCTwGXvHaMpYEnyL4j7ZHqSfXLpsCiKPVJ7iWbSzzqJy... | B5QbEJpsu9fATiwpHs4WYYThYFbcpfbaZevKuWietBrM | 28066.62487 | Jb6nEon1SDmWkq7ThXHsymMvhYox9vyvmCdHqBjpump | 0.030553432 | So11111111111111111111111111111111111111112 | wrapped sol |
bobby_danielvivid-crimson
Updated 2025-04-02
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with labels as (
Select
Address,
Address_name,
From solana.core.dim_labels
),
swap_raw as (
Select
BLOCK_TIMESTAMP::date as day,
SWAP_PROGRAM,
TX_ID,
SWAPPER,
SWAP_FROM_AMOUNT,
SWAP_FROM_MINT,
l.address_name as swap_from_mint_name,
SWAP_TO_AMOUNT,
SWAP_TO_MINT,
m.address_name as swap_to_mint_name,
case when Swap_from_mint = 'So11111111111111111111111111111111111111112' then 'Sold'
when swap_to_mint = 'So11111111111111111111111111111111111111112' then 'Bought' end as category,
Sum (case when Swap_from_mint = 'So11111111111111111111111111111111111111112' then swap_from_amount
when swap_to_mint = 'So11111111111111111111111111111111111111112' then swap_to_amount end) as amount
From solana.defi.fact_swaps s
Left Join labels l on l.address = s.SWAP_FROM_MINT
Left Join labels m on m.address = s.SWAP_TO_MINT
Where
Block_timestamp >= '2025-03-01'
AND SUCCEEDED = 'TRUE'
AND ( SWAP_FROM_MINT = 'So11111111111111111111111111111111111111112' or SWAP_TO_MINT = 'So11111111111111111111111111111111111111112' )
Group by all
)
Select
day,
category,
Last run: 3 months ago
50
16KB
18s