TRADER_CATEGORY | NUMBER_OF_TRADERS | VOLUME_RANGE | TRADING_PAIR | PAIR_VOLUME | TOKEN_IN_CONTRACT | TOKEN_OUT_CONTRACT | |
---|---|---|---|---|---|---|---|
1 | Whale | 291 | Volume > $100,000 | USDC -> wNEAR | 106919504.967069 | 17208628f84f5d6ad33f0da3bbbeb27ffcb398eac501a31bd6ad2011e36133a1 | wrap.near |
2 | Whale | 291 | Volume > $100,000 | USDC -> wNEAR | 104985081.186626 | 17208628f84f5d6ad33f0da3bbbeb27ffcb398eac501a31bd6ad2011e36133a1 | wrap.near |
3 | Whale | 291 | Volume > $100,000 | marmaj -> wNEAR | 77690969.5812211 | marmaj.tkn.near | wrap.near |
4 | Whale | 291 | Volume > $100,000 | USDC -> USDt | 56010420.5495291 | 17208628f84f5d6ad33f0da3bbbeb27ffcb398eac501a31bd6ad2011e36133a1 | usdt.tether-token.near |
5 | Whale | 291 | Volume > $100,000 | USDC -> USDt | 54310771.244548 | 17208628f84f5d6ad33f0da3bbbeb27ffcb398eac501a31bd6ad2011e36133a1 | usdt.tether-token.near |
6 | Dolphin | 1766 | Volume > $10,000 and <= $99,999 | USDC -> wNEAR | 9745597.08329405 | 17208628f84f5d6ad33f0da3bbbeb27ffcb398eac501a31bd6ad2011e36133a1 | wrap.near |
7 | Dolphin | 1766 | Volume > $10,000 and <= $99,999 | USDC -> wNEAR | 7676026.39293368 | 17208628f84f5d6ad33f0da3bbbeb27ffcb398eac501a31bd6ad2011e36133a1 | wrap.near |
8 | Dolphin | 1766 | Volume > $10,000 and <= $99,999 | USDC -> USDt | 6821425.29468886 | 17208628f84f5d6ad33f0da3bbbeb27ffcb398eac501a31bd6ad2011e36133a1 | usdt.tether-token.near |
9 | Dolphin | 1766 | Volume > $10,000 and <= $99,999 | USDC -> USDt | 6335605.3629848 | 17208628f84f5d6ad33f0da3bbbeb27ffcb398eac501a31bd6ad2011e36133a1 | usdt.tether-token.near |
10 | Dolphin | 1766 | Volume > $10,000 and <= $99,999 | USDC -> USDC.e | 4264543.37656135 | 17208628f84f5d6ad33f0da3bbbeb27ffcb398eac501a31bd6ad2011e36133a1 | a0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.factory.bridge.near |
11 | Crab | 9673 | Volume > $1,000 and <= $9,999 | USDt -> wNEAR | 4917254.28321128 | usdt.tether-token.near | wrap.near |
12 | Crab | 9673 | Volume > $1,000 and <= $9,999 | USDC -> wNEAR | 4492559.16537948 | 17208628f84f5d6ad33f0da3bbbeb27ffcb398eac501a31bd6ad2011e36133a1 | wrap.near |
13 | Crab | 9673 | Volume > $1,000 and <= $9,999 | USDC -> wNEAR | 4367781.54219158 | 17208628f84f5d6ad33f0da3bbbeb27ffcb398eac501a31bd6ad2011e36133a1 | wrap.near |
14 | Crab | 9673 | Volume > $1,000 and <= $9,999 | USDt -> wNEAR | 4303772.00974396 | usdt.tether-token.near | wrap.near |
15 | Crab | 9673 | Volume > $1,000 and <= $9,999 | USDC -> USDt | 3166662.69142249 | 17208628f84f5d6ad33f0da3bbbeb27ffcb398eac501a31bd6ad2011e36133a1 | usdt.tether-token.near |
16 | Plankton | 872752 | Volume > $1 and <= $1,000 | USDt -> wNEAR | 6628567.13528314 | usdt.tether-token.near | wrap.near |
17 | Plankton | 872752 | Volume > $1 and <= $1,000 | USDt -> wNEAR | 5626295.36764155 | usdt.tether-token.near | wrap.near |
18 | Plankton | 872752 | Volume > $1 and <= $1,000 | UWON -> wNEAR | 5523823.51804547 | 438e48ed4ce6beecf503d43b9dbd3c30d516e7fd.factory.bridge.near | wrap.near |
19 | Plankton | 872752 | Volume > $1 and <= $1,000 | UWON -> wNEAR | 3973186.79637539 | 438e48ed4ce6beecf503d43b9dbd3c30d516e7fd.factory.bridge.near | wrap.near |
20 | Plankton | 872752 | Volume > $1 and <= $1,000 | USDC -> wNEAR | 3587079.69203246 | 17208628f84f5d6ad33f0da3bbbeb27ffcb398eac501a31bd6ad2011e36133a1 | wrap.near |
datavortexSwap pair
Updated 4 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH trader_volumes AS (
SELECT
s.trader,
s.token_in_contract,
s.token_out_contract,
s.symbol_in,
s.symbol_out,
SUM(s.amount_in_usd) AS total_volume
FROM
near.defi.ez_dex_swaps s
WHERE
s.block_timestamp >= '2024-01-01'
AND s.block_timestamp <= '2024-12-31'
AND s.symbol_in IS NOT NULL
AND s.symbol_out IS NOT NULL
GROUP BY
s.trader, s.token_in_contract, s.token_out_contract, s.symbol_in, s.symbol_out
),
categorized_traders AS (
SELECT
trader,
token_in_contract,
token_out_contract,
symbol_in,
symbol_out,
total_volume,
CASE
WHEN total_volume > 100000 THEN 'Whale'
WHEN total_volume > 10000 AND total_volume <= 99999 THEN 'Dolphin'
WHEN total_volume > 1000 AND total_volume <= 9999 THEN 'Crab'
WHEN total_volume > 1 AND total_volume <= 1000 THEN 'Plankton'
ELSE 'Micro Plankton'
END AS trader_category
FROM
trader_volumes
),
Last run: 4 days ago
...
1150
121KB
254s