Month | Stablecoin | Borrower | Total Borrow Transactions | Total Borrowed Volume | Avg Borrowed Amount | |
---|---|---|---|---|---|---|
1 | 2022-03-01 00:00:00.000 | DAI | 27 | 126 | 2822392.76729658 | 22399.942597592 |
2 | 2022-03-01 00:00:00.000 | USDC.e | 77 | 249 | ||
3 | 2022-03-01 00:00:00.000 | USDT.e | 51 | 117 | ||
4 | 2022-04-01 00:00:00.000 | DAI | 499 | 6217 | 127873671.79574 | 20568.388579016 |
5 | 2022-04-01 00:00:00.000 | USDC.e | 917 | 10820 | ||
6 | 2022-04-01 00:00:00.000 | USDT.e | 543 | 5060 | ||
7 | 2022-05-01 00:00:00.000 | DAI | 101 | 848 | 44488144.4271893 | 52462.434466025 |
8 | 2022-05-01 00:00:00.000 | USDC.e | 256 | 2123 | ||
9 | 2022-05-01 00:00:00.000 | USDT.e | 239 | 1248 | ||
10 | 2022-05-01 00:00:00.000 | USN | 182 | 513 | 8313435.10219121 | 25423.348936365 |
11 | 2022-06-01 00:00:00.000 | DAI | 47 | 430 | 23735772.5124924 | 55199.470959285 |
12 | 2022-06-01 00:00:00.000 | USDC.e | 123 | 913 | ||
13 | 2022-06-01 00:00:00.000 | USDT.e | 110 | 761 | ||
14 | 2022-06-01 00:00:00.000 | USN | 125 | 768 | 11950707.1155903 | 15560.816556758 |
15 | 2022-07-01 00:00:00.000 | DAI | 40 | 188 | 4259271.39438709 | 22655.698906314 |
16 | 2022-07-01 00:00:00.000 | USDC.e | 90 | 414 | ||
17 | 2022-07-01 00:00:00.000 | USDT.e | 71 | 350 | ||
18 | 2022-07-01 00:00:00.000 | USN | 52 | 160 | 1995563.7503132 | 12472.273439458 |
19 | 2022-08-01 00:00:00.000 | DAI | 38 | 120 | 253966.533233676 | 2116.387776947 |
20 | 2022-08-01 00:00:00.000 | USDC.e | 85 | 385 |
datavortexmonthly borrowed assets
Updated 10 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
›
⌄
SELECT
DATE_TRUNC('month', block_timestamp) AS "Month",
symbol AS "Stablecoin",
COUNT(DISTINCT sender_id) AS "Borrower",
COUNT(DISTINCT tx_hash) AS "Total Borrow Transactions",
SUM(amount_usd) AS "Total Borrowed Volume",
AVG(amount_usd) AS "Avg Borrowed Amount"
FROM
near.defi.ez_lending
WHERE
symbol IN (
'USDT',
'USDt',
'DAI',
'FRAX',
'USDT.e',
'USDC.e',
'USN'
)
AND actions IN ('borrow')
GROUP BY
DATE_TRUNC('month', block_timestamp), symbol
ORDER BY
"Month", symbol;
Last run: 10 days ago
...
148
10KB
6s