CLAIM_DATE | NEW_CLAIMERS | |
---|---|---|
1 | 2025-02-13 00:00:00.000 | 112 |
2 | 2025-02-12 00:00:00.000 | 333 |
3 | 2025-02-11 00:00:00.000 | 370 |
4 | 2025-02-10 00:00:00.000 | 311 |
5 | 2025-02-09 00:00:00.000 | 271 |
6 | 2025-02-08 00:00:00.000 | 318 |
7 | 2025-02-07 00:00:00.000 | 338 |
8 | 2025-02-06 00:00:00.000 | 357 |
9 | 2025-02-05 00:00:00.000 | 244 |
10 | 2025-02-04 00:00:00.000 | 178 |
11 | 2025-02-03 00:00:00.000 | 143 |
12 | 2025-02-02 00:00:00.000 | 159 |
13 | 2025-02-01 00:00:00.000 | 215 |
14 | 2025-01-31 00:00:00.000 | 217 |
15 | 2025-01-30 00:00:00.000 | 144 |
16 | 2025-01-29 00:00:00.000 | 1430 |
17 | 2025-01-28 00:00:00.000 | 1687 |
18 | 2025-01-27 00:00:00.000 | 2396 |
19 | 2025-01-26 00:00:00.000 | 4214 |
20 | 2025-01-25 00:00:00.000 | 2118 |
damideznew claimer
Updated 2025-02-13
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
›
⌄
WITH claims AS (
SELECT Block_timestamp, tx_hash, to_address AS user,
name, amount, amount_usd
FROM ronin.core.ez_token_transfers
WHERE origin_to_address = '0x0e6bce8f215c52b53fad009e3bfacbb3be3774a6'
AND contract_address = '0x7eae20d11ef8c779433eb24503def900b9d28ad7'
--AND TX_HASH = '0xa31ec41408566847076b0393943dd2e3888f465140e728a8ccca82cf69aaea65'
AND amount != 0
),
first_claims AS (
SELECT user, MIN(Block_timestamp) AS first_claim_date
FROM claims
GROUP BY user
)
SELECT
DATE_TRUNC('day', first_claim_date) AS claim_date,
COUNT(*) AS new_claimers
FROM first_claims
GROUP BY 1
ORDER BY claim_date DESC;
Last run: about 1 month ago
48
2KB
4s