CONTRACT | CATEGORY | TX_COUNT | ALLTIME_UW | AVG_DUW | TOTAL_PFEE | PFEE_BY_UW | |
---|---|---|---|---|---|---|---|
1 | Curvance | DeFi | 105271873 | 1176919 | 103481 | 70091.1 | 0.0596 |
2 | Uniswap | DeFi | 14542095 | 2373561 | 186295 | 111006.5 | 0.0468 |
3 | Fastlane | DeFi | 13050210 | 417428 | 26767 | 5682.7 | 0.0136 |
4 | Bean Exchange | DeFi | 9651490 | 1286853 | 98637 | 20626.4 | 0.016 |
5 | Ambient Finance | DeFi | 9202441 | 1393702 | 109374 | 27685.8 | 0.0199 |
6 | Magma Staking | DeFi | 8529829 | 1423912 | 101119 | 17070.1 | 0.012 |
7 | aPriori | DeFi | 8264587 | 1841129 | 139041 | 20143.3 | 0.0109 |
8 | Nad.fun | DeFi | 5563711 | 669130 | 48288 | 40536.1 | 0.0606 |
9 | Kuru | DeFi | 5482946 | 692821 | 59744 | 23088.5 | 0.0333 |
10 | Izumi Finance | DeFi | 4124550 | 692795 | 48920 | 14465.5 | 0.0209 |
11 | TokenFactroy | DeFi | 1588447 | 115619 | 6357 | 1212.8 | 0.0105 |
12 | Narwhal Finance | DeFi | 1556116 | 198388 | 10707 | 21695 | 0.1094 |
13 | Crystal Exchange | DeFi | 1036239 | 159024 | 10275 | 3545.8 | 0.0223 |
14 | Monadex | DeFi | 981614 | 303225 | 19546 | 10059.7 | 0.0332 |
15 | Kinza Finance | DeFi | 974612 | 179485 | 10606 | 9223.7 | 0.0514 |
16 | PancakeSwap | DeFi | 597701 | 204869 | 9756 | 3045 | 0.0149 |
17 | Nitro Finance | DeFi | 560223 | 96114 | 7400 | 4537.6 | 0.0472 |
18 | Zaros Finance | DeFi | 530987 | 83298 | 5053 | 3612.8 | 0.0434 |
19 | Hashflow | DeFi | 472519 | 95504 | 5773 | 720.1 | 0.0075 |
20 | Mu Digital | DeFi | 355493 | 147175 | 7403 | 948 | 0.0064 |
Monad Metrics Guilddefi-ldb
Updated 24 hours ago
9
1
2
3
4
›
-- by @chainrunner_
select * from $query('da067473-4f50-420f-942b-55146dbeed04') where category = 'DeFi' order by tx_count desc
Last run: about 24 hours agoAuto-refreshes every 12 hours
29
2KB
30s