DAY | CHAIN | VOLUME | AVG_VOLUME | MAX_VOLUME | MIN_VOLUME | MEDIAN_VOLUME | TRADERS | PREP_TRADES | |
---|---|---|---|---|---|---|---|---|---|
1 | 2025-05-12 00:00:00.000 | Sei | 121328812.674199 | 2863.149251326 | 233123.692 | 4.5630872 | 2085.52 | 9 | 42376 |
2 | 2025-06-04 00:00:00.000 | Mantle | 871917.821424786 | 1999.811517029 | 49172.355 | 8.1505 | 56.198 | 3 | 436 |
3 | 2025-05-17 00:00:00.000 | Sei | 69965017.6583382 | 2891.713893711 | 126281.304 | 24.589 | 2065.46 | 5 | 24195 |
4 | 2025-04-08 00:00:00.000 | Arbitrum | 48321375.4895749 | 1645.711310182 | 266408.65761 | 2.2395 | 526.23153875 | 88 | 29362 |
5 | 2025-04-29 00:00:00.000 | Arbitrum | 33735974.956885 | 1522.038121222 | 195382.112422484 | 2.1653008 | 712.42 | 89 | 22165 |
6 | 2025-05-22 00:00:00.000 | Sei | 114766562.276033 | 2992.921354927 | 197037.918 | 8.3236 | 2218.9 | 11 | 38346 |
7 | 2025-05-23 00:00:00.000 | Mantle | 4538636.75978771 | 3417.648162491 | 92315.743158 | 9.364 | 63.806 | 2 | 1328 |
8 | 2025-05-21 00:00:00.000 | Mantle | 7630611.95655264 | 5036.707562081 | 96781.608 | 8.624 | 683.19 | 3 | 1515 |
9 | 2025-05-05 00:00:00.000 | Arbitrum | 39339292.1693159 | 1637.908742165 | 234588.710742148 | 1.1356 | 671.245 | 80 | 24018 |
10 | 2025-05-07 00:00:00.000 | Sei | 84883919.3775198 | 3543.326071862 | 213205.26 | 17.898 | 2113.331 | 6 | 23956 |
11 | 2025-06-02 00:00:00.000 | Mantle | 1496191.64604303 | 3034.871492988 | 50695.941 | 8.1345 | 55.784 | 2 | 493 |
12 | 2025-04-20 00:00:00.000 | Arbitrum | 17399595.4525473 | 1381.139502504 | 175441.1207568 | 0.8151 | 510.363043209 | 70 | 12598 |
13 | 2025-05-14 00:00:00.000 | Sei | 62298030.8577135 | 2788.257210657 | 161662.641 | 5.1045 | 2339.28 | 8 | 22343 |
14 | 2025-05-01 00:00:00.000 | Mantle | 2810800.80190221 | 9185.623535628 | 157396.015 | 6.766 | 1102.15 | 2 | 306 |
15 | 2025-04-15 00:00:00.000 | Sei | 88615950.5966216 | 2405.950005338 | 195476.724 | 3.147573315 | 1885.081 | 8 | 36832 |
16 | 2025-04-12 00:00:00.000 | Arbitrum | 30090436.8970577 | 1665.399429769 | 195062.5436872 | 3.024 | 658.06792325 | 71 | 18068 |
17 | 2025-05-11 00:00:00.000 | Arbitrum | 49571596.4088713 | 1446.290194278 | 518336.312 | 1.37724 | 518.22 | 104 | 34275 |
18 | 2025-04-15 00:00:00.000 | Mantle | 1473241.21836672 | 8515.845192871 | 153578.958 | 44.7555 | 1590.57 | 3 | 173 |
19 | 2025-04-07 00:00:00.000 | Sei | 209643517.679213 | 2154.941847964 | 173352.608 | 3.47953 | 986.222716 | 17 | 97285 |
20 | 2025-04-23 00:00:00.000 | Sei | 167788675.858606 | 2529.795338991 | 200217.756 | 3.709053971 | 1863.7 | 9 | 66325 |
hess15. Daily Per Chain
Updated 8 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with trade as ( select block_timestamp,
'Sei' as chain,
tx_hash,
trader,
symbol,
amount_usd
from sei.vertex.ez_perp_trades
where is_taker = 'true'
UNION
select block_timestamp,
'Arbitrum' as chain,
tx_hash,
trader,
symbol,
amount_usd
from arbitrum.vertex.ez_perp_trades
where is_taker = 'true'
UNION
select block_timestamp,
'Mantle' as chain,
tx_hash,
trader,
symbol,
amount_usd
from mantle.vertex.ez_perp_trades
where is_taker = 'true'
UNION
select block_timestamp,
'Blitz' as chain,
tx_hash,
trader,
symbol,
amount_usd
from blast.blitz.ez_perp_trades
where is_taker = 'true'
UNION
Last run: 8 days ago
...
200
21KB
6s